| 2026 East Men |
|---|
| East | M | Sat 18/7 @ 19:30 | Canberra | 88 | v | 72 | Sydney | Southern Cross Basketball Stadium, Tuggeranong |
| East | M | Sat 11/7 @ 19:30 | Sydney | 88 | v | 110 | Maitland | Comets Stadium |
| East | M | Fri 10/7 @ 20:00 | Sydney | 94 | v | 89 | Hornsby KuRingGai | Comets Stadium |
| East | M | Sun 5/7 @ 16:00 | Illawarra | 102 | v | 79 | Sydney | The Snakepit Stadium |
| East | M | Sat 27/6 @ 17:30 | Sydney | 86 | v | 82 | Inner West | Comets Stadium |
| East | M | Sat 20/6 @ 17:00 | Norths Bears | 87 | v | 62 | Sydney | North Sydney Indoor Sports Centre |
| East | M | Sat 13/6 @ 19:00 | Maitland | 85 | v | 67 | Sydney | Mojo Homes Centre |
| East | M | Sun 31/5 @ 14:00 | BA CoE | 76 | v | 62 | Sydney | BA Centre of Excellence (AIS) |
| East | M | Sat 30/5 @ 19:30 | Sydney | 62 | v | 87 | Sutherland | Comets Stadium |
| East | M | Sat 23/5 @ 17:30 | Sydney | 85 | v | 68 | Albury Wodonga | Comets Stadium |
| East | M | Sat 16/5 @ 19:30 | Sydney | 61 | v | 68 | Manly Warringah | Comets Stadium |
| East | M | Sat 9/5 @ 17:30 | Sydney | 79 | v | 74 | Hills | Comets Stadium |
| East | M | Sun 3/5 @ 14:30 | Penrith | 68 | v | 67 | Sydney | Minto Indoor Sports Centre |
| East | M | Sat 2/5 @ 19:00 | Hornsby KuRingGai | 69 | v | 92 | Sydney | The Brickpit |
| East | M | Sat 25/4 @ 16:00 | Sydney | 59 | v | 70 | Norths Bears | Comets Stadium |
| East | M | Fri 24/4 @ 20:15 | Bankstown | 99 | v | 89 | Sydney | Bankstown Basketball Stadium |
| East | M | Sat 18/4 @ 17:30 | Sydney | 95 | v | 56 | Penrith | Comets Stadium |
| East | M | Sun 12/4 @ 16:00 | Central Coast | 85 | v | 83 | Sydney | Guzman y Gomez Stadium |
| East | M | Sat 11/4 @ 19:30 | Sydney | 87 | v | 64 | Newcastle | Comets Stadium |
| East | M | Sat 28/3 @ 19:00 | Sutherland | 65 | v | 77 | Sydney | Sutherland Basketball Stadium |
| 2025 East Men — Finals |
|---|
| East | M | Sat 2/8 @ 19:30 | Sydney | 66 | v | 72 | Sutherland | Comets Stadium |
| East | M | Sat 26/7 @ 19:00 | Illawarra | 116 | v | 76 | Sydney | The Snakepit Stadium |
| 2025 East Men |
|---|
| East | M | Sun 20/7 @ 14:00 | Sydney | 75 | v | 80 | Albury Wodonga | Comets Stadium |
| East | M | Fri 18/7 @ 20:00 | Norths Bears | 83 | v | 64 | Sydney | North Sydney Indoor Sports Centre |
| East | M | Sat 12/7 @ 19:30 | Sydney | 77 | v | 87 | Hills | Comets Stadium |
| East | M | Sat 5/7 @ 17:30 | Canberra | 101 | v | 69 | Sydney | Belconnen Basketball Stadium |
| East | M | Sun 29/6 @ 13:00 | Sydney | 86 | v | 82 | Sutherland | Comets Stadium |
| East | M | Sat 28/6 @ 17:30 | Penrith | 84 | v | 90 | Sydney | Penrith Valley Regional Sports Centre |
| East | M | Sat 21/6 @ 19:30 | Albury Wodonga | 82 | v | 100 | Sydney | Lauren Jackson Sports Centre |
| East | M | Sat 14/6 @ 19:30 | Inner West | 77 | v | 81 | Sydney | Sydney Uni Sports & Aquatics Centre |
| East | M | Sun 1/6 @ 13:00 | Hills | 74 | v | 88 | Sydney | Hills Basketball Stadium |
| East | M | Sat 31/5 @ 19:30 | Sydney | 87 | v | 74 | Bankstown | Comets Stadium |
| East | M | Sat 24/5 @ 19:30 | Sydney | 84 | v | 75 | BA CoE | Comets Stadium |
| East | M | Sat 17/5 @ 19:00 | Sutherland | 78 | v | 87 | Sydney | Sutherland Basketball Stadium |
| East | M | Sat 10/5 @ 17:30 | Sydney | 80 | v | 65 | Manly Warringah | Comets Stadium |
| East | M | Sat 3/5 @ 19:30 | Sydney | 75 | v | 64 | Penrith | Comets Stadium |
| East | M | Sun 27/4 @ 13:00 | Sydney | 62 | v | 77 | Maitland | Comets Stadium |
| East | M | Fri 25/4 @ 16:00 | Sydney | 60 | v | 65 | Norths Bears | Comets Stadium |
| East | M | Sun 13/4 @ 14:00 | Hornsby KuRingGai | 60 | v | 87 | Sydney | The Brickpit |
| East | M | Sat 12/4 @ 19:00 | Central Coast | 74 | v | 82 | Sydney | Guzman y Gomez Stadium |
| East | M | Sat 5/4 @ 17:30 | Sydney | 77 | v | 84 | Illawarra | Comets Stadium |
| East | M | Sat 29/3 @ 19:30 | Newcastle | 67 | v | 71 | Sydney | Newcastle Basketball Stadium |
| 2024 East Men — Finals |
|---|
| East | M | Sat 3/8 @ 20:00 | Canberra | 73 | v | 55 | Sydney | Southern Cross Basketball Stadium, Tuggeranong |
| East | M | Sun 28/7 @ 15:00 | Manly Warringah | 62 | v | 82 | Sydney | Northern Beaches Indoor Sports Centre |
| East | M | Sat 20/7 @ 18:30 | Inner West | 72 | v | 83 | Sydney | ELS Hall Park |
| 2024 East Men |
|---|
| East | M | Sat 13/7 @ 19:30 | Albury Wodonga | 86 | v | 99 | Sydney | Lauren Jackson Sports Centre |
| East | M | Sat 6/7 @ 19:30 | Canberra | 85 | v | 79 | Sydney | Belconnen Basketball Stadium |
| East | M | Fri 5/7 @ 20:00 | Penrith | 71 | v | 102 | Sydney | Penrith Valley Regional Sports Centre |
| East | M | Sat 29/6 @ 19:00 | Hornsby KuRingGai | 87 | v | 94 | Sydney | The Brickpit |
| East | M | Wed 26/6 @ 20:00 | Sydney | 113 | v | 94 | Hills | Comets Stadium |
| East | M | Sat 22/6 @ 18:00 | Norths Bears | 90 | v | 99 | Sydney | North Sydney Indoor Sports Centre |
| East | M | Sun 16/6 @ 14:00 | Central Coast | 90 | v | 121 | Sydney | Guzman y Gomez Stadium |
| East | M | Sat 15/6 @ 17:30 | Sydney | 120 | v | 81 | Illawarra | Comets Stadium |
| East | M | Sun 26/5 @ 13:00 | Sydney | 77 | v | 81 | Canberra | Comets Stadium |
| East | M | Sat 25/5 @ 19:00 | Maitland | 100 | v | 78 | Sydney | Mojo Homes Centre |
| East | M | Sat 18/5 @ 19:30 | Sydney | 82 | v | 98 | Bankstown | Comets Stadium |
| East | M | Sun 12/5 @ 14:00 | Hornsby KuRingGai | 71 | v | 75 | Sydney | The Brickpit |
| East | M | Sat 11/5 @ 17:30 | Sydney | 86 | v | 66 | Sutherland | Comets Stadium |
| East | M | Sat 4/5 @ 18:00 | BA CoE | 95 | v | 79 | Sydney | AIS Basketball and Netball Centre |
| East | M | Sat 27/4 @ 17:00 | Manly Warringah | 96 | v | 73 | Sydney | Northern Beaches Indoor Sports Centre |
| East | M | Thu 25/4 @ 16:00 | Sydney | 88 | v | 89 | Norths Bears | Comets Stadium |
| East | M | Sun 21/4 @ 13:00 | Sydney | 77 | v | 69 | Newcastle | Comets Stadium |
| East | M | Fri 19/4 @ 20:00 | Sydney | 58 | v | 64 | Inner West | Comets Stadium |
| East | M | Sat 13/4 @ 17:30 | Sydney | 89 | v | 82 | Central Coast | Comets Stadium |
| East | M | Sat 6/4 @ 19:30 | Sydney | 94 | v | 78 | Albury Wodonga | Comets Stadium |
| 2023 East Men |
|---|
| East | M | Sun 23/7 @ 13:30 | Norths Bears | 85 | v | 71 | Sydney | North Sydney Indoor Sports Centre |
| East | M | Sat 22/7 @ 19:30 | Sydney | 95 | v | 80 | BA CoE | Comets Stadium |
| East | M | Sun 16/7 @ 12:00 | Hornsby KuRingGai | 72 | v | 84 | Sydney | The Brickpit |
| East | M | Fri 7/7 @ 20:00 | Bankstown | 74 | v | 95 | Sydney | Bankstown Basketball Stadium |
| East | M | Sun 2/7 @ 15:00 | Sydney | 74 | v | 86 | Albury Wodonga | Comets Stadium |
| East | M | Sat 1/7 @ 17:30 | Sydney | 79 | v | 74 | Newcastle | Comets Stadium |
| East | M | Sun 25/6 @ 13:00 | Sydney | 85 | v | 83 | Central Coast | Comets Stadium |
| East | M | Sat 17/6 @ 19:30 | Sydney | 67 | v | 85 | Maitland | Comets Stadium |
| East | M | Sat 3/6 @ 17:30 | Sydney | 71 | v | 104 | Inner West | Comets Stadium |
| East | M | Sun 28/5 @ 15:00 | BA CoE | 115 | v | 94 | Sydney | AIS Basketball and Netball Centre |
| East | M | Sat 27/5 @ 19:00 | Albury Wodonga | 104 | v | 97 | Sydney | Lauren Jackson Sports Centre |
| East | M | Sun 21/5 @ 15:00 | Sutherland | 86 | v | 77 | Sydney | Sutherland Basketball Stadium |
| East | M | Sat 20/5 @ 19:00 | Illawarra | 77 | v | 55 | Sydney | The Snakepit Stadium |
| East | M | Sat 13/5 @ 17:00 | Canberra | 90 | v | 68 | Sydney | Belconnen Basketball Stadium |
| East | M | Sat 29/4 @ 17:00 | Newcastle | 89 | v | 74 | Sydney | Newcastle Basketball Stadium |
| East | M | Fri 21/4 @ 18:00 | Sydney | 88 | v | 76 | Manly Warringah | Comets Stadium |
| East | M | Sun 16/4 @ 15:00 | Central Coast | 72 | v | 96 | Sydney | Guzman y Gomez Stadium |
| East | M | Fri 14/4 @ 20:00 | Sydney | 86 | v | 87 | Sutherland | Comets Stadium |
| East | M | Sat 1/4 @ 17:30 | Sydney | 97 | v | 87 | Bankstown | Comets Stadium |
| East | M | Sat 25/3 @ 19:30 | Sydney | 88 | v | 56 | Hornsby KuRingGai | Comets Stadium |
| East | M | Sat 18/3 @ 19:30 | Hills | 64 | v | 70 | Sydney | Hills Basketball Stadium |
| East | M | Sat 11/3 @ 17:30 | Sydney | 90 | v | 65 | Penrith | Comets Stadium |