| 2026 East Men |
|---|
| East | M | Sun 19/7 @ 16:00 | Illawarra | 101 | v | 76 | Penrith | The Snakepit Stadium |
| East | M | Fri 17/7 @ 20:00 | Sutherland | 104 | v | 55 | Penrith | Sutherland Basketball Stadium |
| East | M | Fri 10/7 @ 20:00 | Penrith | 75 | v | 72 | Hills | Minto Indoor Sports Centre |
| East | M | Sun 5/7 @ 15:00 | Penrith | 98 | v | 91 | Albury Wodonga | Minto Indoor Sports Centre |
| East | M | Sat 4/7 @ 19:00 | Bankstown | 104 | v | 93 | Penrith | Bankstown Basketball Stadium |
| East | M | Sun 28/6 @ 15:00 | Newcastle | 84 | v | 70 | Penrith | Newcastle Basketball Stadium |
| East | M | Sun 21/6 @ 11:30 | Penrith | 71 | v | 84 | Central Coast | Minto Indoor Sports Centre |
| East | M | Sat 20/6 @ 15:00 | Penrith | 81 | v | 95 | Maitland | Blacktown Leisure Centre, Stanhope |
| East | M | Sat 13/6 @ 16:00 | Penrith | 79 | v | 85 | Norths Bears | Hawkesbury Indoor Stadium |
| East | M | Sun 31/5 @ 14:30 | Penrith | 80 | v | 102 | Sutherland | Minto Indoor Sports Centre |
| East | M | Sun 24/5 @ 16:00 | Central Coast | 89 | v | 83 | Penrith | Guzman y Gomez Stadium |
| East | M | Sun 17/5 @ 15:00 | Penrith | 72 | v | 91 | BA CoE | Hawkesbury Indoor Stadium |
| East | M | Sat 16/5 @ 19:00 | Penrith | 84 | v | 94 | Illawarra | Minto Indoor Sports Centre |
| East | M | Sat 9/5 @ 19:00 | Penrith | 61 | v | 76 | Hornsby KuRingGai | Minto Indoor Sports Centre |
| East | M | Sun 3/5 @ 14:30 | Penrith | 68 | v | 67 | Sydney | Minto Indoor Sports Centre |
| East | M | Sat 25/4 @ 17:30 | Canberra | 72 | v | 69 | Penrith | Southern Cross Basketball Stadium, Tuggeranong |
| East | M | Sun 19/4 @ 15:00 | Manly Warringah | 91 | v | 49 | Penrith | Northern Beaches Indoor Sports Centre |
| East | M | Sat 18/4 @ 17:30 | Sydney | 95 | v | 56 | Penrith | Comets Stadium |
| East | M | Sat 11/4 @ 19:00 | Inner West | 90 | v | 79 | Penrith | Sydney Uni Sports & Aquatics Centre |
| East | M | Sat 28/3 @ 18:00 | BA CoE | 75 | v | 57 | Penrith | BA Centre of Excellence (AIS) |
| 2025 East Men |
|---|
| East | M | Sat 19/7 @ 19:30 | Penrith | 72 | v | 87 | Norths Bears | Penrith Valley Regional Sports Centre |
| East | M | Sat 12/7 @ 19:30 | Albury Wodonga | 86 | v | 82 | Penrith | Lauren Jackson Sports Centre |
| East | M | Sat 5/7 @ 19:30 | Bankstown | 88 | v | 62 | Penrith | Bankstown Basketball Stadium |
| East | M | Sat 28/6 @ 17:30 | Penrith | 84 | v | 90 | Sydney | Penrith Valley Regional Sports Centre |
| East | M | Sun 22/6 @ 11:00 | Penrith | 63 | v | 98 | Newcastle | Penrith Valley Regional Sports Centre |
| East | M | Sun 15/6 @ 13:00 | Penrith | 64 | v | 96 | Canberra | Penrith Valley Regional Sports Centre |
| East | M | Sat 14/6 @ 19:30 | Penrith | 89 | v | 91 | Hornsby KuRingGai | Penrith Valley Regional Sports Centre |
| East | M | Sat 31/5 @ 19:00 | Central Coast | 98 | v | 77 | Penrith | Guzman y Gomez Stadium |
| East | M | Fri 30/5 @ 20:00 | Penrith | 77 | v | 81 | Bankstown | Penrith Valley Regional Sports Centre |
| East | M | Sat 24/5 @ 19:00 | Maitland | 101 | v | 50 | Penrith | Mojo Homes Centre |
| East | M | Sat 17/5 @ 17:30 | Penrith | 86 | v | 71 | Inner West | Penrith Valley Regional Sports Centre |
| East | M | Sun 11/5 @ 13:00 | Penrith | 81 | v | 86 | Illawarra | Penrith Valley Regional Sports Centre |
| East | M | Sat 10/5 @ 19:00 | Norths Bears | 97 | v | 86 | Penrith | North Sydney Indoor Sports Centre |
| East | M | Sat 3/5 @ 19:30 | Sydney | 75 | v | 64 | Penrith | Comets Stadium |
| East | M | Sun 27/4 @ 12:00 | Canberra | 108 | v | 72 | Penrith | Belconnen Basketball Stadium |
| East | M | Sat 26/4 @ 18:00 | BA CoE | 96 | v | 55 | Penrith | BA Centre of Excellence (AIS) |
| East | M | Sat 12/4 @ 19:30 | Inner West | 100 | v | 91 | Penrith | Sydney Uni Sports & Aquatics Centre |
| East | M | Fri 11/4 @ 20:00 | Penrith | 85 | v | 82 | Hills | Penrith Valley Regional Sports Centre |
| East | M | Sun 6/4 @ 13:00 | Penrith | 84 | v | 72 | Manly Warringah | Penrith Valley Regional Sports Centre |
| East | M | Sat 29/3 @ 19:00 | Sutherland | 81 | v | 78 | Penrith | Sutherland Basketball Stadium |
| 2024 East Men |
|---|
| East | M | Sat 13/7 @ 20:00 | Inner West | 114 | v | 90 | Penrith | ELS Hall Park |
| East | M | Sat 6/7 @ 19:30 | Penrith | 81 | v | 98 | Norths Bears | Penrith Valley Regional Sports Centre |
| East | M | Fri 5/7 @ 20:00 | Penrith | 71 | v | 102 | Sydney | Penrith Valley Regional Sports Centre |
| East | M | Sat 29/6 @ 19:30 | Penrith | 84 | v | 89 | Bankstown | Penrith Valley Regional Sports Centre |
| East | M | Sat 22/6 @ 19:00 | Hornsby KuRingGai | 88 | v | 78 | Penrith | The Brickpit |
| East | M | Sun 16/6 @ 15:00 | Penrith | 86 | v | 103 | Maitland | Penrith Valley Regional Sports Centre |
| East | M | Sat 15/6 @ 19:30 | Penrith | 65 | v | 105 | Manly Warringah | Penrith Valley Regional Sports Centre |
| East | M | Sun 2/6 @ 13:00 | Hills | 112 | v | 109 | Penrith | Hills Basketball Stadium |
| East | M | Sat 1/6 @ 19:30 | Penrith | 70 | v | 96 | BA CoE | Penrith Valley Regional Sports Centre |
| East | M | Sat 25/5 @ 19:30 | Albury Wodonga | 86 | v | 71 | Penrith | Lauren Jackson Sports Centre |
| East | M | Sat 18/5 @ 19:00 | Maitland | 110 | v | 73 | Penrith | Mojo Homes Centre |
| East | M | Sun 12/5 @ 13:00 | Penrith | 94 | v | 109 | Albury Wodonga | Penrith Valley Regional Sports Centre |
| East | M | Sat 11/5 @ 18:00 | Norths Bears | 96 | v | 86 | Penrith | North Sydney Indoor Sports Centre |
| East | M | Sat 4/5 @ 19:30 | Penrith | 70 | v | 86 | Canberra | Penrith Valley Regional Sports Centre |
| East | M | Sat 27/4 @ 19:30 | Penrith | 65 | v | 80 | Newcastle | Penrith Valley Regional Sports Centre |
| East | M | Fri 26/4 @ 20:00 | Penrith | 78 | v | 109 | Hills | Penrith Valley Regional Sports Centre |
| East | M | Sat 20/4 @ 19:00 | Illawarra | 92 | v | 95 | Penrith | The Snakepit Stadium |
| East | M | Fri 19/4 @ 20:00 | Bankstown | 88 | v | 77 | Penrith | Bankstown Basketball Stadium |
| East | M | Sun 14/4 @ 12:00 | Central Coast | 112 | v | 95 | Penrith | Guzman y Gomez Stadium |
| East | M | Sat 6/4 @ 19:00 | Sutherland | 87 | v | 73 | Penrith | Sutherland Basketball Stadium |
| 2023 East Men |
|---|
| East | M | Sun 23/7 @ 14:00 | Inner West | 93 | v | 86 | Penrith | Concord Oval Recreation Centre |
| East | M | Sat 22/7 @ 18:00 | Penrith | 77 | v | 95 | Central Coast | Penrith Valley Regional Sports Centre |
| East | M | Sat 15/7 @ 19:30 | Penrith | 80 | v | 108 | Norths Bears | Penrith Valley Regional Sports Centre |
| East | M | Sun 9/7 @ 15:00 | Penrith | 95 | v | 101 | Maitland | Penrith Valley Regional Sports Centre |
| East | M | Sat 8/7 @ 17:00 | Penrith | 69 | v | 96 | Newcastle | Penrith Valley Regional Sports Centre |
| East | M | Sun 2/7 @ 15:00 | Penrith | 68 | v | 94 | Illawarra | Penrith Valley Regional Sports Centre |
| East | M | Sat 24/6 @ 19:30 | Penrith | 57 | v | 95 | Hills | Penrith Valley Regional Sports Centre |
| East | M | Sat 17/6 @ 19:30 | Penrith | 86 | v | 108 | Inner West | Penrith Valley Regional Sports Centre |
| East | M | Sat 3/6 @ 19:00 | Canberra | 101 | v | 85 | Penrith | Belconnen Basketball Stadium |
| East | M | Sat 27/5 @ 19:00 | Sutherland | 92 | v | 79 | Penrith | Sutherland Basketball Stadium |
| East | M | Sat 20/5 @ 19:30 | Penrith | 69 | v | 81 | Manly Warringah | Penrith Valley Regional Sports Centre |
| East | M | Sat 13/5 @ 12:30 | Penrith | 76 | v | 85 | Bankstown | Penrith Valley Regional Sports Centre |
| East | M | Sat 6/5 @ 19:30 | Penrith | 71 | v | 69 | Hornsby KuRingGai | Penrith Valley Regional Sports Centre |
| East | M | Sat 29/4 @ 19:00 | Albury Wodonga | 80 | v | 81 | Penrith | Lauren Jackson Sports Centre |
| East | M | Sun 23/4 @ 15:00 | Penrith | 54 | v | 92 | Canberra | Penrith Valley Regional Sports Centre |
| East | M | Sat 22/4 @ 18:00 | Manly Warringah | 71 | v | 90 | Penrith | Northern Beaches Indoor Sports Centre |
| East | M | Sat 15/4 @ 16:00 | Norths Bears | 113 | v | 62 | Penrith | North Sydney Indoor Sports Centre |
| East | M | Fri 14/4 @ 20:00 | Hills | 107 | v | 67 | Penrith | Hills Basketball Stadium |
| East | M | Sun 2/4 @ 13:00 | Central Coast | 86 | v | 75 | Penrith | Guzman y Gomez Stadium |
| East | M | Sat 25/3 @ 18:00 | BA CoE | 110 | v | 37 | Penrith | AIS Basketball and Netball Centre |
| East | M | Sat 18/3 @ 19:00 | Illawarra | 106 | v | 63 | Penrith | The Snakepit Stadium |
| East | M | Sat 11/3 @ 17:30 | Sydney | 90 | v | 65 | Penrith | Comets Stadium |