Shot chart
Shooting by distance
| Range | FGM | FGA | FG% |
|---|
| 0-5ft | 307 | 467 | 65.7% |
| 5-10ft | 152 | 334 | 45.5% |
| 10-15ft | 55 | 111 | 49.5% |
| 15-20ft | 21 | 61 | 34.4% |
| 20-25ft | 127 | 391 | 32.5% |
| 25-30ft | 66 | 221 | 29.9% |
| 30-35ft | 4 | 9 | 44.4% |
| 35-40ft | 0 | 1 | 0% |
| 40-45ft | 0 | 1 | 0% |
Shooting by zone
| Zone | FGM | FGA | FG% |
|---|
| Threes |
|---|
| Left Corner 3 | 12 | 36 | 33.3% |
| Left Wing 3 | 45 | 153 | 29.4% |
| Right Corner 3 | 11 | 34 | 32.4% |
| Right Wing 3 | 60 | 177 | 33.9% |
| Straight 3 | 67 | 217 | 30.9% |
| Twos |
|---|
| Key | 225 | 452 | 49.8% |
| Left Wing 2 | 12 | 46 | 26.1% |
| Restricted Circle | 260 | 386 | 67.4% |
| Right Wing 2 | 27 | 64 | 42.2% |
| Straight 2 | 13 | 31 | 41.9% |
Glossary
- GP Games played
- GS Games started
- POS Position
- MIN Minutes
- PTS Points
- FGM Field Goals Made
- FGA Field Goals Attempted
- FG% Field Goal Percentage
- 2PM Two-point Field Goals Made
- 2PA Two-point Field Goals Attemped
- 2P% Two-point Field Goal Percentage
- 3PM Three-point Field Goals Made
- 3PA Three-point Field Goals Attempted
- 3P% Three-point Field Goal Percentage
- FTM Free Throws Made
- FTA Free Throws Attempted
- FT% Free Throw Percentage
- OREB Offensive Rebounds
- DREB Defensive Rebounds
- REB Rebounds
- AST Assists
- TOV Turnovers
- STL Steals
- BLK Blocks
- PF Personal Fouls
- +/- Plus/Minus
- DD2 Double-double
- TD3 Triple-double
- EFF Efficiency
- GmSc Game Score
- AURA AURA Rating