| 2026 South Men |
|---|
| South | M | Sat 18/7 @ 20:00 | Frankston | 107 | v | 116 | Mt Gambier | Jubilee Park Stadium |
| South | M | Fri 10/7 @ 20:00 | Mt Gambier | 69 | v | 102 | Keilor | Wulanda Recreation and Convention Centre |
| South | M | Sat 4/7 @ 20:00 | Mt Gambier | 88 | v | 70 | Bendigo | Wulanda Recreation and Convention Centre |
| South | M | Fri 3/7 @ 20:00 | Mt Gambier | 76 | v | 97 | Knox | Wulanda Recreation and Convention Centre |
| South | M | Sun 28/6 @ 15:00 | Nunawading | 110 | v | 100 | Mt Gambier | Nunawading Basketball Centre |
| South | M | Sat 27/6 @ 19:30 | Dandenong | 100 | v | 98 | Mt Gambier | Dandenong Basketball Stadium |
| South | M | Fri 19/6 @ 21:00 | Mt Gambier | 85 | v | 90 | Kilsyth | Wulanda Recreation and Convention Centre |
| South | M | Sun 14/6 @ 14:30 | Mt Gambier | 75 | v | 77 | Geelong | Wulanda Recreation and Convention Centre |
| South | M | Fri 12/6 @ 20:00 | Mt Gambier | 91 | v | 104 | Northern Force | Wulanda Recreation and Convention Centre |
| South | M | Fri 29/5 @ 20:00 | Mt Gambier | 95 | v | 97 | Ringwood | Wulanda Recreation and Convention Centre |
| South | M | Sat 23/5 @ 20:00 | Mt Gambier | 85 | v | 109 | Casey | Wulanda Recreation and Convention Centre |
| South | M | Sun 17/5 @ 14:30 | Eltham | 95 | v | 77 | Mt Gambier | Montmorency Secondary College |
| South | M | Sat 16/5 @ 19:30 | Bendigo | 82 | v | 94 | Mt Gambier | Red Energy Arena Bendigo |
| South | M | Fri 8/5 @ 20:00 | Mt Gambier | 101 | v | 100 | Hobart | Wulanda Recreation and Convention Centre |
| South | M | Sun 3/5 @ 14:30 | Sandringham | 112 | v | 99 | Mt Gambier | Southern Basketball Stadium |
| South | M | Sat 2/5 @ 20:00 | Knox | 108 | v | 111 | Mt Gambier | State Basketball Centre |
| South | M | Sat 25/4 @ 20:00 | Mt Gambier | 85 | v | 110 | Waverley | Wulanda Recreation and Convention Centre |
| South | M | Fri 17/4 @ 20:00 | Mt Gambier | 101 | v | 99 | Ballarat | Wulanda Recreation and Convention Centre |
| South | M | Sun 12/4 @ 14:30 | Geelong | 89 | v | 86 | Mt Gambier | The Geelong Arena |
| South | M | Sat 11/4 @ 20:00 | Diamond Valley | 94 | v | 81 | Mt Gambier | Diamond Valley Sports & Fitness Centre |
| South | M | Sun 29/3 @ 14:30 | Melbourne | 98 | v | 77 | Mt Gambier | Melbourne Sports & Aquatic Centre |
| South | M | Sat 28/3 @ 20:00 | Ringwood | 95 | v | 98 | Mt Gambier | The Rings |
| 2025 South Men — Finals |
|---|
| South | M | Sat 9/8 @ 19:00 | Mt Gambier | 87 | v | 95 | Sandringham | Wulanda Recreation and Convention Centre |
| South | M | Sat 26/7 @ 19:00 | Mt Gambier | 97 | v | 61 | Kilsyth | Wulanda Recreation and Convention Centre |
| 2025 South Men |
|---|
| South | M | Fri 18/7 @ 20:00 | Mt Gambier | 105 | v | 68 | Frankston | Wulanda Recreation and Convention Centre |
| South | M | Sat 12/7 @ 20:00 | Mt Gambier | 92 | v | 86 | Nunawading | Wulanda Recreation and Convention Centre |
| South | M | Fri 11/7 @ 20:00 | Mt Gambier | 89 | v | 51 | Bendigo | Wulanda Recreation and Convention Centre |
| South | M | Sat 5/7 @ 18:00 | NW Tasmania | 74 | v | 107 | Mt Gambier | Ulverstone Sports & Leisure Centre |
| South | M | Fri 4/7 @ 20:00 | Hobart | 77 | v | 87 | Mt Gambier | Hobart Netball and Sports Centre |
| South | M | Fri 27/6 @ 20:00 | Mt Gambier | 96 | v | 76 | Diamond Valley | Wulanda Recreation and Convention Centre |
| South | M | Fri 20/6 @ 20:00 | Mt Gambier | 84 | v | 95 | Melbourne | Wulanda Recreation and Convention Centre |
| South | M | Sun 15/6 @ 14:00 | Knox | 106 | v | 105 | Mt Gambier | State Basketball Centre |
| South | M | Sat 14/6 @ 19:30 | Kilsyth | 99 | v | 100 | Mt Gambier | Kilsyth Sports Centre |
| South | M | Fri 30/5 @ 20:00 | Mt Gambier | 96 | v | 98 | Dandenong | Wulanda Recreation and Convention Centre |
| South | M | Sun 25/5 @ 14:30 | Bendigo | 70 | v | 100 | Mt Gambier | Red Energy Arena Bendigo |
| South | M | Sat 24/5 @ 19:30 | Ballarat | 69 | v | 116 | Mt Gambier | Selkirk Stadium |
| South | M | Sun 18/5 @ 14:00 | Mt Gambier | 94 | v | 88 | Geelong | Wulanda Recreation and Convention Centre |
| South | M | Sat 10/5 @ 19:30 | Casey | 91 | v | 93 | Mt Gambier | Casey Stadium |
| South | M | Sun 4/5 @ 15:00 | Frankston | 115 | v | 100 | Mt Gambier | Dreamstreet Lending Arena |
| South | M | Sat 3/5 @ 20:00 | Ringwood | 118 | v | 88 | Mt Gambier | The Rings |
| South | M | Fri 25/4 @ 20:00 | Mt Gambier | 105 | v | 73 | Waverley | Wulanda Recreation and Convention Centre |
| South | M | Sat 12/4 @ 20:00 | Mt Gambier | 89 | v | 80 | Eltham | Wulanda Recreation and Convention Centre |
| South | M | Fri 11/4 @ 20:00 | Mt Gambier | 89 | v | 64 | Sandringham | Wulanda Recreation and Convention Centre |
| South | M | Fri 4/4 @ 20:00 | Mt Gambier | 80 | v | 81 | Casey | Wulanda Recreation and Convention Centre |
| South | M | Sun 30/3 @ 14:00 | Keilor | 76 | v | 100 | Mt Gambier | Keilor Stadium |
| South | M | Sat 29/3 @ 19:00 | Geelong | 58 | v | 108 | Mt Gambier | The Geelong Arena |
| 2024 South Men — Finals |
|---|
| South | M | Sat 27/7 @ 19:00 | Mt Gambier | 82 | v | 91 | Eltham | Wulanda Recreation and Convention Centre |
| South | M | Sat 20/7 @ 19:00 | Mt Gambier | 59 | v | 75 | Sandringham | Wulanda Recreation and Convention Centre |
| 2024 South Men |
|---|
| South | M | Fri 12/7 @ 20:00 | Mt Gambier | 117 | v | 75 | Ringwood | Wulanda Recreation and Convention Centre |
| South | M | Sat 6/7 @ 20:00 | Mt Gambier | 86 | v | 91 | Melbourne | Wulanda Recreation and Convention Centre |
| South | M | Fri 5/7 @ 20:00 | Mt Gambier | 93 | v | 85 | Knox | Wulanda Recreation and Convention Centre |
| South | M | Sun 30/6 @ 14:00 | Dandenong | 72 | v | 86 | Mt Gambier | Dandenong Basketball Stadium |
| South | M | Sat 29/6 @ 19:30 | Nunawading | 80 | v | 97 | Mt Gambier | Nunawading Basketball Centre |
| South | M | Fri 21/6 @ 20:00 | Mt Gambier | 96 | v | 70 | Hobart | Wulanda Recreation and Convention Centre |
| South | M | Sun 16/6 @ 14:00 | Diamond Valley | 81 | v | 96 | Mt Gambier | Diamond Valley Sports & Fitness Centre |
| South | M | Sat 15/6 @ 19:30 | Kilsyth | 81 | v | 90 | Mt Gambier | Kilsyth Sports Centre |
| South | M | Fri 7/6 @ 20:00 | Keilor | 64 | v | 80 | Mt Gambier | Keilor Stadium |
| South | M | Fri 31/5 @ 20:00 | Mt Gambier | 77 | v | 84 | Geelong | Wulanda Recreation and Convention Centre |
| South | M | Fri 24/5 @ 20:00 | Mt Gambier | 89 | v | 91 | Eltham | Wulanda Recreation and Convention Centre |
| South | M | Sun 19/5 @ 15:00 | Casey | 70 | v | 82 | Mt Gambier | Casey Stadium |
| South | M | Sat 18/5 @ 20:00 | Knox | 77 | v | 98 | Mt Gambier | Knox Basketball Stadium |
| South | M | Fri 10/5 @ 20:00 | Mt Gambier | 96 | v | 78 | Nunawading | Wulanda Recreation and Convention Centre |
| South | M | Sun 5/5 @ 15:30 | Bendigo | 75 | v | 90 | Mt Gambier | Red Energy Arena Bendigo |
| South | M | Sat 4/5 @ 19:00 | Geelong | 81 | v | 93 | Mt Gambier | The Geelong Arena |
| South | M | Fri 26/4 @ 20:00 | Mt Gambier | 83 | v | 96 | Keilor | Wulanda Recreation and Convention Centre |
| South | M | Fri 19/4 @ 20:00 | Mt Gambier | 91 | v | 84 | NW Tasmania | Wulanda Recreation and Convention Centre |
| South | M | Sun 14/4 @ 14:00 | Mt Gambier | 94 | v | 105 | Ballarat | Wulanda Recreation and Convention Centre |
| South | M | Sat 13/4 @ 20:00 | Mt Gambier | 93 | v | 87 | Frankston | Wulanda Recreation and Convention Centre |
| South | M | Sun 7/4 @ 14:30 | Waverley | 63 | v | 67 | Mt Gambier | Waverley Basketball Centre |
| South | M | Sat 6/4 @ 19:30 | Sandringham | 79 | v | 97 | Mt Gambier | Southern Basketball Stadium |
| 2023 South Men — Finals |
|---|
| South | M | Fri 4/8 @ 19:30 | Mt Gambier | 63 | v | 68 | Knox | Wulanda Recreation and Convention Centre |
| South | M | Sat 22/7 @ 20:00 | Frankston | 96 | v | 97 | Mt Gambier | Dreamstreet Lending Arena |
| 2023 South Men |
|---|
| South | M | Sun 16/7 @ 14:00 | Eltham | 95 | v | 88 | Mt Gambier | Montmorency Secondary College |
| South | M | Sat 15/7 @ 20:30 | Waverley | 78 | v | 83 | Mt Gambier | Waverley Basketball Centre |
| South | M | Sat 8/7 @ 20:00 | NW Tasmania | 80 | v | 81 | Mt Gambier | Elphin Sports Stadium |
| South | M | Fri 7/7 @ 20:00 | Hobart | 102 | v | 87 | Mt Gambier | Hobart Netball and Sports Centre |
| South | M | Sun 2/7 @ 14:00 | Mt Gambier | 90 | v | 71 | Dandenong | Wulanda Recreation and Convention Centre |
| South | M | Fri 30/6 @ 20:00 | Mt Gambier | 94 | v | 65 | Bendigo | Wulanda Recreation and Convention Centre |
| South | M | Fri 23/6 @ 20:00 | Mt Gambier | 100 | v | 90 | Geelong | Wulanda Recreation and Convention Centre |
| South | M | Sun 18/6 @ 14:00 | Ballarat | 85 | v | 105 | Mt Gambier | Selkirk Stadium |
| South | M | Sat 17/6 @ 20:00 | Ringwood | 98 | v | 105 | Mt Gambier | The Rings |
| South | M | Fri 9/6 @ 20:00 | Mt Gambier | 91 | v | 77 | Diamond Valley | Wulanda Recreation and Convention Centre |
| South | M | Fri 2/6 @ 20:00 | Mt Gambier | 102 | v | 80 | Kilsyth | Wulanda Recreation and Convention Centre |
| South | M | Sat 27/5 @ 20:00 | Mt Gambier | 63 | v | 77 | Knox | Wulanda Recreation and Convention Centre |
| South | M | Fri 19/5 @ 20:00 | Mt Gambier | 84 | v | 95 | Sandringham | Wulanda Recreation and Convention Centre |
| South | M | Fri 12/5 @ 20:00 | Mt Gambier | 71 | v | 77 | Waverley | Wulanda Recreation and Convention Centre |
| South | M | Sun 7/5 @ 14:30 | Melbourne | 100 | v | 76 | Mt Gambier | Melbourne Sports & Aquatic Centre |
| South | M | Sat 6/5 @ 19:00 | Geelong | 106 | v | 105 | Mt Gambier | The Geelong Arena |
| South | M | Sat 29/4 @ 20:30 | Mt Gambier | 92 | v | 79 | Ringwood | Wulanda Recreation and Convention Centre |
| South | M | Sat 22/4 @ 20:00 | Mt Gambier | 106 | v | 82 | Keilor | Wulanda Recreation and Convention Centre |
| South | M | Sun 16/4 @ 14:30 | Frankston | 94 | v | 103 | Mt Gambier | Dreamstreet Lending Arena |
| South | M | Fri 14/4 @ 20:00 | Mt Gambier | 97 | v | 80 | Casey | Wulanda Recreation and Convention Centre |
| South | M | Sun 2/4 @ 14:00 | Nunawading | 94 | v | 104 | Mt Gambier | Nunawading Basketball Centre |
| South | M | Sat 1/4 @ 19:00 | Sandringham | 89 | v | 119 | Mt Gambier | Southern Basketball Stadium |
| 2022 South Men — Finals |
|---|
| South | M | Sat 3/9 @ 20:00 | Hobart | 78 | v | 62 | Mt Gambier | State Basketball Centre |
| South | M | Sun 28/8 @ 13:30 | Mt Gambier | 88 | v | 62 | Sandringham | The Ice House |
| South | M | Fri 19/8 @ 19:30 | Mt Gambier | 94 | v | 84 | Kilsyth | The Ice House |
| 2022 South Men |
|---|
| South | M | Sun 14/8 @ 14:30 | Waverley | 93 | v | 86 | Mt Gambier | Waverley Basketball Centre |
| South | M | Fri 12/8 @ 20:00 | Mt Gambier | 102 | v | 70 | Ballarat | The Ice House |
| South | M | Sat 6/8 @ 20:00 | Mt Gambier | 81 | v | 80 | Knox | The Ice House |
| South | M | Sun 31/7 @ 15:00 | Geelong | 86 | v | 92 | Mt Gambier | The Geelong Arena |
| South | M | Sat 30/7 @ 19:00 | Bendigo | 86 | v | 91 | Mt Gambier | Red Energy Arena Bendigo |
| South | M | Sat 23/7 @ 20:00 | Mt Gambier | 86 | v | 89 | NW Tasmania | The Ice House |
| South | M | Sat 16/7 @ 20:00 | Mt Gambier | 80 | v | 69 | Nunawading | The Ice House |
| South | M | Sun 10/7 @ 14:30 | Sandringham | 92 | v | 79 | Mt Gambier | Southern Basketball Stadium |
| South | M | Sat 9/7 @ 20:00 | Diamond Valley | 79 | v | 86 | Mt Gambier | Diamond Valley Sports & Fitness Centre |
| South | M | Sat 2/7 @ 20:00 | Mt Gambier | 95 | v | 100 | Eltham | The Ice House |
| South | M | Sat 25/6 @ 20:00 | Mt Gambier | 82 | v | 92 | Hobart | The Ice House |
| South | M | Sat 18/6 @ 20:00 | Mt Gambier | 97 | v | 79 | Kilsyth | The Ice House |
| South | M | Sun 5/6 @ 14:30 | Nunawading | 74 | v | 113 | Mt Gambier | Nunawading Basketball Centre |
| South | M | Sat 4/6 @ 17:30 | Frankston | 91 | v | 109 | Mt Gambier | Dreamstreet Lending Arena |
| South | M | Sat 28/5 @ 20:00 | Mt Gambier | 88 | v | 56 | Melbourne | The Ice House |
| South | M | Fri 20/5 @ 20:00 | Mt Gambier | 82 | v | 83 | Geelong | The Ice House |
| South | M | Sun 15/5 @ 16:00 | Keilor | 88 | v | 96 | Mt Gambier | Keilor Stadium |
| South | M | Sat 14/5 @ 20:00 | Ringwood | 90 | v | 109 | Mt Gambier | The Rings |
| South | M | Sun 8/5 @ 14:00 | Dandenong | 89 | v | 99 | Mt Gambier | Dandenong Basketball Stadium |
| South | M | Sat 7/5 @ 19:30 | Casey | 80 | v | 117 | Mt Gambier | Casey Stadium |
| South | M | Sat 30/4 @ 20:00 | Mt Gambier | 100 | v | 91 | Frankston | The Ice House |
| South | M | Sat 23/4 @ 20:00 | Mt Gambier | 101 | v | 95 | Diamond Valley | The Ice House |
| 2021 South Men |
|---|
| South | M | Sat 10/7 @ 20:00 | Mt Gambier | 109 | v | 91 | Sandringham | The Ice House |
| South | M | Fri 9/7 @ 20:00 | Geelong | 90 | v | 96 | Mt Gambier | The Geelong Arena |
| South | M | Sun 4/7 @ 14:30 | Nunawading | 106 | v | 97 | Mt Gambier | Nunawading Basketball Centre |
| South | M | Sat 3/7 @ 20:00 | Kilsyth | 77 | v | 87 | Mt Gambier | Kilsyth Sports Centre |
| South | M | Sat 29/5 @ 19:30 | NW Tasmania | 94 | v | 104 | Mt Gambier | OBC Stadium |
| South | M | Fri 28/5 @ 20:30 | Hobart | 107 | v | 79 | Mt Gambier | Kingborough Sports Centre |
| South | M | Sat 22/5 @ 20:00 | Mt Gambier | 86 | v | 88 | Ballarat | The Ice House |
| South | M | Sat 15/5 @ 20:00 | Mt Gambier | 118 | v | 93 | Knox | The Ice House |
| South | M | Sun 9/5 @ 14:30 | Melbourne | 95 | v | 123 | Mt Gambier | Melbourne Sports & Aquatic Centre |
| South | M | Sat 8/5 @ 20:00 | Dandenong | 91 | v | 97 | Mt Gambier | Dandenong Basketball Stadium |
| South | M | Sat 1/5 @ 20:00 | Mt Gambier | 97 | v | 93 | Ringwood | The Ice House |
| South | M | Sat 24/4 @ 20:00 | Sandringham | 90 | v | 122 | Mt Gambier | Southern Basketball Stadium |
| South | M | Sat 17/4 @ 20:15 | Mt Gambier | 82 | v | 95 | Bendigo | The Ice House |