| 2026 West Men — Finals |
|---|
| West | M | Sat 8/8 @ 19:00 | Cockburn | 102 | v | 116 | Rockingham | Wally Hagan Stadium |
| West | M | Sat 1/8 @ 19:00 | Geraldton | 95 | v | 110 | Cockburn | Active West Stadium |
| 2026 West Men |
|---|
| West | M | Fri 24/7 @ 20:30 | East Perth | 104 | v | 109 | Cockburn | Morley Sport and Recreation Centre |
| West | M | Sat 18/7 @ 19:30 | Cockburn | 103 | v | 83 | Perth | Wally Hagan Stadium |
| West | M | Fri 17/7 @ 20:10 | Perry Lakes | 105 | v | 81 | Cockburn | Bendat Basketball Centre |
| West | M | Sat 11/7 @ 18:00 | Cockburn | 84 | v | 94 | Geraldton | Wally Hagan Stadium |
| West | M | Fri 10/7 @ 20:30 | SW Slammers | 78 | v | 95 | Cockburn | Eaton Rec Centre |
| West | M | Fri 3/7 @ 20:10 | Cockburn | 117 | v | 109 | Mandurah | Wally Hagan Stadium |
| West | M | Sat 27/6 @ 19:30 | Cockburn | 121 | v | 82 | Eastern Suns | Wally Hagan Stadium |
| West | M | Sat 20/6 @ 19:00 | Willetton | 84 | v | 103 | Cockburn | Willetton Basketball Stadium |
| West | M | Fri 19/6 @ 20:10 | Cockburn | 103 | v | 90 | Lakeside | Wally Hagan Stadium |
| West | M | Fri 12/6 @ 20:10 | Cockburn | 89 | v | 108 | Rockingham | Wally Hagan Stadium |
| West | M | Sat 6/6 @ 20:00 | Goldfields | 82 | v | 91 | Cockburn | Evolution Mining Stadium |
| West | M | Fri 29/5 @ 20:10 | Cockburn | 87 | v | 90 | Joondalup | Wally Hagan Stadium |
| West | M | Sat 23/5 @ 19:30 | Cockburn | 111 | v | 94 | Perry Lakes | Wally Hagan Stadium |
| West | M | Sat 16/5 @ 19:00 | Warwick | 85 | v | 112 | Cockburn | Warwick Stadium |
| West | M | Fri 15/5 @ 20:10 | Cockburn | 107 | v | 94 | East Perth | Wally Hagan Stadium |
| West | M | Fri 8/5 @ 20:30 | Mandurah | 87 | v | 94 | Cockburn | Mandurah Aquatic & Rec Centre |
| West | M | Fri 1/5 @ 20:10 | Cockburn | 103 | v | 76 | SW Slammers | Wally Hagan Stadium |
| West | M | Sat 25/4 @ 19:00 | Geraldton | 83 | v | 87 | Cockburn | Active West Stadium |
| West | M | Fri 17/4 @ 20:30 | Lakeside | 73 | v | 72 | Cockburn | Lakeside Recreation Centre |
| West | M | Sat 11/4 @ 19:00 | Joondalup | 102 | v | 80 | Cockburn | Arena Joondalup |
| West | M | Thu 2/4 @ 20:20 | Cockburn | 82 | v | 91 | Willetton | Wally Hagan Stadium |
| West | M | Fri 27/3 @ 20:10 | Perth | 84 | v | 106 | Cockburn | Belmont Oasis Leisure Centre |
| 2025 West Men |
|---|
| West | M | Fri 1/8 @ 20:30 | Cockburn | 80 | v | 115 | Warwick | Wally Hagan Stadium |
| West | M | Sat 26/7 @ 19:00 | Willetton | 127 | v | 119 | Cockburn | Willetton Basketball Stadium |
| West | M | Fri 25/7 @ 20:30 | Cockburn | 90 | v | 76 | Perry Lakes | Wally Hagan Stadium |
| West | M | Sat 19/7 @ 19:00 | Geraldton | 107 | v | 95 | Cockburn | Active West Stadium |
| West | M | Thu 10/7 @ 20:00 | Perry Lakes | 99 | v | 101 | Cockburn | Bendat Basketball Centre |
| West | M | Sat 5/7 @ 19:30 | Cockburn | 102 | v | 88 | SW Slammers | Wally Hagan Stadium |
| West | M | Fri 27/6 @ 20:30 | Cockburn | 106 | v | 91 | Lakeside | Wally Hagan Stadium |
| West | M | Sat 21/6 @ 19:30 | Cockburn | 122 | v | 107 | East Perth | Wally Hagan Stadium |
| West | M | Fri 20/6 @ 20:30 | SW Slammers | 90 | v | 86 | Cockburn | Eaton Rec Centre |
| West | M | Fri 13/6 @ 20:30 | Lakeside | 93 | v | 86 | Cockburn | Lakeside Recreation Centre |
| West | M | Fri 6/6 @ 20:30 | Cockburn | 80 | v | 104 | Eastern Suns | Wally Hagan Stadium |
| West | M | Sat 31/5 @ 19:30 | Cockburn | 98 | v | 99 | Willetton | Wally Hagan Stadium |
| West | M | Sat 24/5 @ 19:00 | Mandurah | 95 | v | 93 | Cockburn | Mandurah Aquatic & Rec Centre |
| West | M | Sun 18/5 @ 13:00 | Cockburn | 80 | v | 86 | Goldfields | Wally Hagan Stadium |
| West | M | Fri 16/5 @ 20:30 | Warwick | 98 | v | 76 | Cockburn | Warwick Stadium |
| West | M | Sat 10/5 @ 20:30 | Eastern Suns | 82 | v | 79 | Cockburn | Ray Owen Sports Centre |
| West | M | Sat 3/5 @ 19:00 | Perth | 87 | v | 90 | Cockburn | Belmont Oasis Leisure Centre |
| West | M | Fri 25/4 @ 16:00 | Cockburn | 71 | v | 104 | Rockingham | Wally Hagan Stadium |
| West | M | Thu 17/4 @ 20:30 | Cockburn | 95 | v | 100 | Mandurah | Wally Hagan Stadium |
| West | M | Sat 12/4 @ 19:30 | Cockburn | 83 | v | 102 | Joondalup | Wally Hagan Stadium |
| West | M | Fri 11/4 @ 20:30 | Rockingham | 108 | v | 87 | Cockburn | Mike Barnett Sports Complex |
| West | M | Sat 5/4 @ 20:00 | Goldfields | 106 | v | 66 | Cockburn | Evolution Mining Stadium |
| 2024 West Men |
|---|
| West | M | Fri 19/7 @ 20:30 | Cockburn | 92 | v | 118 | Perry Lakes | Wally Hagan Stadium |
| West | M | Fri 12/7 @ 20:30 | Eastern Suns | 92 | v | 83 | Cockburn | Ray Owen Sports Centre |
| West | M | Fri 5/7 @ 20:30 | Lakeside | 90 | v | 98 | Cockburn | Lakeside Recreation Centre |
| West | M | Sat 29/6 @ 19:30 | Cockburn | 98 | v | 85 | Rockingham | Wally Hagan Stadium |
| West | M | Sat 22/6 @ 20:00 | Goldfields | 101 | v | 94 | Cockburn | Evolution Mining Stadium |
| West | M | Sat 15/6 @ 19:30 | Cockburn | 74 | v | 100 | Lakeside | Wally Hagan Stadium |
| West | M | Sun 9/6 @ 13:00 | Cockburn | 83 | v | 95 | Goldfields | Wally Hagan Stadium |
| West | M | Sat 8/6 @ 19:00 | Joondalup | 109 | v | 80 | Cockburn | Arena Joondalup |
| West | M | Fri 31/5 @ 20:30 | Cockburn | 109 | v | 124 | Willetton | Wally Hagan Stadium |
| West | M | Sat 25/5 @ 19:00 | Cockburn | 86 | v | 100 | Geraldton | Wally Hagan Stadium |
| West | M | Fri 24/5 @ 20:30 | Perry Lakes | 103 | v | 85 | Cockburn | Bendat Basketball Centre |
| West | M | Sat 18/5 @ 19:30 | Cockburn | 80 | v | 104 | Warwick | Wally Hagan Stadium |
| West | M | Fri 17/5 @ 20:30 | East Perth | 109 | v | 95 | Cockburn | Morley Sport and Recreation Centre |
| West | M | Sat 11/5 @ 19:00 | Warwick | 113 | v | 93 | Cockburn | Warwick Stadium |
| West | M | Fri 10/5 @ 20:30 | Cockburn | 83 | v | 90 | Perth | Wally Hagan Stadium |
| West | M | Sat 4/5 @ 19:00 | Willetton | 99 | v | 97 | Cockburn | Willetton Basketball Stadium |
| West | M | Fri 3/5 @ 20:30 | Cockburn | 93 | v | 81 | SW Slammers | Wally Hagan Stadium |
| West | M | Sat 27/4 @ 20:00 | Rockingham | 83 | v | 75 | Cockburn | Mike Barnett Sports Complex |
| West | M | Fri 19/4 @ 20:30 | Mandurah | 105 | v | 95 | Cockburn | Mandurah Aquatic & Rec Centre |
| West | M | Sat 13/4 @ 19:30 | Cockburn | 88 | v | 84 | Eastern Suns | Wally Hagan Stadium |
| West | M | Fri 5/4 @ 20:30 | SW Slammers | 89 | v | 77 | Cockburn | Eaton Rec Centre |
| West | M | Thu 28/3 @ 20:30 | Cockburn | 103 | v | 91 | Mandurah | Wally Hagan Stadium |
| 2023 West Men |
|---|
| West | M | Fri 21/7 @ 20:30 | Cockburn | 132 | v | 124 | Eastern Suns | Wally Hagan Stadium |
| West | M | Fri 14/7 @ 20:30 | SW Slammers | 104 | v | 81 | Cockburn | Eaton Rec Centre |
| West | M | Sun 9/7 @ 13:00 | Cockburn | 102 | v | 98 | Goldfields | Wally Hagan Stadium |
| West | M | Sat 8/7 @ 19:00 | Willetton | 107 | v | 101 | Cockburn | Willetton Basketball Stadium |
| West | M | Sat 1/7 @ 19:30 | Cockburn | 102 | v | 106 | Perth | Wally Hagan Stadium |
| West | M | Sat 24/6 @ 19:00 | Perry Lakes | 84 | v | 54 | Cockburn | Bendat Basketball Centre |
| West | M | Fri 23/6 @ 20:30 | Mandurah | 84 | v | 96 | Cockburn | Mandurah Aquatic & Rec Centre |
| West | M | Fri 16/6 @ 20:30 | East Perth | 94 | v | 93 | Cockburn | Herb Graham Recreation Centre |
| West | M | Sat 10/6 @ 19:00 | Warwick | 98 | v | 101 | Cockburn | Warwick Stadium |
| West | M | Fri 9/6 @ 20:30 | Cockburn | 117 | v | 97 | Mandurah | Wally Hagan Stadium |
| West | M | Sat 3/6 @ 19:30 | Goldfields | 85 | v | 97 | Cockburn | Evolution Mining Stadium |
| West | M | Sat 27/5 @ 19:00 | Joondalup | 105 | v | 97 | Cockburn | Arena Joondalup |
| West | M | Sun 21/5 @ 15:00 | Cockburn | 116 | v | 86 | East Perth | Wally Hagan Stadium |
| West | M | Fri 19/5 @ 20:30 | Perth | 82 | v | 78 | Cockburn | Belmont Oasis Leisure Centre |
| West | M | Fri 12/5 @ 20:30 | Cockburn | 125 | v | 87 | SW Slammers | Wally Hagan Stadium |
| West | M | Sat 6/5 @ 19:30 | Cockburn | 101 | v | 106 | Joondalup | Wally Hagan Stadium |
| West | M | Sat 29/4 @ 19:30 | Cockburn | 83 | v | 77 | Lakeside | Wally Hagan Stadium |
| West | M | Fri 21/4 @ 20:30 | Rockingham | 107 | v | 85 | Cockburn | Mike Barnett Sports Complex |
| West | M | Sun 16/4 @ 13:00 | Cockburn | 87 | v | 124 | Geraldton | Wally Hagan Stadium |
| West | M | Fri 14/4 @ 20:30 | Lakeside | 99 | v | 91 | Cockburn | Lakeside Recreation Centre |
| West | M | Thu 6/4 @ 20:30 | Cockburn | 101 | v | 108 | Rockingham | Wally Hagan Stadium |
| West | M | Sat 1/4 @ 19:30 | Cockburn | 69 | v | 111 | Willetton | Wally Hagan Stadium |
| 2022 West Men — Finals |
|---|
| West | M | Thu 25/8 @ 19:30 | Cockburn | 77 | v | 79 | Warwick | Wally Hagan Stadium |
| West | M | Sat 20/8 @ 19:00 | Geraldton | 101 | v | 70 | Cockburn | Active West Stadium |
| 2022 West Men |
|---|
| West | M | Fri 12/8 @ 20:30 | Cockburn | 88 | v | 72 | Willetton | Wally Hagan Stadium |
| West | M | Sat 6/8 @ 20:30 | Goldfields | 80 | v | 90 | Cockburn | Evolution Mining Stadium |
| West | M | Sat 30/7 @ 19:30 | Cockburn | 124 | v | 105 | SW Slammers | Wally Hagan Stadium |
| West | M | Fri 29/7 @ 20:30 | Warwick | 89 | v | 108 | Cockburn | Warwick Stadium |
| West | M | Sat 23/7 @ 20:30 | Eastern Suns | 88 | v | 94 | Cockburn | Ray Owen Sports Centre |
| West | M | Sat 16/7 @ 19:30 | Cockburn | 111 | v | 118 | Rockingham | Wally Hagan Stadium |
| West | M | Fri 15/7 @ 20:30 | Lakeside | 83 | v | 91 | Cockburn | Lakeside Recreation Centre |
| West | M | Fri 8/7 @ 20:30 | Cockburn | 94 | v | 91 | Perry Lakes | Wally Hagan Stadium |
| West | M | Sat 2/7 @ 19:30 | Cockburn | 93 | v | 100 | Joondalup | Wally Hagan Stadium |
| West | M | Sat 25/6 @ 19:30 | Cockburn | 104 | v | 94 | Lakeside | Wally Hagan Stadium |
| West | M | Fri 17/6 @ 20:30 | Mandurah | 99 | v | 105 | Cockburn | Mandurah Aquatic & Rec Centre |
| West | M | Sun 12/6 @ 12:00 | Cockburn | 98 | v | 94 | Geraldton | Wally Hagan Stadium |
| West | M | Sat 11/6 @ 19:00 | Joondalup | 87 | v | 86 | Cockburn | Arena Joondalup |
| West | M | Sat 28/5 @ 19:30 | Cockburn | 125 | v | 81 | Perth | Wally Hagan Stadium |
| West | M | Sat 21/5 @ 20:00 | Rockingham | 82 | v | 63 | Cockburn | Mike Barnett Sports Complex |
| West | M | Sat 14/5 @ 19:00 | Perth | 87 | v | 75 | Cockburn | Belmont Oasis Leisure Centre |
| West | M | Sat 7/5 @ 19:30 | Cockburn | 67 | v | 93 | Mandurah | Wally Hagan Stadium |
| West | M | Sat 30/4 @ 19:00 | Geraldton | 81 | v | 70 | Cockburn | Active West Stadium |
| West | M | Sun 24/4 @ 13:00 | Cockburn | 113 | v | 109 | Goldfields | Wally Hagan Stadium |
| West | M | Sat 23/4 @ 19:00 | SW Slammers | 64 | v | 87 | Cockburn | Eaton Rec Centre |
| West | M | Thu 14/4 @ 20:30 | Willetton | 63 | v | 71 | Cockburn | Willetton Basketball Stadium |
| West | M | Fri 8/4 @ 20:30 | Cockburn | 98 | v | 54 | East Perth | Wally Hagan Stadium |
| 2021 West Men — Finals |
|---|
| West | M | Fri 20/8 @ 19:00 | Mandurah | 63 | v | 62 | Cockburn | Mandurah Aquatic & Rec Centre |
| 2021 West Men |
|---|
| West | M | Sat 14/8 @ 14:00 | Cockburn | 101 | v | 59 | SW Slammers | Wally Hagan Stadium |
| West | M | Fri 13/8 @ 20:30 | Perth | 70 | v | 96 | Cockburn | Belmont Oasis Leisure Centre |
| West | M | Sat 7/8 @ 19:00 | Geraldton | 52 | v | 79 | Cockburn | Active West Stadium |
| West | M | Thu 5/8 @ 20:30 | Joondalup | 84 | v | 83 | Cockburn | Arena Joondalup |
| West | M | Sat 31/7 @ 19:00 | Cockburn | 69 | v | 73 | Lakeside | Wally Hagan Stadium |
| West | M | Sat 24/7 @ 19:00 | Willetton | 76 | v | 96 | Cockburn | Willetton Basketball Stadium |
| West | M | Fri 23/7 @ 20:30 | Cockburn | 104 | v | 102 | Warwick | Wally Hagan Stadium |
| West | M | Sun 18/7 @ 12:00 | Goldfields | 78 | v | 84 | Cockburn | Evolution Mining Stadium |
| West | M | Fri 16/7 @ 20:30 | SW Slammers | 73 | v | 90 | Cockburn | Eaton Rec Centre |
| West | M | Sat 10/7 @ 19:00 | Cockburn | 101 | v | 71 | Eastern Suns | Wally Hagan Stadium |
| West | M | Sat 26/6 @ 18:00 | Cockburn | 101 | v | 58 | Geraldton | Wally Hagan Stadium |
| West | M | Fri 25/6 @ 20:30 | Lakeside | 85 | v | 67 | Cockburn | Lakeside Recreation Centre |
| West | M | Sat 19/6 @ 19:00 | Cockburn | 71 | v | 89 | Perry Lakes | Wally Hagan Stadium |
| West | M | Fri 11/6 @ 20:30 | Cockburn | 78 | v | 91 | Mandurah | Wally Hagan Stadium |
| West | M | Sat 5/6 @ 19:00 | Cockburn | 72 | v | 89 | Perth | Wally Hagan Stadium |
| West | M | Fri 4/6 @ 20:30 | East Perth | 69 | v | 63 | Cockburn | Herb Graham Recreation Centre |
| West | M | Sat 29/5 @ 20:00 | Rockingham | 106 | v | 85 | Cockburn | Mike Barnett Sports Complex |
| West | M | Sat 22/5 @ 19:00 | Cockburn | 88 | v | 96 | Willetton | Wally Hagan Stadium |
| West | M | Sun 16/5 @ 12:00 | Cockburn | 88 | v | 74 | Goldfields | Wally Hagan Stadium |
| West | M | Sat 15/5 @ 20:30 | Eastern Suns | 94 | v | 115 | Cockburn | Ray Owen Sports Centre |
| West | M | Sat 8/5 @ 19:00 | Mandurah | 88 | v | 81 | Cockburn | Mandurah Aquatic & Rec Centre |
| West | M | Fri 16/4 @ 20:30 | Cockburn | 72 | v | 86 | Rockingham | Wally Hagan Stadium |