| 2026 East Men |
|---|
| East | M | Sun 19/7 @ 15:00 | Maitland | 87 | v | 91 | Bankstown | Mojo Homes Centre |
| East | M | Sat 18/7 @ 19:00 | Hornsby KuRingGai | 97 | v | 94 | Bankstown | The Brickpit |
| East | M | Sat 11/7 @ 19:00 | Bankstown | 69 | v | 77 | Hills | Bankstown Basketball Stadium |
| East | M | Sat 4/7 @ 19:00 | Bankstown | 104 | v | 93 | Penrith | Bankstown Basketball Stadium |
| East | M | Sun 28/6 @ 15:00 | Manly Warringah | 92 | v | 84 | Bankstown | Northern Beaches Indoor Sports Centre |
| East | M | Sat 27/6 @ 19:00 | Bankstown | 89 | v | 88 | Norths Bears | Bankstown Basketball Stadium |
| East | M | Sun 21/6 @ 15:00 | Illawarra | 92 | v | 77 | Bankstown | The Snakepit Stadium |
| East | M | Sat 13/6 @ 19:00 | Bankstown | 85 | v | 78 | Newcastle | Bankstown Basketball Stadium |
| East | M | Sun 31/5 @ 16:00 | Central Coast | 86 | v | 79 | Bankstown | Guzman y Gomez Stadium |
| East | M | Sat 23/5 @ 19:00 | Bankstown | 80 | v | 108 | Inner West | Bankstown Basketball Stadium |
| East | M | Sat 16/5 @ 19:30 | Canberra | 96 | v | 92 | Bankstown | Southern Cross Basketball Stadium, Tuggeranong |
| East | M | Sun 10/5 @ 15:00 | Bankstown | 90 | v | 97 | Sutherland | Bankstown Basketball Stadium |
| East | M | Sat 9/5 @ 19:00 | Bankstown | 98 | v | 107 | Manly Warringah | Bankstown Basketball Stadium |
| East | M | Sat 2/5 @ 19:00 | Bankstown | 78 | v | 104 | Maitland | Bankstown Basketball Stadium |
| East | M | Sat 25/4 @ 19:00 | Inner West | 72 | v | 75 | Bankstown | Sydney Uni Sports & Aquatics Centre |
| East | M | Fri 24/4 @ 20:15 | Bankstown | 99 | v | 89 | Sydney | Bankstown Basketball Stadium |
| East | M | Sun 19/4 @ 15:00 | Bankstown | 115 | v | 104 | Hornsby KuRingGai | Bankstown Basketball Stadium |
| East | M | Sat 11/4 @ 19:00 | Norths Bears | 87 | v | 71 | Bankstown | North Sydney Indoor Sports Centre |
| East | M | Sun 29/3 @ 15:00 | BA CoE | 97 | v | 89 | Bankstown | BA Centre of Excellence (AIS) |
| East | M | Sat 28/3 @ 19:30 | Albury Wodonga | 96 | v | 107 | Bankstown | Lauren Jackson Sports Centre |
| 2025 East Men — Finals |
|---|
| East | M | Sat 26/7 @ 19:00 | Bankstown | 84 | v | 89 | Sutherland | Bankstown Basketball Stadium |
| 2025 East Men |
|---|
| East | M | Sun 20/7 @ 14:00 | Central Coast | 83 | v | 102 | Bankstown | Guzman y Gomez Stadium |
| East | M | Fri 18/7 @ 20:00 | Bankstown | 96 | v | 78 | Manly Warringah | Bankstown Basketball Stadium |
| East | M | Sat 12/7 @ 19:00 | Bankstown | 104 | v | 89 | Canberra | Bankstown Basketball Stadium |
| East | M | Sat 5/7 @ 19:30 | Bankstown | 88 | v | 62 | Penrith | Bankstown Basketball Stadium |
| East | M | Sun 29/6 @ 15:00 | Bankstown | 130 | v | 102 | Maitland | Bankstown Basketball Stadium |
| East | M | Sat 28/6 @ 18:30 | Hills | 56 | v | 95 | Bankstown | Hills Basketball Stadium |
| East | M | Sat 14/6 @ 19:00 | Illawarra | 112 | v | 100 | Bankstown | The Snakepit Stadium |
| East | M | Sat 31/5 @ 19:30 | Sydney | 87 | v | 74 | Bankstown | Comets Stadium |
| East | M | Fri 30/5 @ 20:00 | Penrith | 77 | v | 81 | Bankstown | Penrith Valley Regional Sports Centre |
| East | M | Sat 24/5 @ 19:15 | Newcastle | 94 | v | 87 | Bankstown | Newcastle Basketball Stadium |
| East | M | Sun 18/5 @ 15:00 | BA CoE | 94 | v | 82 | Bankstown | BA Centre of Excellence (AIS) |
| East | M | Sat 17/5 @ 19:00 | Bankstown | 94 | v | 74 | Hills | Bankstown Basketball Stadium |
| East | M | Sat 10/5 @ 19:00 | Bankstown | 107 | v | 87 | Albury Wodonga | Bankstown Basketball Stadium |
| East | M | Sat 3/5 @ 17:00 | Manly Warringah | 98 | v | 73 | Bankstown | Northern Beaches Indoor Sports Centre |
| East | M | Sun 27/4 @ 15:00 | Bankstown | 93 | v | 76 | Central Coast | Bankstown Basketball Stadium |
| East | M | Fri 25/4 @ 15:30 | Bankstown | 84 | v | 102 | Inner West | Bankstown Basketball Stadium |
| East | M | Sat 12/4 @ 19:00 | Sutherland | 83 | v | 66 | Bankstown | Sutherland Basketball Stadium |
| East | M | Sat 5/4 @ 19:00 | Hornsby KuRingGai | 64 | v | 74 | Bankstown | The Brickpit |
| East | M | Sun 30/3 @ 15:00 | Bankstown | 65 | v | 102 | BA CoE | Bankstown Basketball Stadium |
| East | M | Sat 29/3 @ 19:00 | Bankstown | 86 | v | 70 | Norths Bears | Bankstown Basketball Stadium |
| 2024 East Men — Finals |
|---|
| East | M | Sat 20/7 @ 19:30 | Albury Wodonga | 89 | v | 75 | Bankstown | Lauren Jackson Sports Centre |
| 2024 East Men |
|---|
| East | M | Sun 14/7 @ 15:30 | Sutherland | 83 | v | 86 | Bankstown | Sutherland Basketball Stadium |
| East | M | Sat 6/7 @ 19:30 | Albury Wodonga | 87 | v | 75 | Bankstown | Lauren Jackson Sports Centre |
| East | M | Sun 30/6 @ 15:00 | Bankstown | 68 | v | 60 | Manly Warringah | Bankstown Basketball Stadium |
| East | M | Sat 29/6 @ 19:30 | Penrith | 84 | v | 89 | Bankstown | Penrith Valley Regional Sports Centre |
| East | M | Sun 23/6 @ 13:00 | Hills | 81 | v | 93 | Bankstown | Hills Basketball Stadium |
| East | M | Sun 16/6 @ 15:00 | Manly Warringah | 87 | v | 65 | Bankstown | Northern Beaches Indoor Sports Centre |
| East | M | Sat 15/6 @ 19:00 | Bankstown | 87 | v | 100 | Maitland | Bankstown Basketball Stadium |
| East | M | Sat 1/6 @ 19:00 | Bankstown | 77 | v | 92 | Sutherland | Bankstown Basketball Stadium |
| East | M | Sun 26/5 @ 15:00 | Bankstown | 87 | v | 81 | Central Coast | Bankstown Basketball Stadium |
| East | M | Sat 25/5 @ 19:00 | Illawarra | 90 | v | 79 | Bankstown | The Snakepit Stadium |
| East | M | Sun 19/5 @ 15:00 | Bankstown | 88 | v | 72 | Hornsby KuRingGai | Bankstown Basketball Stadium |
| East | M | Sat 18/5 @ 19:30 | Sydney | 82 | v | 98 | Bankstown | Comets Stadium |
| East | M | Sat 11/5 @ 19:00 | Bankstown | 84 | v | 106 | Albury Wodonga | Bankstown Basketball Stadium |
| East | M | Sat 4/5 @ 19:15 | Newcastle | 62 | v | 88 | Bankstown | Newcastle Basketball Stadium |
| East | M | Sun 28/4 @ 15:00 | Canberra | 81 | v | 69 | Bankstown | Southern Cross Basketball Stadium, Tuggeranong |
| East | M | Fri 26/4 @ 20:00 | Bankstown | 63 | v | 77 | Inner West | Bankstown Basketball Stadium |
| East | M | Sun 21/4 @ 14:00 | BA CoE | 89 | v | 82 | Bankstown | AIS Basketball and Netball Centre |
| East | M | Fri 19/4 @ 20:00 | Bankstown | 88 | v | 77 | Penrith | Bankstown Basketball Stadium |
| East | M | Sat 13/4 @ 19:00 | Bankstown | 76 | v | 64 | Illawarra | Bankstown Basketball Stadium |
| East | M | Sat 6/4 @ 19:00 | Bankstown | 71 | v | 70 | Norths Bears | Bankstown Basketball Stadium |
| 2023 East Men |
|---|
| East | M | Sat 22/7 @ 19:15 | Newcastle | 88 | v | 66 | Bankstown | Newcastle Basketball Stadium |
| East | M | Sat 15/7 @ 16:00 | Bankstown | 89 | v | 96 | Hills | Bankstown Basketball Stadium |
| East | M | Fri 14/7 @ 20:00 | Inner West | 102 | v | 90 | Bankstown | Concord Recreational Centre |
| East | M | Sat 8/7 @ 16:00 | Bankstown | 88 | v | 91 | Central Coast | Bankstown Basketball Stadium |
| East | M | Fri 7/7 @ 20:00 | Bankstown | 74 | v | 95 | Sydney | Bankstown Basketball Stadium |
| East | M | Sat 1/7 @ 19:00 | Illawarra | 102 | v | 84 | Bankstown | The Snakepit Stadium |
| East | M | Sat 24/6 @ 19:00 | Albury Wodonga | 87 | v | 92 | Bankstown | Lauren Jackson Sports Centre |
| East | M | Sat 17/6 @ 19:30 | Hills | 86 | v | 79 | Bankstown | Hills Basketball Stadium |
| East | M | Sat 3/6 @ 19:00 | Maitland | 99 | v | 82 | Bankstown | Mojo Homes Centre |
| East | M | Sat 27/5 @ 16:00 | Bankstown | 76 | v | 95 | Canberra | Bankstown Basketball Stadium |
| East | M | Sun 21/5 @ 15:00 | Bankstown | 68 | v | 65 | Manly Warringah | Bankstown Basketball Stadium |
| East | M | Sat 20/5 @ 16:00 | Bankstown | 62 | v | 66 | Newcastle | Bankstown Basketball Stadium |
| East | M | Sat 13/5 @ 12:30 | Penrith | 76 | v | 85 | Bankstown | Penrith Valley Regional Sports Centre |
| East | M | Sat 6/5 @ 16:00 | Bankstown | 64 | v | 90 | Sutherland | Bankstown Basketball Stadium |
| East | M | Sat 29/4 @ 15:00 | Hornsby KuRingGai | 70 | v | 71 | Bankstown | The Brickpit |
| East | M | Fri 21/4 @ 20:00 | Bankstown | 76 | v | 90 | Inner West | Bankstown Basketball Stadium |
| East | M | Sun 16/4 @ 14:00 | Bankstown | 81 | v | 95 | Albury Wodonga | Bankstown Basketball Stadium |
| East | M | Sat 15/4 @ 18:00 | Canberra | 100 | v | 58 | Bankstown | Belconnen Basketball Stadium |
| East | M | Sat 1/4 @ 17:30 | Sydney | 97 | v | 87 | Bankstown | Comets Stadium |
| East | M | Sat 25/3 @ 17:00 | Bankstown | 67 | v | 86 | Illawarra | Bankstown Basketball Stadium |
| East | M | Sat 18/3 @ 17:00 | Bankstown | 66 | v | 85 | Norths Bears | Bankstown Basketball Stadium |
| East | M | Sat 11/3 @ 18:00 | BA CoE | 95 | v | 70 | Bankstown | AIS Basketball and Netball Centre |
| 2022 East Men |
|---|
| East | M | Sat 13/8 @ 16:00 | Inner West | 95 | v | 87 | Bankstown | ELS Hall Park |
| East | M | Sun 7/8 @ 15:00 | Newcastle | 86 | v | 68 | Bankstown | Newcastle Basketball Stadium |
| East | M | Sat 6/8 @ 17:00 | Bankstown | 96 | v | 98 | Maitland | Bankstown Basketball Stadium |
| East | M | Sat 30/7 @ 16:00 | Bankstown | 92 | v | 98 | Central Coast | Bankstown Basketball Stadium |
| East | M | Sat 23/7 @ 16:00 | Bankstown | 84 | v | 93 | Hills | Bankstown Basketball Stadium |
| East | M | Sat 16/7 @ 14:00 | Canberra | 105 | v | 81 | Bankstown | Belconnen Basketball Stadium |
| East | M | Sun 10/7 @ 14:00 | Bankstown | 94 | v | 87 | Manly Warringah | Bankstown Basketball Stadium |
| East | M | Sat 9/7 @ 17:30 | Illawarra | 64 | v | 103 | Bankstown | The Snakepit Stadium |
| East | M | Sat 2/7 @ 16:00 | Bankstown | 91 | v | 85 | Sutherland | Bankstown Basketball Stadium |
| East | M | Sat 25/6 @ 19:00 | Norths Bears | 76 | v | 73 | Bankstown | North Sydney Indoor Sports Centre |
| East | M | Sun 19/6 @ 15:00 | Canberra | 86 | v | 89 | Bankstown | BA Centre of Excellence (AIS) |
| East | M | Sat 18/6 @ 18:00 | Albury Wodonga | 80 | v | 69 | Bankstown | Lauren Jackson Sports Centre |
| East | M | Sat 4/6 @ 16:00 | Bankstown | 65 | v | 82 | Newcastle | Bankstown Basketball Stadium |
| East | M | Sat 28/5 @ 19:00 | Maitland | 77 | v | 68 | Bankstown | Mojo Homes Centre |
| East | M | Sat 21/5 @ 16:00 | Bankstown | 64 | v | 82 | Inner West | Bankstown Basketball Stadium |
| East | M | Sat 14/5 @ 19:30 | Hills | 58 | v | 62 | Bankstown | Hills Basketball Stadium |
| East | M | Sun 8/5 @ 15:00 | Manly Warringah | 76 | v | 64 | Bankstown | Northern Beaches Indoor Sports Centre |
| East | M | Sat 7/5 @ 19:00 | Sutherland | 82 | v | 79 | Bankstown | Sutherland Basketball Stadium |
| East | M | Sat 30/4 @ 16:00 | Bankstown | 73 | v | 96 | Illawarra | Bankstown Basketball Stadium |
| East | M | Sun 10/4 @ 13:00 | Central Coast | 87 | v | 79 | Bankstown | Guzman y Gomez Stadium |
| East | M | Sat 9/4 @ 16:00 | Bankstown | 61 | v | 78 | Norths Bears | Bankstown Basketball Stadium |
| East | M | Sat 2/4 @ 16:00 | Bankstown | 80 | v | 92 | Albury Wodonga | Bankstown Basketball Stadium |