William Jovanovic
Career Totals
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 East Men | Inner West | 00:00 | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | ||
| Totals | Inner West | 00:00 | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | ||
| Totals | Overall | 00:00 | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Career Averages
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 East Men | Inner West | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | Inner West | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | Overall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Last 10 Game log
| Date | Home | Away | GP | GS | POS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 East Men — Regular season | ||||||||||||||||||||||||||||||
| 2025-07-19 | Inner West | Illawarra | 00:00 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | ||||||||||||||||||
| 2025-07-18 | Sutherland | Inner West | 00:00 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | ||||||||||||||||||
| 2025-04-12 | Inner West | Penrith | 00:00 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | ||||||||||||||||||