William Hynes
Career Totals
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 South Men | Ballarat | 00:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 South Men | Ballarat | 8 | 50:38 | 24 | 7 | 16 | 43.8 | 3 | 5 | 60 | 4 | 11 | 36.4 | 6 | 10 | 60 | 4 | 3 | 7 | 3 | 4 | 3 | 0 | 6 | 8 | |
| 2022 South Men | Ballarat | 19 | 3 | 336.7 | 95 | 32 | 81 | 39.5 | 24 | 52 | 46.2 | 8 | 29 | 27.6 | 23 | 29 | 79.3 | 18 | 38 | 56 | 39 | 24 | 18 | 4 | 34 | 32 |
| 2026 South Men | Ballarat | 13 | 11 | 378.5 | 291 | 105 | 212 | 49.5 | 75 | 133 | 56.4 | 30 | 79 | 38 | 51 | 61 | 83.6 | 21 | 37 | 58 | 51 | 33 | 22 | 9 | 39 | -82 |
| Totals | Ballarat | 40 | 14 | 765.8 | 410 | 144 | 309 | 46.6 | 102 | 190 | 53.7 | 42 | 119 | 35.3 | 80 | 100 | 80 | 43 | 78 | 121 | 93 | 61 | 43 | 13 | 79 | -42 |
| Totals | Overall | 40 | 14 | 765.8 | 410 | 144 | 309 | 46.6 | 102 | 190 | 53.7 | 42 | 119 | 35.3 | 80 | 100 | 80 | 43 | 78 | 121 | 93 | 61 | 43 | 13 | 79 | -42 |
Career Averages
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 South Men | Ballarat | - | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | ||
| 2021 South Men | Ballarat | 8 | 06:20 | 3 | 0.8 | 1.8 | 43.8 | 0.3 | 0.6 | 60 | 0.4 | 1.2 | 36.4 | 0.8 | 1.1 | 60 | 0.4 | 0.3 | 0.8 | 0.3 | 0.4 | 0.3 | 0 | 0.8 | 0.9 | 2.5 | 2.1 | |
| 2022 South Men | Ballarat | 19 | 3 | 17:43 | 5 | 1.7 | 4.3 | 39.5 | 1.3 | 2.7 | 46.2 | 0.4 | 1.5 | 27.6 | 1.2 | 1.5 | 79.3 | 0.9 | 2 | 2.9 | 2.1 | 1.3 | 0.9 | 0.2 | 1.8 | 1.7 | 7 | 4.4 |
| 2026 South Men | Ballarat | 13 | 11 | 29:07 | 22.4 | 8.1 | 16.3 | 49.5 | 5.8 | 10.2 | 56.4 | 2.3 | 6.1 | 38 | 3.9 | 4.7 | 83.6 | 1.6 | 2.8 | 4.5 | 3.9 | 2.5 | 1.7 | 0.7 | 3 | -6.3 | 21.6 | 17.1 |
| Totals | Ballarat | 40 | 14 | 19:09 | 10.3 | 3.3 | 7.2 | 46.6 | 2.4 | 4.4 | 53.7 | 1 | 2.8 | 35.3 | 2 | 2.3 | 80 | 1 | 1.8 | 2.8 | 2.2 | 1.4 | 1 | 0.3 | 2 | -1 | 10.9 | 8 |
| Totals | Overall | 40 | 14 | 19:09 | 10.3 | 3.3 | 7.2 | 46.6 | 2.4 | 4.4 | 53.7 | 1 | 2.8 | 35.3 | 2 | 2.3 | 80 | 1 | 1.8 | 2.8 | 2.2 | 1.4 | 1 | 0.3 | 2 | -1 | 10.9 | 8 |
Last 10 Game log
| Date | Home | Away | GP | GS | POS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 South Men — Regular season | ||||||||||||||||||||||||||||||
| 2026-07-18 | Nunawading | Ballarat | 1 | 1 | G | 34:59 | 40 | 13 | 21 | 61.9 | 10 | 13 | 76.9 | 3 | 8 | 37.5 | 11 | 11 | 100 | 4 | 9 | 13 | 5 | 2 | 2 | 0 | 4 | 19 | 50 | 37.9 |
| 2026-07-11 | Sandringham | Ballarat | 1 | 1 | G | 36:59 | 26 | 11 | 20 | 55 | 7 | 13 | 53.9 | 4 | 7 | 57.1 | 0 | 1 | 0 | 2 | 5 | 7 | 8 | 5 | 6 | 0 | 3 | 5 | 32 | 24.3 |
| 2026-07-05 | Dandenong | Ballarat | 1 | 1 | G | 26:12 | 20 | 7 | 18 | 38.9 | 6 | 13 | 46.2 | 1 | 5 | 20 | 5 | 6 | 83.3 | 4 | 3 | 7 | 1 | 1 | 1 | 0 | 4 | -20 | 16 | 12.6 |
| 2026-06-27 | Ballarat | Waverley | 1 | 1 | G | 25:44 | 16 | 5 | 13 | 38.5 | 3 | 7 | 42.9 | 2 | 6 | 33.3 | 4 | 5 | 80 | 1 | 0 | 1 | 4 | 3 | 2 | 2 | 3 | -26 | 13 | 11.2 |
| 2026-06-20 | Geelong | Ballarat | 1 | 1 | G | 33:05 | 19 | 7 | 21 | 33.3 | 3 | 8 | 37.5 | 4 | 13 | 30.8 | 1 | 2 | 50 | 1 | 3 | 4 | 2 | 2 | 2 | 1 | 3 | -6 | 11 | 9.2 |
| 2026-06-14 | Ballarat | Northern Force | 1 | 1 | G | 23:14 | 23 | 6 | 13 | 46.2 | 6 | 11 | 54.6 | 0 | 2 | 0 | 11 | 13 | 84.6 | 3 | 3 | 6 | 2 | 3 | 1 | 0 | 4 | -11 | 20 | 16.3 |
| 2026-06-13 | Casey | Ballarat | 1 | 1 | G | 26:30 | 16 | 8 | 18 | 44.4 | 8 | 15 | 53.3 | 0 | 3 | 0 | 0 | 0 | - | 2 | 3 | 5 | 5 | 1 | 2 | 2 | 1 | -10 | 19 | 14.4 |
| 2026-06-05 | Keilor | Ballarat | 1 | 1 | G | 33:59 | 33 | 9 | 13 | 69.2 | 4 | 6 | 66.7 | 5 | 7 | 71.4 | 10 | 10 | 100 | 0 | 1 | 1 | 4 | 7 | 1 | 1 | 2 | -20 | 29 | 24.5 |
| 2026-05-31 | Ballarat | Knox | 1 | 1 | G | 36:44 | 19 | 7 | 17 | 41.2 | 6 | 11 | 54.6 | 1 | 6 | 16.7 | 4 | 5 | 80 | 0 | 3 | 3 | 11 | 3 | 2 | 0 | 4 | -7 | 21 | 15.5 |
| 2026-05-30 | Ballarat | Geelong | 1 | 1 | G | 33:35 | 22 | 9 | 20 | 45 | 5 | 12 | 41.7 | 4 | 8 | 50 | 0 | 1 | 0 | 3 | 2 | 5 | 4 | 1 | 1 | 0 | 1 | 5 | 19 | 16.3 |