William Cranston-Lown
Career Totals
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 East Men | Maitland | 21 | 18 | 576.9 | 229 | 83 | 196 | 42.4 | 66 | 127 | 52 | 17 | 69 | 24.6 | 46 | 60 | 76.7 | 23 | 55 | 78 | 59 | 26 | 34 | 7 | 30 | 67 |
| 2023 East Men | Maitland | 25 | 25 | 822.8 | 510 | 186 | 358 | 52 | 127 | 232 | 54.7 | 59 | 126 | 46.8 | 79 | 111 | 71.2 | 18 | 76 | 94 | 131 | 64 | 69 | 12 | 47 | 215 |
| 2024 East Men | Maitland | 23 | 23 | 791.3 | 487 | 167 | 355 | 47 | 116 | 216 | 53.7 | 51 | 139 | 36.7 | 102 | 127 | 80.3 | 24 | 95 | 119 | 140 | 62 | 60 | 17 | 44 | 345 |
| 2024 Men's National Finals | Maitland | 2 | 2 | 78.3 | 48 | 19 | 43 | 44.2 | 17 | 32 | 53.1 | 2 | 11 | 18.2 | 8 | 11 | 72.7 | 2 | 9 | 11 | 9 | 8 | 7 | 0 | 4 | -14 |
| 2025 South Men | Hobart | 18 | 18 | 593.5 | 310 | 111 | 243 | 45.7 | 90 | 171 | 52.6 | 21 | 72 | 29.2 | 67 | 86 | 77.9 | 15 | 88 | 103 | 97 | 47 | 22 | 7 | 42 | 46 |
| 2026 East Men | Maitland | 22 | 22 | 750.4 | 443 | 155 | 336 | 46.1 | 119 | 222 | 53.6 | 36 | 114 | 31.6 | 97 | 120 | 80.8 | 22 | 95 | 117 | 137 | 90 | 31 | 8 | 42 | 158 |
| Totals | Hobart | 18 | 18 | 593.5 | 310 | 111 | 243 | 45.7 | 90 | 171 | 52.6 | 21 | 72 | 29.2 | 67 | 86 | 77.9 | 15 | 88 | 103 | 97 | 47 | 22 | 7 | 42 | 46 |
| Totals | Maitland | 93 | 90 | 3019.7 | 1717 | 610 | 1288 | 47.4 | 445 | 829 | 53.7 | 165 | 459 | 36 | 332 | 429 | 77.4 | 89 | 330 | 419 | 476 | 250 | 201 | 44 | 167 | 771 |
| Totals | Overall | 111 | 108 | 3613.2 | 2027 | 721 | 1531 | 47.1 | 535 | 1000 | 53.5 | 186 | 531 | 35 | 399 | 515 | 77.5 | 104 | 418 | 522 | 573 | 297 | 223 | 51 | 209 | 817 |
Career Averages
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 East Men | Maitland | 21 | 18 | 27:28 | 10.9 | 4 | 9.3 | 42.4 | 3.1 | 6 | 52 | 0.8 | 3.3 | 24.6 | 2.2 | 2.9 | 76.7 | 1.1 | 2.6 | 3.7 | 2.8 | 1.2 | 1.6 | 0.3 | 1.4 | 3.2 | 12.1 | 9.2 |
| 2023 East Men | Maitland | 25 | 25 | 32:55 | 20.4 | 7.4 | 14.3 | 52 | 5.1 | 9.3 | 54.7 | 2.4 | 5 | 46.8 | 3.2 | 4.4 | 71.2 | 0.7 | 3 | 3.8 | 5.2 | 2.6 | 2.8 | 0.5 | 1.9 | 8.6 | 21.9 | 17.7 |
| 2024 East Men | Maitland | 23 | 23 | 34:24 | 21.2 | 7.3 | 15.4 | 47 | 5 | 9.4 | 53.7 | 2.2 | 6 | 36.7 | 4.4 | 5.5 | 80.3 | 1 | 4.1 | 5.2 | 6.1 | 2.7 | 2.6 | 0.7 | 1.9 | 15 | 23.8 | 18.7 |
| 2024 Men's National Finals | Maitland | 2 | 2 | 39:09 | 24 | 9.5 | 21.5 | 44.2 | 8.5 | 16 | 53.1 | 1 | 5.5 | 18.2 | 4 | 5.5 | 72.7 | 1 | 4.5 | 5.5 | 4.5 | 4 | 3.5 | 0 | 2 | -7 | 20 | 16 |
| 2025 South Men | Hobart | 18 | 18 | 32:58 | 17.2 | 6.2 | 13.5 | 45.7 | 5 | 9.5 | 52.6 | 1.2 | 4 | 29.2 | 3.7 | 4.8 | 77.9 | 0.8 | 4.9 | 5.7 | 5.4 | 2.6 | 1.2 | 0.4 | 2.3 | 2.6 | 18.9 | 13.6 |
| 2026 East Men | Maitland | 22 | 22 | 34:07 | 20.1 | 7 | 15.3 | 46.1 | 5.4 | 10.1 | 53.6 | 1.6 | 5.2 | 31.6 | 4.4 | 5.5 | 80.8 | 1 | 4.3 | 5.3 | 6.2 | 4.1 | 1.4 | 0.4 | 1.9 | 7.2 | 20.1 | 15 |
| Totals | Hobart | 18 | 18 | 32:58 | 17.2 | 6.2 | 13.5 | 45.7 | 5 | 9.5 | 52.6 | 1.2 | 4 | 29.2 | 3.7 | 4.8 | 77.9 | 0.8 | 4.9 | 5.7 | 5.4 | 2.6 | 1.2 | 0.4 | 2.3 | 2.6 | 18.9 | 13.6 |
| Totals | Maitland | 93 | 90 | 32:28 | 18.5 | 6.6 | 13.8 | 47.4 | 4.8 | 8.9 | 53.7 | 1.8 | 4.9 | 36 | 3.6 | 4.6 | 77.4 | 1 | 3.5 | 4.5 | 5.1 | 2.7 | 2.2 | 0.5 | 1.8 | 8.3 | 19.7 | 15.4 |
| Totals | Overall | 111 | 108 | 32:33 | 18.3 | 6.5 | 13.8 | 47.1 | 4.8 | 9 | 53.5 | 1.7 | 4.8 | 35 | 3.6 | 4.6 | 77.5 | 0.9 | 3.8 | 4.7 | 5.2 | 2.7 | 2 | 0.5 | 1.9 | 7.4 | 19.6 | 15.1 |
Last 10 Game log
| Date | Home | Away | GP | GS | POS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 East Men — Finals | ||||||||||||||||||||||||||||||
| 2026-08-01 | Sutherland | Maitland | 1 | 1 | G | 30:29 | 17 | 7 | 21 | 33.3 | 7 | 17 | 41.2 | 0 | 4 | 0 | 3 | 5 | 60 | 3 | 3 | 6 | 5 | 6 | 2 | 1 | 4 | -14 | 9 | 5.9 |
| 2026-07-25 | Canberra | Maitland | 1 | 1 | G | 34:50 | 17 | 6 | 11 | 54.6 | 4 | 6 | 66.7 | 2 | 5 | 40 | 3 | 4 | 75 | 0 | 5 | 5 | 8 | 4 | 1 | 0 | 2 | 19 | 21 | 14.6 |
| 2026 East Men — Regular season | ||||||||||||||||||||||||||||||
| 2026-07-19 | Maitland | Bankstown | 1 | 1 | G | 31:53 | 24 | 7 | 16 | 43.8 | 6 | 10 | 60 | 1 | 6 | 16.7 | 9 | 11 | 81.8 | 3 | 3 | 6 | 2 | 6 | 2 | 0 | 4 | 2 | 17 | 13.6 |
| 2026-07-18 | Maitland | Newcastle | 1 | 1 | G | 36:17 | 27 | 8 | 20 | 40 | 5 | 14 | 35.7 | 3 | 6 | 50 | 8 | 9 | 88.9 | 0 | 5 | 5 | 6 | 4 | 0 | 0 | 0 | 8 | 21 | 17.5 |
| 2026-07-11 | Sydney | Maitland | 1 | 1 | G | 29:53 | 20 | 8 | 14 | 57.1 | 8 | 12 | 66.7 | 0 | 2 | 0 | 4 | 6 | 66.7 | 3 | 3 | 6 | 8 | 4 | 3 | 0 | 1 | 7 | 25 | 19.8 |
| 2026-07-04 | Hills | Maitland | 1 | 1 | G | 40:00 | 20 | 7 | 21 | 33.3 | 5 | 12 | 41.7 | 2 | 9 | 22.2 | 4 | 5 | 80 | 0 | 6 | 6 | 8 | 2 | 2 | 0 | 1 | -10 | 19 | 14.7 |
| 2026-06-27 | Maitland | Central Coast | 1 | 1 | G | 33:59 | 29 | 12 | 20 | 60 | 9 | 13 | 69.2 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 1 | 5 | 6 | 8 | 3 | 2 | 0 | 2 | 16 | 33 | 25.4 |
| 2026-06-20 | Penrith | Maitland | 1 | 1 | G | 35:38 | 21 | 7 | 13 | 53.9 | 6 | 8 | 75 | 1 | 5 | 20 | 6 | 7 | 85.7 | 0 | 3 | 3 | 10 | 4 | 0 | 1 | 4 | 9 | 24 | 17.3 |
| 2026-06-14 | Maitland | Inner West | 1 | 1 | G | 29:38 | 28 | 10 | 15 | 66.7 | 8 | 10 | 80 | 2 | 5 | 40 | 6 | 7 | 85.7 | 0 | 1 | 1 | 4 | 3 | 2 | 0 | 0 | 18 | 26 | 23.2 |
| 2026-06-13 | Maitland | Sydney | 1 | 1 | G | 28:41 | 15 | 5 | 11 | 45.5 | 4 | 9 | 44.4 | 1 | 2 | 50 | 4 | 4 | 100 | 1 | 6 | 7 | 3 | 1 | 1 | 0 | 0 | 22 | 19 | 13.9 |