Willem Fiedler
Totals
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | DD2 | TD3 | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 South Men | Keilor | 1 | 02:23 | 4 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | - | 2 | 2 | 100 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 5.4 | |
| Totals | Keilor | 1 | 02:23 | 4 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | - | 2 | 2 | 100 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 5.4 | |
| Totals | Career | 1 | 02:23 | 4 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | - | 2 | 2 | 100 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 5.4 |
Per Game
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 South Men | Keilor | 1 | 02:23 | 4 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | - | 2 | 2 | 100 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 5 | 4 | 5.4 | |
| Totals | Keilor | 1 | 02:23 | 4 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | - | 2 | 2 | 100 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 5 | 4 | 5.4 | |
| Totals | Career | 1 | 02:23 | 4 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | - | 2 | 2 | 100 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 5 | 4 | 5.4 |
Per 40 Minutes
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 South Men | Keilor | 1 | 40:00 | 67.1 | 16.8 | 16.8 | 100 | 16.8 | 16.8 | 100 | 0 | 0 | - | 33.6 | 33.6 | 100 | 16.8 | 0 | 16.8 | 0 | 0 | 0 | 0 | 16.8 | -16.8 | 83.9 | 67.1 | 90.3 | |
| Totals | Keilor | 1 | 40:00 | 67.1 | 16.8 | 16.8 | 100 | 16.8 | 16.8 | 100 | 0 | 0 | - | 33.6 | 33.6 | 100 | 16.8 | 0 | 16.8 | 0 | 0 | 0 | 0 | 16.8 | -16.8 | 83.9 | 67.1 | 90.3 | |
| Totals | Overall | 1 | 40:00 | 67.1 | 16.8 | 16.8 | 100 | 16.8 | 16.8 | 100 | 0 | 0 | - | 33.6 | 33.6 | 100 | 16.8 | 0 | 16.8 | 0 | 0 | 0 | 0 | 16.8 | -16.8 | 83.9 | 67.1 | 90.3 |
Last 10 Games
| Date | Home | Away | GP | GS | POS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 South Men — Regular season | |||||||||||||||||||||||||||||||
| 2026-06-27 | Keilor | Ringwood | C | 00:00 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | ||||||||||||||||||
| 2026-06-21 | Waverley | Keilor | C | 00:00 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | ||||||||||||||||||
| 2026-06-20 | Keilor | Eltham | C | 00:00 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | ||||||||||||||||||
| 2026-06-05 | Keilor | Ballarat | 1 | C | 02:23 | 4 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | - | 2 | 2 | 100 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 5 | 4 | 5.38 | |
| 2026-04-01 | Eltham | Keilor | C | 00:00 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | ||||||||||||||||||