Tom Garrett
Career Totals
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 South Men | Frankston | 18 | 199.1 | 60 | 24 | 48 | 50 | 14 | 21 | 66.7 | 10 | 27 | 37 | 2 | 3 | 66.7 | 16 | 14 | 30 | 8 | 12 | 9 | 1 | 38 | 17 | |
| 2025 South Men | Frankston | 20 | 20 | 507.1 | 174 | 61 | 150 | 40.7 | 20 | 49 | 40.8 | 41 | 101 | 40.6 | 11 | 14 | 78.6 | 35 | 68 | 103 | 30 | 18 | 14 | 4 | 64 | 42 |
| 2026 South Men | Frankston | 24 | 3 | 481.7 | 193 | 70 | 156 | 44.9 | 29 | 52 | 55.8 | 41 | 104 | 39.4 | 12 | 14 | 85.7 | 24 | 50 | 74 | 47 | 12 | 21 | 3 | 57 | 78 |
| 2026 Men's National Finals | Frankston | 2 | 1 | 51:04 | 15 | 4 | 18 | 22.2 | 2 | 6 | 33.3 | 2 | 12 | 16.7 | 5 | 5 | 100 | 1 | 6 | 7 | 4 | 1 | 1 | 0 | 5 | 0 |
| Totals | Frankston | 64 | 24 | 1239.8 | 442 | 159 | 372 | 42.7 | 65 | 128 | 50.8 | 94 | 244 | 38.5 | 30 | 36 | 83.3 | 76 | 138 | 214 | 89 | 43 | 45 | 8 | 164 | 137 |
| Totals | Overall | 64 | 24 | 1239.8 | 442 | 159 | 372 | 42.7 | 65 | 128 | 50.8 | 94 | 244 | 38.5 | 30 | 36 | 83.3 | 76 | 138 | 214 | 89 | 43 | 45 | 8 | 164 | 137 |
Career Averages
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 South Men | Frankston | 18 | 11:07 | 3.3 | 1.3 | 2.7 | 50 | 0.8 | 1.2 | 66.7 | 0.6 | 1.5 | 37 | 0.1 | 0.2 | 66.7 | 0.9 | 0.8 | 1.7 | 0.4 | 0.7 | 0.5 | 0.1 | 2.1 | 0.9 | 3.9 | 2.2 | |
| 2025 South Men | Frankston | 20 | 20 | 25:21 | 8.7 | 3.1 | 7.5 | 40.7 | 1 | 2.5 | 40.8 | 2.1 | 5.1 | 40.6 | 0.6 | 0.7 | 78.6 | 1.8 | 3.4 | 5.2 | 1.5 | 0.9 | 0.7 | 0.2 | 3.2 | 2.1 | 10.8 | 6.6 |
| 2026 South Men | Frankston | 24 | 3 | 20:04 | 8 | 2.9 | 6.5 | 44.9 | 1.2 | 2.2 | 55.8 | 1.7 | 4.3 | 39.4 | 0.5 | 0.6 | 85.7 | 1 | 2.1 | 3.1 | 2 | 0.5 | 0.9 | 0.1 | 2.4 | 3.3 | 9.9 | 6.8 |
| 2026 Men's National Finals | Frankston | 2 | 1 | 25:32 | 7.5 | 2 | 9 | 22.2 | 1 | 3 | 33.3 | 1 | 6 | 16.7 | 2.5 | 2.5 | 100 | 0.5 | 3 | 3.5 | 2 | 0.5 | 0.5 | 0 | 2.5 | 0 | 6 | 3.6 |
| Totals | Frankston | 64 | 24 | 19:22 | 6.9 | 2.5 | 5.8 | 42.7 | 1 | 2 | 50.8 | 1.5 | 3.8 | 38.5 | 0.5 | 0.6 | 83.3 | 1.2 | 2.2 | 3.3 | 1.4 | 0.7 | 0.7 | 0.1 | 2.6 | 2.1 | 8.4 | 5.3 |
| Totals | Overall | 64 | 24 | 19:22 | 6.9 | 2.5 | 5.8 | 42.7 | 1 | 2 | 50.8 | 1.5 | 3.8 | 38.5 | 0.5 | 0.6 | 83.3 | 1.2 | 2.2 | 3.3 | 1.4 | 0.7 | 0.7 | 0.1 | 2.6 | 2.1 | 8.4 | 5.3 |
Last 10 Game log
| Date | Home | Away | GP | GS | POS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Men's National Finals — Finals | ||||||||||||||||||||||||||||||
| 2026-08-22 | Frankston | Forestville | 1 | 1 | G | 28:17 | 7 | 2 | 11 | 18.2 | 1 | 2 | 50 | 1 | 9 | 11.1 | 2 | 2 | 100 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | -8 | 2 | 1.6 |
| 2026-08-21 | Norths Bears | Frankston | 1 | G | 22:47 | 8 | 2 | 7 | 28.6 | 1 | 4 | 25 | 1 | 3 | 33.3 | 3 | 3 | 100 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 2 | 8 | 10 | 5.7 | |
| 2026 South Men — Finals | ||||||||||||||||||||||||||||||
| 2026-08-15 | Eltham | Frankston | 1 | G | 16:59 | 4 | 2 | 4 | 50 | 2 | 2 | 100 | 0 | 2 | 0 | 0 | 0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 3.3 | |
| 2026-08-08 | Melbourne | Frankston | 1 | G | 13:36 | 9 | 3 | 8 | 37.5 | 0 | 0 | - | 3 | 8 | 37.5 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 6 | 4 | |
| 2026-08-01 | Frankston | Knox | 1 | G | 12:51 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | -5 | 1 | 0.2 | |
| 2026 South Men — Regular season | ||||||||||||||||||||||||||||||
| 2026-07-11 | Diamond Valley | Frankston | 1 | G | 13:26 | 5 | 2 | 5 | 40 | 1 | 2 | 50 | 1 | 3 | 33.3 | 0 | 0 | - | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | -5 | 7 | 5.4 | |
| 2026-07-05 | Waverley | Frankston | 1 | G | 15:05 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 50 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | -0.7 | |
| 2026-07-04 | Frankston | Geelong | 1 | G | 13:59 | 5 | 2 | 3 | 66.7 | 1 | 1 | 100 | 1 | 2 | 50 | 0 | 0 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 10 | 5 | 2.5 | |
| 2026-06-30 | Ringwood | Frankston | 1 | G | 15:32 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | - | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | -4 | -2 | -1.8 | |
| 2026-06-27 | Frankston | Knox | 1 | G | 20:32 | 15 | 5 | 11 | 45.5 | 1 | 1 | 100 | 4 | 10 | 40 | 1 | 1 | 100 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 3 | 16 | 16 | 13.1 | |