Thomas Goodall
Career Totals
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Wildcard Men | Sturt | 1 | 21:29 | 6 | 3 | 5 | 60 | 3 | 5 | 60 | 0 | 0 | - | 0 | 0 | - | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 1 | 19 | |
| 2022 Central Men | Sturt | 5 | 35:13 | 10 | 5 | 9 | 55.6 | 5 | 8 | 62.5 | 0 | 1 | 0 | 0 | 0 | - | 5 | 8 | 13 | 5 | 1 | 4 | 0 | 1 | 11 | |
| 2023 Central Men | Norwood | 18 | 264.3 | 75 | 34 | 64 | 53.1 | 34 | 64 | 53.1 | 0 | 0 | - | 7 | 13 | 53.9 | 39 | 58 | 97 | 20 | 17 | 9 | 4 | 26 | -125 | |
| 2024 Central Men | Norwood | 17 | 146.9 | 38 | 16 | 32 | 50 | 15 | 29 | 51.7 | 1 | 3 | 33.3 | 5 | 7 | 71.4 | 15 | 33 | 48 | 12 | 14 | 5 | 1 | 10 | -22 | |
| 2025 Central Men | Norwood | 14 | 143.4 | 52 | 21 | 35 | 60 | 20 | 33 | 60.6 | 1 | 2 | 50 | 9 | 18 | 50 | 22 | 29 | 51 | 3 | 17 | 6 | 7 | 15 | -9 | |
| Totals | Sturt | 6 | 56:42 | 16 | 8 | 14 | 57.1 | 8 | 13 | 61.5 | 0 | 1 | 0 | 0 | 0 | - | 6 | 12 | 18 | 6 | 2 | 5 | 0 | 2 | 30 | |
| Totals | Norwood | 49 | 554.6 | 165 | 71 | 131 | 54.2 | 69 | 126 | 54.8 | 2 | 5 | 40 | 21 | 38 | 55.3 | 76 | 120 | 196 | 35 | 48 | 20 | 12 | 51 | -156 | |
| Totals | Overall | 55 | 611.3 | 181 | 79 | 145 | 54.5 | 77 | 139 | 55.4 | 2 | 6 | 33.3 | 21 | 38 | 55.3 | 82 | 132 | 214 | 41 | 50 | 25 | 12 | 53 | -126 |
Career Averages
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Wildcard Men | Sturt | 1 | 21:29 | 6 | 3 | 5 | 60 | 3 | 5 | 60 | 0 | 0 | - | 0 | 0 | - | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 1 | 19 | 10 | 5.9 | |
| 2022 Central Men | Sturt | 5 | 07:03 | 2 | 0.6 | 1.1 | 55.6 | 0.6 | 1 | 62.5 | 0 | 0.1 | 0 | 0 | 0 | - | 0.6 | 1 | 1.6 | 0.6 | 0.1 | 0.5 | 0 | 0.2 | 1.4 | 5.4 | 3.5 | |
| 2023 Central Men | Norwood | 18 | 14:41 | 4.2 | 1.9 | 3.6 | 53.1 | 1.9 | 3.6 | 53.1 | 0 | 0 | - | 0.4 | 0.7 | 53.9 | 2.2 | 3.2 | 5.4 | 1.1 | 0.9 | 0.5 | 0.2 | 1.4 | -6.9 | 8.4 | 4.7 | |
| 2024 Central Men | Norwood | 17 | 08:39 | 2.2 | 0.9 | 1.9 | 50 | 0.9 | 1.7 | 51.7 | 0.1 | 0.2 | 33.3 | 0.3 | 0.4 | 71.4 | 0.9 | 1.9 | 2.8 | 0.7 | 0.8 | 0.3 | 0.1 | 0.6 | -1.3 | 4.2 | 2.2 | |
| 2025 Central Men | Norwood | 14 | 10:14 | 3.7 | 1.5 | 2.5 | 60 | 1.4 | 2.4 | 60.6 | 0.1 | 0.1 | 50 | 0.6 | 1.3 | 50 | 1.6 | 2.1 | 3.6 | 0.2 | 1.2 | 0.4 | 0.5 | 1.1 | -0.6 | 5.6 | 3.3 | |
| Totals | Sturt | 6 | 09:27 | 2.7 | 0.9 | 1.6 | 57.1 | 0.9 | 1.4 | 61.5 | 0 | 0.1 | 0 | 0 | 0 | - | 0.7 | 1.3 | 2 | 0.7 | 0.2 | 0.6 | 0 | 0.3 | 3.3 | 6.2 | 3.9 | |
| Totals | Norwood | 49 | 11:19 | 3.4 | 1.4 | 2.7 | 54.2 | 1.4 | 2.6 | 54.8 | 0 | 0.1 | 40 | 0.4 | 0.8 | 55.3 | 1.6 | 2.4 | 4 | 0.7 | 1 | 0.4 | 0.2 | 1 | -3.2 | 6.2 | 3.4 | |
| Totals | Overall | 55 | 11:07 | 3.3 | 1.4 | 2.5 | 54.5 | 1.3 | 2.4 | 55.4 | 0 | 0.1 | 33.3 | 0.4 | 0.7 | 55.3 | 1.4 | 2.3 | 3.7 | 0.7 | 0.9 | 0.4 | 0.2 | 1 | -2.2 | 6.2 | 3.5 |
Last 10 Game log
| Date | Home | Away | GP | GS | POS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Central Men — Regular season | ||||||||||||||||||||||||||||||
| 2025-07-12 | Central Districts | Norwood | 1 | 01:32 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | -0.1 | ||
| 2025-07-11 | Norwood | Mavericks | 1 | 12:46 | 6 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | - | 4 | 4 | 100 | 3 | 5 | 8 | 0 | 2 | 1 | 0 | 1 | -3 | 12 | 7.2 | ||
| 2025-07-07 | Woodville | Norwood | 00:00 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | ||||||||||||||||||
| 2025-06-28 | Norwood | Forestville | 00:00 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | ||||||||||||||||||
| 2025-06-22 | Norwood | Sturt | 1 | 08:06 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | ||
| 2025-06-21 | West Adelaide | Norwood | 1 | 06:28 | 12 | 6 | 6 | 100 | 6 | 6 | 100 | 0 | 0 | - | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 9 | 13 | 11.2 | ||
| 2025-06-14 | Southern Tigers | Norwood | 1 | 10:14 | 2 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 2.6 | ||
| 2025-05-31 | Norwood | North Adelaide | 1 | 05:41 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -5 | -3 | -2.2 | ||
| 2025-05-11 | Norwood | Central Districts | 1 | 11:50 | 6 | 2 | 2 | 100 | 1 | 1 | 100 | 1 | 1 | 100 | 1 | 2 | 50 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | -1 | 6 | 4.3 | ||
| 2025-05-04 | Norwood | South Adelaide | 1 | 13:29 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 2 | 0 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | -2 | 1 | -0.2 | ||