Simun Krpez
Totals
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | DD2 | TD3 | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 East Men | Penrith | 20 | 20 | 579.1 | 332 | 120 | 294 | 40.8 | 99 | 213 | 46.5 | 21 | 81 | 25.9 | 71 | 131 | 54.2 | 41 | 80 | 121 | 29 | 49 | 31 | 24 | 58 | -226 | 3 | 0 | 313.5 |
| Totals | Penrith | 20 | 20 | 579.1 | 332 | 120 | 294 | 40.8 | 99 | 213 | 46.5 | 21 | 81 | 25.9 | 71 | 131 | 54.2 | 41 | 80 | 121 | 29 | 49 | 31 | 24 | 58 | -226 | 3 | 0 | 313.5 |
| Totals | Career | 20 | 20 | 579.1 | 332 | 120 | 294 | 40.8 | 99 | 213 | 46.5 | 21 | 81 | 25.9 | 71 | 131 | 54.2 | 41 | 80 | 121 | 29 | 49 | 31 | 24 | 58 | -226 | 3 | 0 | 313.5 |
Per Game
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 East Men | Penrith | 20 | 20 | 29:00 | 16.6 | 6 | 14.7 | 40.8 | 5 | 10.7 | 46.5 | 1.1 | 4.1 | 25.9 | 3.6 | 6.6 | 54.2 | 2.1 | 4 | 6.1 | 1.5 | 2.5 | 1.6 | 1.2 | 2.9 | -11.3 | 12.7 | 9.9 | 15.7 |
| Totals | Penrith | 20 | 20 | 29:00 | 16.6 | 6 | 14.7 | 40.8 | 5 | 10.7 | 46.5 | 1.1 | 4.1 | 25.9 | 3.6 | 6.6 | 54.2 | 2.1 | 4 | 6.1 | 1.5 | 2.5 | 1.6 | 1.2 | 2.9 | -11.3 | 12.7 | 9.9 | 15.7 |
| Totals | Career | 20 | 20 | 29:00 | 16.6 | 6 | 14.7 | 40.8 | 5 | 10.7 | 46.5 | 1.1 | 4.1 | 25.9 | 3.6 | 6.6 | 54.2 | 2.1 | 4 | 6.1 | 1.5 | 2.5 | 1.6 | 1.2 | 2.9 | -11.3 | 12.7 | 9.9 | 15.7 |
Per 40 Minutes
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 East Men | Penrith | 20 | 20 | 40:00 | 22.9 | 8.3 | 20.3 | 40.8 | 6.8 | 14.7 | 46.5 | 1.4 | 5.6 | 25.9 | 4.9 | 9 | 54.2 | 2.8 | 5.5 | 8.3 | 2 | 3.4 | 2.1 | 1.7 | 4 | -15.6 | 17.5 | 13.7 | 21.6 |
| Totals | Penrith | 20 | 20 | 40:00 | 22.9 | 8.3 | 20.3 | 40.8 | 6.8 | 14.7 | 46.5 | 1.4 | 5.6 | 25.9 | 4.9 | 9 | 54.2 | 2.8 | 5.5 | 8.3 | 2 | 3.4 | 2.1 | 1.7 | 4 | -15.6 | 17.5 | 13.7 | 21.6 |
| Totals | Overall | 20 | 20 | 40:00 | 22.9 | 8.3 | 20.3 | 40.8 | 6.8 | 14.7 | 46.5 | 1.4 | 5.6 | 25.9 | 4.9 | 9 | 54.2 | 2.8 | 5.5 | 8.3 | 2 | 3.4 | 2.1 | 1.7 | 4 | -15.6 | 17.5 | 13.7 | 21.6 |
Last 10 Games
| Date | Home | Away | GP | GS | POS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 East Men — Regular season | |||||||||||||||||||||||||||||||
| 2026-07-19 | Illawarra | Penrith | 1 | 1 | F | 27:30 | 12 | 5 | 17 | 29.4 | 4 | 11 | 36.4 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 5 | 1 | 6 | 1 | 2 | 3 | 0 | 2 | -6 | 3 | 4.8 | 9.87 |
| 2026-07-17 | Sutherland | Penrith | 1 | 1 | F | 20:27 | 5 | 1 | 8 | 12.5 | 1 | 6 | 16.7 | 0 | 2 | 0 | 3 | 4 | 75 | 2 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | -32 | 2 | 3.1 | 5.16 |
| 2026-07-10 | Penrith | Hills | 1 | 1 | F | 34:18 | 15 | 6 | 12 | 50 | 6 | 9 | 66.7 | 0 | 3 | 0 | 3 | 7 | 42.9 | 1 | 4 | 5 | 4 | 1 | 0 | 2 | 3 | 3 | 15 | 11.3 | 17.87 |
| 2026-07-05 | Penrith | Albury Wodonga | 1 | 1 | F | 21:08 | 16 | 6 | 12 | 50 | 6 | 12 | 50 | 0 | 0 | - | 4 | 8 | 50 | 3 | 6 | 9 | 1 | 2 | 1 | 3 | 3 | 1 | 18 | 12.9 | 18.41 |
| 2026-07-04 | Bankstown | Penrith | 1 | 1 | F | 36:54 | 26 | 10 | 21 | 47.6 | 9 | 15 | 60 | 1 | 6 | 16.7 | 5 | 6 | 83.3 | 2 | 4 | 6 | 1 | 3 | 0 | 2 | 3 | -6 | 20 | 15.4 | 24.33 |
| 2026-06-28 | Newcastle | Penrith | 1 | 1 | F | 29:32 | 24 | 10 | 23 | 43.5 | 10 | 18 | 55.6 | 0 | 5 | 0 | 4 | 4 | 100 | 3 | 8 | 11 | 2 | 3 | 2 | 0 | 3 | -14 | 23 | 15.6 | 24.85 |
| 2026-06-21 | Penrith | Central Coast | 1 | 1 | F | 27:38 | 10 | 4 | 14 | 28.6 | 3 | 10 | 30 | 1 | 4 | 25 | 1 | 4 | 25 | 1 | 5 | 6 | 1 | 4 | 2 | 1 | 3 | -20 | 3 | 1 | 3.46 |
| 2026-06-20 | Penrith | Maitland | 1 | 1 | F | 27:59 | 22 | 5 | 13 | 38.5 | 2 | 9 | 22.2 | 3 | 4 | 75 | 9 | 15 | 60 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 5 | -12 | 13 | 12.9 | 18.85 |
| 2026-06-13 | Penrith | Norths Bears | 1 | 1 | F | 29:38 | 11 | 4 | 16 | 25 | 3 | 11 | 27.3 | 1 | 5 | 20 | 2 | 4 | 50 | 3 | 5 | 8 | 1 | 3 | 2 | 3 | 5 | -2 | 8 | 4 | 7.5 |
| 2026-05-31 | Penrith | Sutherland | 1 | 1 | F | 30:53 | 15 | 4 | 14 | 28.6 | 3 | 8 | 37.5 | 1 | 6 | 16.7 | 6 | 10 | 60 | 1 | 4 | 5 | 1 | 4 | 1 | 1 | 1 | -18 | 5 | 5.1 | 8.07 |