Seva Chan
Career Totals
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 West Men | Cockburn | 22 | 22 | 598.3 | 222 | 83 | 190 | 43.7 | 52 | 112 | 46.4 | 31 | 78 | 39.7 | 25 | 41 | 61 | 21 | 42 | 63 | 100 | 45 | 30 | 2 | 43 | 107 |
| 2022 West Men | Cockburn | 24 | 24 | 713.1 | 268 | 102 | 240 | 42.5 | 80 | 171 | 46.8 | 22 | 69 | 31.9 | 42 | 59 | 71.2 | 27 | 53 | 80 | 168 | 75 | 32 | 2 | 49 | 113 |
| 2023 West Men | Cockburn | 9 | 7 | 222.6 | 60 | 20 | 51 | 39.2 | 11 | 28 | 39.3 | 9 | 23 | 39.1 | 11 | 16 | 68.8 | 6 | 10 | 16 | 36 | 17 | 11 | 0 | 21 | -80 |
| 2024 West Men | Cockburn | 8 | 4 | 162.3 | 91 | 35 | 81 | 43.2 | 21 | 44 | 47.7 | 14 | 37 | 37.8 | 7 | 8 | 87.5 | 4 | 13 | 17 | 30 | 16 | 10 | 0 | 19 | -78 |
| 2025 West Men | Perry Lakes | 20 | 19 | 458.1 | 111 | 39 | 97 | 40.2 | 27 | 54 | 50 | 12 | 43 | 27.9 | 21 | 31 | 67.7 | 13 | 38 | 51 | 87 | 42 | 18 | 0 | 31 | -60 |
| 2026 West Men | Cockburn | 22 | 17 | 480.3 | 123 | 46 | 107 | 43 | 24 | 52 | 46.2 | 22 | 55 | 40 | 9 | 16 | 56.3 | 22 | 21 | 43 | 73 | 42 | 23 | 1 | 43 | 84 |
| Totals | Perry Lakes | 20 | 19 | 458.1 | 111 | 39 | 97 | 40.2 | 27 | 54 | 50 | 12 | 43 | 27.9 | 21 | 31 | 67.7 | 13 | 38 | 51 | 87 | 42 | 18 | 0 | 31 | -60 |
| Totals | Cockburn | 85 | 74 | 2176.5 | 764 | 286 | 669 | 42.8 | 188 | 407 | 46.2 | 98 | 262 | 37.4 | 94 | 140 | 67.1 | 80 | 139 | 219 | 407 | 195 | 106 | 5 | 175 | 146 |
| Totals | Overall | 105 | 93 | 2634.6 | 875 | 325 | 766 | 42.4 | 215 | 461 | 46.6 | 110 | 305 | 36.1 | 115 | 171 | 67.3 | 93 | 177 | 270 | 494 | 237 | 124 | 5 | 206 | 86 |
Career Averages
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 West Men | Cockburn | 22 | 22 | 27:12 | 10.1 | 3.8 | 8.6 | 43.7 | 2.4 | 5.1 | 46.4 | 1.4 | 3.5 | 39.7 | 1.1 | 1.9 | 61 | 1 | 1.9 | 2.9 | 4.5 | 2 | 1.4 | 0.1 | 2 | 4.9 | 11.3 | 8.3 |
| 2022 West Men | Cockburn | 24 | 24 | 29:43 | 11.2 | 4.3 | 10 | 42.5 | 3.3 | 7.1 | 46.8 | 0.9 | 2.9 | 31.9 | 1.8 | 2.5 | 71.2 | 1.1 | 2.2 | 3.3 | 7 | 3.1 | 1.3 | 0.1 | 2 | 4.7 | 13.3 | 9.4 |
| 2023 West Men | Cockburn | 9 | 7 | 24:44 | 6.7 | 2.2 | 5.7 | 39.2 | 1.2 | 3.1 | 39.3 | 1 | 2.6 | 39.1 | 1.2 | 1.8 | 68.8 | 0.7 | 1.1 | 1.8 | 4 | 1.9 | 1.2 | 0 | 2.3 | -8.9 | 7.8 | 5.4 |
| 2024 West Men | Cockburn | 8 | 4 | 20:17 | 11.4 | 4.4 | 10.1 | 43.2 | 2.6 | 5.5 | 47.7 | 1.8 | 4.6 | 37.8 | 0.9 | 1 | 87.5 | 0.5 | 1.6 | 2.1 | 3.8 | 2 | 1.3 | 0 | 2.4 | -9.8 | 10.6 | 7.8 |
| 2025 West Men | Perry Lakes | 20 | 19 | 22:54 | 5.6 | 2 | 4.9 | 40.2 | 1.4 | 2.7 | 50 | 0.6 | 2.2 | 27.9 | 1.1 | 1.6 | 67.7 | 0.7 | 1.9 | 2.6 | 4.4 | 2.1 | 0.9 | 0 | 1.6 | -3 | 7.9 | 5 |
| 2026 West Men | Cockburn | 22 | 17 | 21:50 | 5.6 | 2.1 | 4.9 | 43 | 1.1 | 2.4 | 46.2 | 1 | 2.5 | 40 | 0.4 | 0.7 | 56.3 | 1 | 1 | 2 | 3.3 | 1.9 | 1 | 0 | 2 | 3.8 | 7 | 4.6 |
| Totals | Perry Lakes | 20 | 19 | 22:54 | 5.6 | 2 | 4.9 | 40.2 | 1.4 | 2.7 | 50 | 0.6 | 2.2 | 27.9 | 1.1 | 1.6 | 67.7 | 0.7 | 1.9 | 2.6 | 4.4 | 2.1 | 0.9 | 0 | 1.6 | -3 | 7.9 | 5 |
| Totals | Cockburn | 85 | 74 | 25:36 | 9 | 3.4 | 7.9 | 42.8 | 2.2 | 4.8 | 46.2 | 1.2 | 3.1 | 37.4 | 1.1 | 1.6 | 67.1 | 0.9 | 1.6 | 2.6 | 4.8 | 2.3 | 1.2 | 0.1 | 2.1 | 1.7 | 10.3 | 7.3 |
| Totals | Overall | 105 | 93 | 25:05 | 8.3 | 3.1 | 7.3 | 42.4 | 2 | 4.4 | 46.6 | 1 | 2.9 | 36.1 | 1.1 | 1.6 | 67.3 | 0.9 | 1.7 | 2.6 | 4.7 | 2.3 | 1.2 | 0 | 2 | 0.8 | 9.8 | 6.8 |
Last 10 Game log
| Date | Home | Away | GP | GS | POS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 West Men — Finals | ||||||||||||||||||||||||||||||
| 2026-08-08 | Cockburn | Rockingham | 1 | G | 14:57 | 2 | 1 | 5 | 20 | 1 | 2 | 50 | 0 | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | -17 | 0 | -0.8 | |
| 2026-08-01 | Geraldton | Cockburn | G | 00:00 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | |||||||||||||||||
| 2026 West Men — Regular season | ||||||||||||||||||||||||||||||
| 2026-07-24 | East Perth | Cockburn | 1 | G | 11:41 | 3 | 1 | 1 | 100 | 0 | 0 | - | 1 | 1 | 100 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 5 | 4.1 | |
| 2026-07-17 | Perry Lakes | Cockburn | 1 | 1 | G | 19:57 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 2 | -27 | 2 | -0.8 |
| 2026-07-11 | Cockburn | Geraldton | 1 | 1 | G | 24:29 | 15 | 5 | 7 | 71.4 | 0 | 0 | - | 5 | 7 | 71.4 | 0 | 0 | - | 1 | 1 | 2 | 4 | 6 | 2 | 0 | 4 | -1 | 15 | 10.3 |
| 2026-07-10 | SW Slammers | Cockburn | 1 | 1 | G | 22:20 | 7 | 3 | 5 | 60 | 2 | 3 | 66.7 | 1 | 2 | 50 | 0 | 0 | - | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 12 | 9 | 6.8 |
| 2026-07-03 | Cockburn | Mandurah | 1 | 1 | G | 23:26 | 15 | 6 | 7 | 85.7 | 4 | 4 | 100 | 2 | 3 | 66.7 | 1 | 1 | 100 | 0 | 2 | 2 | 6 | 2 | 1 | 0 | 2 | 13 | 21 | 15.5 |
| 2026-06-27 | Cockburn | Eastern Suns | 1 | 1 | G | 15:50 | 5 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | - | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 30 | 4 | 2.6 |
| 2026-06-20 | Willetton | Cockburn | 1 | 1 | G | 12:56 | 5 | 2 | 3 | 66.7 | 1 | 1 | 100 | 1 | 2 | 50 | 0 | 0 | - | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 7 | 7 | 3.5 |
| 2026-06-19 | Cockburn | Lakeside | 1 | 1 | G | 22:56 | 6 | 1 | 3 | 33.3 | 0 | 2 | 0 | 1 | 1 | 100 | 3 | 4 | 75 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 6 | 5.5 |