Samantha Ashby
Career Totals
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 West Women | Perry Lakes | 7 | 1 | 136.2 | 100 | 35 | 72 | 48.6 | 15 | 25 | 60 | 20 | 47 | 42.6 | 10 | 11 | 90.9 | 9 | 19 | 28 | 11 | 11 | 7 | 0 | 10 | 17 |
| 2024 West Women | Perry Lakes | 11 | 199.1 | 101 | 34 | 77 | 44.2 | 18 | 37 | 48.7 | 16 | 40 | 40 | 17 | 21 | 81 | 11 | 26 | 37 | 22 | 34 | 21 | 1 | 22 | -4 | |
| 2026 West Women | Perth | 17 | 17 | 599.9 | 364 | 118 | 278 | 42.5 | 59 | 124 | 47.6 | 59 | 154 | 38.3 | 69 | 87 | 79.3 | 13 | 90 | 103 | 69 | 80 | 43 | 3 | 59 | -29 |
| Totals | Perry Lakes | 18 | 1 | 335.3 | 201 | 69 | 149 | 46.3 | 33 | 62 | 53.2 | 36 | 87 | 41.4 | 27 | 32 | 84.4 | 20 | 45 | 65 | 33 | 45 | 28 | 1 | 32 | 13 |
| Totals | Perth | 17 | 17 | 599.9 | 364 | 118 | 278 | 42.5 | 59 | 124 | 47.6 | 59 | 154 | 38.3 | 69 | 87 | 79.3 | 13 | 90 | 103 | 69 | 80 | 43 | 3 | 59 | -29 |
| Totals | Overall | 35 | 18 | 935.2 | 565 | 187 | 427 | 43.8 | 92 | 186 | 49.5 | 95 | 241 | 39.4 | 96 | 119 | 80.7 | 33 | 135 | 168 | 102 | 125 | 71 | 4 | 91 | -16 |
Career Averages
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 West Women | Perry Lakes | 7 | 1 | 19:27 | 14.3 | 5 | 10.3 | 48.6 | 2.1 | 3.6 | 60 | 2.9 | 6.7 | 42.6 | 1.4 | 1.6 | 90.9 | 1.3 | 2.7 | 4 | 1.6 | 1.6 | 1 | 0 | 1.4 | 2.4 | 13.9 | 10.7 |
| 2024 West Women | Perry Lakes | 11 | 18:06 | 9.2 | 3.1 | 7 | 44.2 | 1.6 | 3.4 | 48.7 | 1.5 | 3.6 | 40 | 1.5 | 1.9 | 81 | 1 | 2.4 | 3.4 | 2 | 3.1 | 1.9 | 0.1 | 2 | -0.4 | 9.2 | 6.3 | |
| 2026 West Women | Perth | 17 | 17 | 35:17 | 21.4 | 6.9 | 16.4 | 42.5 | 3.5 | 7.3 | 47.6 | 3.5 | 9.1 | 38.3 | 4.1 | 5.1 | 79.3 | 0.8 | 5.3 | 6.1 | 4.1 | 4.7 | 2.5 | 0.2 | 3.5 | -1.7 | 19.1 | 13.8 |
| Totals | Perry Lakes | 18 | 1 | 18:38 | 11.2 | 3.8 | 8.3 | 46.3 | 1.8 | 3.4 | 53.2 | 2 | 4.8 | 41.4 | 1.5 | 1.8 | 84.4 | 1.1 | 2.5 | 3.6 | 1.8 | 2.5 | 1.6 | 0.1 | 1.8 | 0.7 | 11 | 8 |
| Totals | Perth | 17 | 17 | 35:17 | 21.4 | 6.9 | 16.4 | 42.5 | 3.5 | 7.3 | 47.6 | 3.5 | 9.1 | 38.3 | 4.1 | 5.1 | 79.3 | 0.8 | 5.3 | 6.1 | 4.1 | 4.7 | 2.5 | 0.2 | 3.5 | -1.7 | 19.1 | 13.8 |
| Totals | Overall | 35 | 18 | 26:43 | 16.1 | 5.3 | 12.2 | 43.8 | 2.6 | 5.3 | 49.5 | 2.7 | 6.9 | 39.4 | 2.7 | 3.4 | 80.7 | 0.9 | 3.9 | 4.8 | 2.9 | 3.6 | 2 | 0.1 | 2.6 | -0.5 | 14.9 | 10.8 |
Last 10 Game log
| Date | Home | Away | GP | GS | POS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 West Women — Regular season | ||||||||||||||||||||||||||||||
| 2026-07-18 | Cockburn | Perth | 1 | 1 | G | 38:02 | 16 | 4 | 17 | 23.5 | 3 | 6 | 50 | 1 | 11 | 9.1 | 7 | 8 | 87.5 | 0 | 3 | 3 | 1 | 5 | 3 | 0 | 2 | -23 | 4 | 4.1 |
| 2026-07-17 | Perth | Mandurah | 1 | 1 | G | 31:59 | 7 | 3 | 15 | 20 | 2 | 10 | 20 | 1 | 5 | 20 | 0 | 0 | - | 1 | 4 | 5 | 3 | 6 | 2 | 0 | 3 | -36 | -1 | -3.5 |
| 2026-07-11 | Perth | East Perth | 1 | 1 | G | 32:48 | 23 | 8 | 13 | 61.5 | 3 | 4 | 75 | 5 | 9 | 55.6 | 2 | 2 | 100 | 1 | 7 | 8 | 3 | 4 | 3 | 0 | 5 | -5 | 28 | 19 |
| 2026-07-10 | Eastern Suns | Perth | 1 | 1 | G | 39:23 | 19 | 4 | 14 | 28.6 | 1 | 6 | 16.7 | 3 | 8 | 37.5 | 8 | 9 | 88.9 | 1 | 8 | 9 | 5 | 6 | 3 | 0 | 4 | -2 | 19 | 12.4 |
| 2026-07-04 | Perth | Perry Lakes | 1 | 1 | G | 29:57 | 12 | 3 | 9 | 33.3 | 1 | 4 | 25 | 2 | 5 | 40 | 4 | 6 | 66.7 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 4 | 2 | 7 | 4.8 |
| 2026-06-20 | Joondalup | Perth | 1 | 1 | G | 40:00 | 15 | 4 | 14 | 28.6 | 4 | 7 | 57.1 | 0 | 7 | 0 | 7 | 9 | 77.8 | 2 | 2 | 4 | 2 | 3 | 1 | 0 | 3 | 2 | 7 | 6.2 |
| 2026-06-13 | Lakeside | Perth | 1 | 1 | G | 40:00 | 32 | 11 | 20 | 55 | 8 | 11 | 72.7 | 3 | 9 | 33.3 | 7 | 9 | 77.8 | 2 | 6 | 8 | 8 | 6 | 4 | 0 | 3 | 16 | 35 | 27.2 |
| 2026-06-12 | Perth | Eastern Suns | 1 | 1 | G | 39:00 | 28 | 8 | 18 | 44.4 | 2 | 5 | 40 | 6 | 13 | 46.2 | 6 | 6 | 100 | 1 | 5 | 6 | 7 | 5 | 3 | 0 | 5 | 9 | 29 | 21.7 |
| 2026-06-05 | Perth | SW Slammers | 1 | 1 | G | 33:47 | 32 | 10 | 20 | 50 | 6 | 11 | 54.6 | 4 | 9 | 44.4 | 8 | 8 | 100 | 0 | 5 | 5 | 11 | 5 | 5 | 0 | 1 | 46 | 38 | 30.8 |
| 2026-05-30 | East Perth | Perth | 1 | 1 | G | 29:50 | 19 | 8 | 19 | 42.1 | 5 | 8 | 62.5 | 3 | 11 | 27.3 | 0 | 0 | - | 1 | 3 | 4 | 5 | 2 | 2 | 1 | 5 | -9 | 18 | 12.7 |