Ryan Peterson
Totals
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | DD2 | TD3 | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 East Men | Penrith | 21 | 16 | 300.9 | 61 | 26 | 68 | 38.2 | 26 | 63 | 41.3 | 0 | 5 | 0 | 9 | 21 | 42.9 | 23 | 49 | 72 | 9 | 25 | 6 | 8 | 53 | -256 | 0 | 0 | 37.8 |
| 2024 East Men | Penrith | 18 | 11 | 271.7 | 88 | 35 | 69 | 50.7 | 34 | 64 | 53.1 | 1 | 5 | 20 | 17 | 34 | 50 | 26 | 46 | 72 | 17 | 32 | 6 | 6 | 36 | -139 | 0 | 0 | 81.6 |
| 2025 East Men | Hornsby KuRingGai | 15 | 69.8 | 22 | 9 | 24 | 37.5 | 9 | 23 | 39.1 | 0 | 1 | 0 | 4 | 7 | 57.1 | 11 | 10 | 21 | 3 | 7 | 7 | 2 | 16 | -14 | 0 | 0 | 25.2 | |
| 2026 East Men | Hornsby KuRingGai | 4 | 1 | 13:41 | 5 | 2 | 4 | 50 | 2 | 4 | 50 | 0 | 0 | - | 1 | 2 | 50 | 2 | 3 | 5 | 1 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 3.9 |
| Totals | Penrith | 39 | 27 | 572.6 | 149 | 61 | 137 | 44.5 | 60 | 127 | 47.2 | 1 | 10 | 10 | 26 | 55 | 47.3 | 49 | 95 | 144 | 26 | 57 | 12 | 14 | 89 | -395 | 0 | 0 | 119.5 |
| Totals | Hornsby KuRingGai | 19 | 1 | 83.5 | 27 | 11 | 28 | 39.3 | 11 | 27 | 40.7 | 0 | 1 | 0 | 5 | 9 | 55.6 | 13 | 13 | 26 | 4 | 9 | 8 | 2 | 21 | -12 | 0 | 0 | 29 |
| Totals | Career | 58 | 28 | 656 | 176 | 72 | 165 | 43.6 | 71 | 154 | 46.1 | 1 | 11 | 9.1 | 31 | 64 | 48.4 | 62 | 108 | 170 | 30 | 66 | 20 | 16 | 110 | -407 | 0 | 0 | 148.5 |
Per Game
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 East Men | Penrith | 21 | 16 | 14:20 | 2.9 | 1.2 | 3.2 | 38.2 | 1.2 | 3 | 41.3 | 0 | 0.2 | 0 | 0.4 | 1 | 42.9 | 1.1 | 2.3 | 3.4 | 0.4 | 1.2 | 0.3 | 0.4 | 2.5 | -12.2 | 3.7 | 1 | 1.8 |
| 2024 East Men | Penrith | 18 | 11 | 15:06 | 4.9 | 1.9 | 3.8 | 50.7 | 1.9 | 3.6 | 53.1 | 0.1 | 0.3 | 20 | 0.9 | 1.9 | 50 | 1.4 | 2.6 | 4 | 0.9 | 1.8 | 0.3 | 0.3 | 2 | -7.7 | 5.9 | 3 | 4.5 |
| 2025 East Men | Hornsby KuRingGai | 15 | 04:39 | 1.5 | 0.6 | 1.6 | 37.5 | 0.6 | 1.5 | 39.1 | 0 | 0.1 | 0 | 0.3 | 0.5 | 57.1 | 0.7 | 0.7 | 1.4 | 0.2 | 0.5 | 0.5 | 0.1 | 1.1 | -0.9 | 2 | 1 | 1.7 | |
| 2026 East Men | Hornsby KuRingGai | 4 | 1 | 03:25 | 1.3 | 0.5 | 1 | 50 | 0.5 | 1 | 50 | 0 | 0 | - | 0.3 | 0.5 | 50 | 0.5 | 0.8 | 1.3 | 0.3 | 0.5 | 0.3 | 0 | 1.3 | 0.5 | 1.8 | 0.7 | 1 |
| Totals | Penrith | 39 | 27 | 14:41 | 3.8 | 1.6 | 3.5 | 44.5 | 1.5 | 3.3 | 47.2 | 0 | 0.3 | 10 | 0.7 | 1.4 | 47.3 | 1.3 | 2.4 | 3.7 | 0.7 | 1.5 | 0.3 | 0.4 | 2.3 | -10.1 | 4.7 | 2 | 3.1 |
| Totals | Hornsby KuRingGai | 19 | 1 | 04:24 | 1.4 | 0.6 | 1.5 | 39.3 | 0.6 | 1.4 | 40.7 | 0 | 0.1 | 0 | 0.3 | 0.5 | 55.6 | 0.7 | 0.7 | 1.4 | 0.2 | 0.5 | 0.4 | 0.1 | 1.1 | -0.6 | 1.9 | 0.9 | 1.5 |
| Totals | Career | 58 | 28 | 11:19 | 3 | 1.2 | 2.8 | 43.6 | 1.2 | 2.7 | 46.1 | 0 | 0.2 | 9.1 | 0.5 | 1.1 | 48.4 | 1.1 | 1.9 | 2.9 | 0.5 | 1.1 | 0.3 | 0.3 | 1.9 | -7 | 3.8 | 1.6 | 2.6 |
Per 40 Minutes
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 East Men | Penrith | 21 | 16 | 40:00 | 8.1 | 3.5 | 9 | 38.2 | 3.5 | 8.4 | 41.3 | 0 | 0.7 | 0 | 1.2 | 2.8 | 42.9 | 3.1 | 6.5 | 9.6 | 1.2 | 3.3 | 0.8 | 1.1 | 7 | -34 | 10.2 | 2.9 | 5 |
| 2024 East Men | Penrith | 18 | 11 | 40:00 | 13 | 5.2 | 10.2 | 50.7 | 5 | 9.4 | 53.1 | 0.1 | 0.7 | 20 | 2.5 | 5 | 50 | 3.8 | 6.8 | 10.6 | 2.5 | 4.7 | 0.9 | 0.9 | 5.3 | -20.5 | 15.6 | 8 | 12 |
| 2025 East Men | Hornsby KuRingGai | 15 | 40:00 | 12.6 | 5.2 | 13.8 | 37.5 | 5.2 | 13.2 | 39.1 | 0 | 0.6 | 0 | 2.3 | 4 | 57.1 | 6.3 | 5.7 | 12 | 1.7 | 4 | 4 | 1.1 | 9.2 | -8 | 17.2 | 8.8 | 14.4 | |
| 2026 East Men | Hornsby KuRingGai | 4 | 1 | 40:00 | 14.6 | 5.8 | 11.7 | 50 | 5.8 | 11.7 | 50 | 0 | 0 | - | 2.9 | 5.8 | 50 | 5.8 | 8.8 | 14.6 | 2.9 | 5.8 | 2.9 | 0 | 14.6 | 5.8 | 20.5 | 7.6 | 11.3 |
| Totals | Penrith | 39 | 27 | 40:00 | 10.4 | 4.3 | 9.6 | 44.5 | 4.2 | 8.9 | 47.2 | 0.1 | 0.7 | 10 | 1.8 | 3.8 | 47.3 | 3.4 | 6.6 | 10.1 | 1.8 | 4 | 0.8 | 1 | 6.2 | -27.6 | 12.8 | 5.3 | 8.3 |
| Totals | Hornsby KuRingGai | 19 | 1 | 40:00 | 12.9 | 5.3 | 13.4 | 39.3 | 5.3 | 12.9 | 40.7 | 0 | 0.5 | 0 | 2.4 | 4.3 | 55.6 | 6.2 | 6.2 | 12.5 | 1.9 | 4.3 | 3.8 | 1 | 10.1 | -5.8 | 17.7 | 8.6 | 13.9 |
| Totals | Overall | 58 | 28 | 40:00 | 10.7 | 4.4 | 10.1 | 43.6 | 4.3 | 9.4 | 46.1 | 0.1 | 0.7 | 9.1 | 1.9 | 3.9 | 48.4 | 3.8 | 6.6 | 10.4 | 1.8 | 4 | 1.2 | 1 | 6.7 | -24.8 | 13.4 | 5.7 | 9.1 |
Last 10 Games
| Date | Home | Away | GP | GS | POS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 East Men — Regular season | |||||||||||||||||||||||||||||||
| 2026-07-18 | Hornsby KuRingGai | Bankstown | 1 | F | 04:47 | 4 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 6 | 3.9 | 5.86 | |
| 2026-07-12 | Newcastle | Hornsby KuRingGai | 1 | F | 02:02 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -6 | 0 | -1.1 | -1.85 | |
| 2026-07-10 | Sydney | Hornsby KuRingGai | 1 | F | 03:17 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0.3 | 0.39 | |
| 2026-03-28 | Hornsby KuRingGai | Central Coast | 1 | 1 | 03:35 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | 2 | 50 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -0.5 | -0.55 | |
| 2025 East Men — Regular season | |||||||||||||||||||||||||||||||
| 2025-07-19 | Hornsby KuRingGai | Albury Wodonga | 1 | 07:02 | 2 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1.6 | 2.49 | ||
| 2025-07-13 | Illawarra | Hornsby KuRingGai | 1 | 04:17 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | -13 | 0 | -0.7 | -0.65 | ||
| 2025-07-11 | Inner West | Hornsby KuRingGai | 1 | 08:11 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | -9 | 2 | -0.2 | -0.13 | ||
| 2025-07-06 | Hornsby KuRingGai | Manly Warringah | 1 | 10:08 | 4 | 2 | 4 | 50 | 2 | 4 | 50 | 0 | 0 | - | 0 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | -6 | 4 | 2.4 | 4.05 | ||
| 2025-07-05 | Norths Bears | Hornsby KuRingGai | 1 | 02:24 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | -0.4 | -0.35 | ||
| 2025-06-22 | Hornsby KuRingGai | Hills | 1 | 04:50 | 3 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | - | 1 | 1 | 100 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | 5 | 3.3 | 4.86 | ||