Ruby Perkins
Totals
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | DD2 | TD3 | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 East Women | Norths Bears | 5 | 40:30 | 15 | 6 | 10 | 60 | 5 | 7 | 71.4 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 3 | 3 | 6 | 4 | 6 | 2 | 0 | 1 | 10 | 0 | 0 | 17 | |
| 2025 East Women | Norths Bears | 14 | 336 | 179 | 62 | 138 | 44.9 | 48 | 87 | 55.2 | 14 | 51 | 27.5 | 41 | 55 | 74.6 | 12 | 61 | 73 | 46 | 20 | 25 | 1 | 14 | 181 | 2 | 0 | 235.6 | |
| 2026 East Women | Hornsby KuRingGai | 14 | 14 | 483.1 | 295 | 98 | 206 | 47.6 | 78 | 149 | 52.4 | 20 | 57 | 35.1 | 79 | 98 | 80.6 | 14 | 72 | 86 | 74 | 38 | 21 | 3 | 7 | 108 | 1 | 0 | 372 |
| Totals | Norths Bears | 19 | 376.5 | 194 | 68 | 148 | 46 | 53 | 94 | 56.4 | 15 | 54 | 27.8 | 43 | 58 | 74.1 | 15 | 64 | 79 | 50 | 26 | 27 | 1 | 15 | 191 | 2 | 0 | 252.6 | |
| Totals | Hornsby KuRingGai | 14 | 14 | 483.1 | 295 | 98 | 206 | 47.6 | 78 | 149 | 52.4 | 20 | 57 | 35.1 | 79 | 98 | 80.6 | 14 | 72 | 86 | 74 | 38 | 21 | 3 | 7 | 108 | 1 | 0 | 372 |
| Totals | Career | 33 | 14 | 860.5 | 489 | 166 | 354 | 46.9 | 131 | 243 | 53.9 | 35 | 111 | 31.5 | 122 | 156 | 78.2 | 29 | 136 | 165 | 124 | 64 | 48 | 4 | 22 | 299 | 3 | 0 | 624.6 |
Per Game
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 East Women | Norths Bears | 5 | 08:06 | 3 | 1.2 | 2 | 60 | 1 | 1.4 | 71.4 | 0.2 | 0.6 | 33.3 | 0.4 | 0.6 | 66.7 | 0.6 | 0.6 | 1.2 | 0.8 | 1.2 | 0.4 | 0 | 0.2 | 2 | 3.2 | 2.3 | 3.4 | |
| 2025 East Women | Norths Bears | 14 | 24:00 | 12.8 | 4.4 | 9.9 | 44.9 | 3.4 | 6.2 | 55.2 | 1 | 3.6 | 27.5 | 2.9 | 3.9 | 74.6 | 0.9 | 4.4 | 5.2 | 3.3 | 1.4 | 1.8 | 0.1 | 1 | 12.9 | 15.3 | 11.5 | 16.8 | |
| 2026 East Women | Hornsby KuRingGai | 14 | 14 | 34:34 | 21.1 | 7 | 14.7 | 47.6 | 5.6 | 10.6 | 52.4 | 1.4 | 4.1 | 35.1 | 5.6 | 7 | 80.6 | 1 | 5.1 | 6.1 | 5.3 | 2.7 | 1.5 | 0.2 | 0.5 | 7.7 | 22.4 | 17.7 | 26.6 |
| Totals | Norths Bears | 19 | 19:49 | 10.2 | 3.6 | 7.8 | 46 | 2.8 | 4.9 | 56.4 | 0.8 | 2.8 | 27.8 | 2.3 | 3.1 | 74.1 | 0.8 | 3.4 | 4.2 | 2.6 | 1.4 | 1.4 | 0.1 | 0.8 | 10.1 | 12.1 | 9.1 | 13.3 | |
| Totals | Hornsby KuRingGai | 14 | 14 | 34:34 | 21.1 | 7 | 14.7 | 47.6 | 5.6 | 10.6 | 52.4 | 1.4 | 4.1 | 35.1 | 5.6 | 7 | 80.6 | 1 | 5.1 | 6.1 | 5.3 | 2.7 | 1.5 | 0.2 | 0.5 | 7.7 | 22.4 | 17.7 | 26.6 |
| Totals | Career | 33 | 14 | 26:05 | 14.8 | 5 | 10.7 | 46.9 | 4 | 7.4 | 53.9 | 1.1 | 3.4 | 31.5 | 3.7 | 4.7 | 78.2 | 0.9 | 4.1 | 5 | 3.8 | 1.9 | 1.5 | 0.1 | 0.7 | 9.1 | 16.5 | 12.7 | 18.9 |
Per 40 Minutes
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 East Women | Norths Bears | 5 | 40:00 | 14.8 | 5.9 | 9.9 | 60 | 4.9 | 6.9 | 71.4 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 3 | 3 | 5.9 | 4 | 5.9 | 2 | 0 | 1 | 9.9 | 15.8 | 11.3 | 16.8 | |
| 2025 East Women | Norths Bears | 14 | 40:00 | 21.3 | 7.4 | 16.4 | 44.9 | 5.7 | 10.4 | 55.2 | 1.7 | 6.1 | 27.5 | 4.9 | 6.5 | 74.6 | 1.4 | 7.3 | 8.7 | 5.5 | 2.4 | 3 | 0.1 | 1.7 | 21.5 | 25.5 | 19.1 | 28 | |
| 2026 East Women | Hornsby KuRingGai | 14 | 14 | 40:00 | 24.4 | 8.1 | 17 | 47.6 | 6.4 | 12.3 | 52.4 | 1.7 | 4.7 | 35.1 | 6.5 | 8.1 | 80.6 | 1.2 | 6 | 7.1 | 6.1 | 3.1 | 1.7 | 0.2 | 0.6 | 8.9 | 26 | 20.5 | 30.7 |
| Totals | Norths Bears | 19 | 40:00 | 20.6 | 7.2 | 15.7 | 46 | 5.6 | 10 | 56.4 | 1.6 | 5.7 | 27.8 | 4.6 | 6.2 | 74.1 | 1.6 | 6.8 | 8.4 | 5.3 | 2.8 | 2.9 | 0.1 | 1.6 | 20.3 | 24.4 | 18.3 | 26.8 | |
| Totals | Hornsby KuRingGai | 14 | 14 | 40:00 | 24.4 | 8.1 | 17 | 47.6 | 6.4 | 12.3 | 52.4 | 1.7 | 4.7 | 35.1 | 6.5 | 8.1 | 80.6 | 1.2 | 6 | 7.1 | 6.1 | 3.1 | 1.7 | 0.2 | 0.6 | 8.9 | 26 | 20.5 | 30.7 |
| Totals | Overall | 33 | 14 | 40:00 | 22.7 | 7.7 | 16.5 | 46.9 | 6.1 | 11.3 | 53.9 | 1.6 | 5.2 | 31.5 | 5.7 | 7.3 | 78.2 | 1.3 | 6.3 | 7.7 | 5.8 | 3 | 2.2 | 0.2 | 1 | 13.9 | 25.3 | 19.5 | 29 |
Last 10 Games
| Date | Home | Away | GP | GS | POS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 East Women — Regular season | |||||||||||||||||||||||||||||||
| 2026-06-14 | Hornsby KuRingGai | Newcastle | 1 | 1 | G | 39:26 | 10 | 4 | 14 | 28.6 | 4 | 11 | 36.4 | 0 | 3 | 0 | 2 | 4 | 50 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | -34 | -2 | -0.7 | 0.51 |
| 2026-06-13 | Sutherland | Hornsby KuRingGai | 1 | 1 | G | 43:47 | 25 | 8 | 15 | 53.3 | 7 | 14 | 50 | 1 | 1 | 100 | 8 | 12 | 66.7 | 1 | 8 | 9 | 7 | 9 | 1 | 0 | 1 | 2 | 22 | 15.7 | 23.79 |
| 2026-05-31 | Hornsby KuRingGai | Canberra | 1 | 1 | G | 34:23 | 24 | 7 | 20 | 35 | 6 | 15 | 40 | 1 | 5 | 20 | 9 | 11 | 81.8 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | -27 | 18 | 17.4 | 25.53 |
| 2026-05-24 | BA CoE | Hornsby KuRingGai | 1 | 1 | G | 35:56 | 5 | 1 | 13 | 7.7 | 1 | 9 | 11.1 | 0 | 4 | 0 | 3 | 4 | 75 | 1 | 6 | 7 | 9 | 3 | 2 | 0 | 0 | 10 | 7 | 3.7 | 6.47 |
| 2026-05-23 | Canberra | Hornsby KuRingGai | 1 | 1 | G | 31:27 | 20 | 5 | 11 | 45.5 | 5 | 9 | 55.6 | 0 | 2 | 0 | 10 | 10 | 100 | 0 | 2 | 2 | 7 | 1 | 5 | 0 | 0 | 17 | 27 | 23.8 | 30.12 |
| 2026-05-16 | Hornsby KuRingGai | Inner West | 1 | 1 | G | 31:12 | 22 | 9 | 14 | 64.3 | 8 | 9 | 88.9 | 1 | 5 | 20 | 3 | 3 | 100 | 1 | 6 | 7 | 8 | 2 | 0 | 0 | 0 | 29 | 30 | 21.9 | 31.84 |
| 2026-05-10 | Norths Bears | Hornsby KuRingGai | 1 | 1 | G | 36:47 | 26 | 8 | 14 | 57.1 | 6 | 11 | 54.6 | 2 | 3 | 66.7 | 8 | 10 | 80 | 0 | 6 | 6 | 2 | 2 | 1 | 0 | 1 | -24 | 25 | 20.4 | 30.79 |
| 2026-05-09 | Penrith | Hornsby KuRingGai | 1 | 1 | G | 27:09 | 26 | 8 | 13 | 61.5 | 3 | 6 | 50 | 5 | 7 | 71.4 | 5 | 6 | 83.3 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 2 | 25 | 29 | 24.2 | 37.9 |
| 2026-05-02 | Hornsby KuRingGai | Sydney | 1 | 1 | G | 30:23 | 24 | 9 | 17 | 52.9 | 8 | 12 | 66.7 | 1 | 5 | 20 | 5 | 6 | 83.3 | 1 | 7 | 8 | 3 | 1 | 2 | 0 | 0 | 32 | 27 | 21.2 | 31.39 |
| 2026-04-25 | Hornsby KuRingGai | Maitland | 1 | 1 | G | 42:41 | 21 | 9 | 15 | 60 | 8 | 13 | 61.5 | 1 | 2 | 50 | 2 | 3 | 66.7 | 1 | 8 | 9 | 7 | 5 | 0 | 0 | 1 | 3 | 25 | 16.3 | 26.08 |