
Riley Meldrum
Shot chart
Shooting by distance
| Range | FGM | FGA | FG% |
|---|
| 0-5ft | 138 | 232 | 59.5% |
| 5-10ft | 59 | 167 | 35.3% |
| 10-15ft | 19 | 61 | 31.1% |
| 15-20ft | 15 | 39 | 38.5% |
| 20-25ft | 92 | 311 | 29.6% |
| 25-30ft | 21 | 94 | 22.3% |
| 30-35ft | 1 | 2 | 50% |
| 35-40ft | 0 | 3 | 0% |
| 40-45ft | 0 | 1 | 0% |
Shooting by zone
| Zone | FGM | FGA | FG% |
|---|
| Threes |
|---|
| Left Corner 3 | 11 | 40 | 27.5% |
| Left Wing 3 | 38 | 121 | 31.4% |
| Right Corner 3 | 4 | 20 | 20% |
| Right Wing 3 | 26 | 89 | 29.2% |
| Straight 3 | 34 | 137 | 24.8% |
| Twos |
|---|
| Key | 85 | 243 | 35% |
| Left Wing 2 | 12 | 24 | 50% |
| Restricted Circle | 120 | 188 | 63.8% |
| Right Wing 2 | 4 | 16 | 25% |
| Straight 2 | 11 | 32 | 34.4% |
Glossary
- GP Games played
- GS Games started
- POS Position
- MIN Minutes
- PTS Points
- FGM Field Goals Made
- FGA Field Goals Attempted
- FG% Field Goal Percentage
- 2PM Two-point Field Goals Made
- 2PA Two-point Field Goals Attemped
- 2P% Two-point Field Goal Percentage
- 3PM Three-point Field Goals Made
- 3PA Three-point Field Goals Attempted
- 3P% Three-point Field Goal Percentage
- FTM Free Throws Made
- FTA Free Throws Attempted
- FT% Free Throw Percentage
- OREB Offensive Rebounds
- DREB Defensive Rebounds
- REB Rebounds
- AST Assists
- TOV Turnovers
- STL Steals
- BLK Blocks
- PF Personal Fouls
- +/- Plus/Minus
- DD2 Double-double
- TD3 Triple-double
- EFF Efficiency
- GmSc Game Score
- AURA AURA Rating