Philmon Gebrhiwet
Totals
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | DD2 | TD3 | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 West Men | SW Slammers | 22 | 22 | 725.1 | 445 | 153 | 365 | 41.9 | 109 | 195 | 55.9 | 44 | 170 | 25.9 | 95 | 120 | 79.2 | 24 | 93 | 117 | 64 | 56 | 22 | 6 | 64 | -260 | 1 | 0 | 418.2 |
| Totals | SW Slammers | 22 | 22 | 725.1 | 445 | 153 | 365 | 41.9 | 109 | 195 | 55.9 | 44 | 170 | 25.9 | 95 | 120 | 79.2 | 24 | 93 | 117 | 64 | 56 | 22 | 6 | 64 | -260 | 1 | 0 | 418.2 |
| Totals | Career | 22 | 22 | 725.1 | 445 | 153 | 365 | 41.9 | 109 | 195 | 55.9 | 44 | 170 | 25.9 | 95 | 120 | 79.2 | 24 | 93 | 117 | 64 | 56 | 22 | 6 | 64 | -260 | 1 | 0 | 418.2 |
Per Game
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 West Men | SW Slammers | 22 | 22 | 33:00 | 20.2 | 7 | 16.6 | 41.9 | 5 | 8.9 | 55.9 | 2 | 7.7 | 25.9 | 4.3 | 5.5 | 79.2 | 1.1 | 4.2 | 5.3 | 2.9 | 2.5 | 1 | 0.3 | 2.9 | -11.8 | 16.4 | 12.5 | 19 |
| Totals | SW Slammers | 22 | 22 | 33:00 | 20.2 | 7 | 16.6 | 41.9 | 5 | 8.9 | 55.9 | 2 | 7.7 | 25.9 | 4.3 | 5.5 | 79.2 | 1.1 | 4.2 | 5.3 | 2.9 | 2.5 | 1 | 0.3 | 2.9 | -11.8 | 16.4 | 12.5 | 19 |
| Totals | Career | 22 | 22 | 33:00 | 20.2 | 7 | 16.6 | 41.9 | 5 | 8.9 | 55.9 | 2 | 7.7 | 25.9 | 4.3 | 5.5 | 79.2 | 1.1 | 4.2 | 5.3 | 2.9 | 2.5 | 1 | 0.3 | 2.9 | -11.8 | 16.4 | 12.5 | 19 |
Per 40 Minutes
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 West Men | SW Slammers | 22 | 22 | 40:00 | 24.5 | 8.4 | 20.1 | 41.9 | 6 | 10.7 | 55.9 | 2.4 | 9.4 | 25.9 | 5.2 | 6.6 | 79.2 | 1.3 | 5.1 | 6.4 | 3.5 | 3.1 | 1.2 | 0.3 | 3.5 | -14.3 | 19.9 | 15.1 | 23 |
| Totals | SW Slammers | 22 | 22 | 40:00 | 24.5 | 8.4 | 20.1 | 41.9 | 6 | 10.7 | 55.9 | 2.4 | 9.4 | 25.9 | 5.2 | 6.6 | 79.2 | 1.3 | 5.1 | 6.4 | 3.5 | 3.1 | 1.2 | 0.3 | 3.5 | -14.3 | 19.9 | 15.1 | 23 |
| Totals | Overall | 22 | 22 | 40:00 | 24.5 | 8.4 | 20.1 | 41.9 | 6 | 10.7 | 55.9 | 2.4 | 9.4 | 25.9 | 5.2 | 6.6 | 79.2 | 1.3 | 5.1 | 6.4 | 3.5 | 3.1 | 1.2 | 0.3 | 3.5 | -14.3 | 19.9 | 15.1 | 23 |
Last 10 Games
| Date | Home | Away | GP | GS | POS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 West Men — Regular season | |||||||||||||||||||||||||||||||
| 2026-07-24 | Lakeside | SW Slammers | 1 | 1 | G | 25:11 | 26 | 10 | 21 | 47.6 | 8 | 13 | 61.5 | 2 | 8 | 25 | 4 | 5 | 80 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 2 | -19 | 20 | 17.5 | 24.01 |
| 2026-07-17 | SW Slammers | Eastern Suns | 1 | 1 | G | 39:02 | 28 | 10 | 25 | 40 | 7 | 14 | 50 | 3 | 11 | 27.3 | 5 | 6 | 83.3 | 1 | 6 | 7 | 3 | 2 | 1 | 1 | 2 | 2 | 22 | 17.6 | 26.08 |
| 2026-07-10 | SW Slammers | Cockburn | 1 | 1 | G | 30:53 | 26 | 9 | 16 | 56.3 | 6 | 10 | 60 | 3 | 6 | 50 | 5 | 7 | 71.4 | 2 | 5 | 7 | 1 | 5 | 2 | 0 | 2 | -17 | 22 | 17.4 | 28.03 |
| 2026-07-04 | Warwick | SW Slammers | 1 | 1 | G | 36:32 | 16 | 3 | 14 | 21.4 | 2 | 4 | 50 | 1 | 10 | 10 | 9 | 10 | 90 | 0 | 6 | 6 | 11 | 2 | 1 | 2 | 4 | -3 | 22 | 15.3 | 20.97 |
| 2026-07-03 | East Perth | SW Slammers | 1 | 1 | G | 34:14 | 23 | 8 | 16 | 50 | 4 | 9 | 44.4 | 4 | 7 | 57.1 | 3 | 3 | 100 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 5 | -10 | 19 | 13.7 | 21 |
| 2026-06-26 | Rockingham | SW Slammers | 1 | 1 | G | 33:17 | 29 | 10 | 20 | 50 | 6 | 11 | 54.6 | 4 | 9 | 44.4 | 5 | 5 | 100 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | -20 | 25 | 21.6 | 31.68 |
| 2026-06-20 | SW Slammers | Goldfields | 1 | 1 | G | 35:35 | 14 | 4 | 15 | 26.7 | 4 | 8 | 50 | 0 | 7 | 0 | 6 | 9 | 66.7 | 0 | 3 | 3 | 5 | 4 | 1 | 0 | 4 | -4 | 5 | 3.7 | 6.04 |
| 2026-06-13 | SW Slammers | East Perth | 1 | 1 | G | 31:29 | 11 | 5 | 16 | 31.3 | 4 | 10 | 40 | 1 | 6 | 16.7 | 0 | 0 | - | 1 | 6 | 7 | 1 | 4 | 1 | 1 | 3 | 9 | 6 | 1.5 | 4.33 |
| 2026-06-06 | SW Slammers | Perry Lakes | 1 | 1 | G | 35:32 | 25 | 10 | 20 | 50 | 7 | 13 | 53.9 | 3 | 7 | 42.9 | 2 | 4 | 50 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 4 | -8 | 22 | 17.7 | 27.55 |
| 2026-06-05 | Perth | SW Slammers | 1 | 1 | G | 38:59 | 35 | 11 | 24 | 45.8 | 6 | 8 | 75 | 5 | 16 | 31.3 | 8 | 8 | 100 | 1 | 6 | 7 | 2 | 5 | 3 | 1 | 2 | -5 | 30 | 24.4 | 36.31 |