Pacey Manderson
Totals
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | DD2 | TD3 | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 South Men | Bendigo | 4 | 20:39 | 4 | 2 | 5 | 40 | 2 | 4 | 50 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | -27 | 0 | 0 | -4.8 | |
| Totals | Bendigo | 4 | 20:39 | 4 | 2 | 5 | 40 | 2 | 4 | 50 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | -27 | 0 | 0 | -4.8 | |
| Totals | Career | 4 | 20:39 | 4 | 2 | 5 | 40 | 2 | 4 | 50 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | -27 | 0 | 0 | -4.8 |
Per Game
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 South Men | Bendigo | 4 | 05:10 | 1 | 0.5 | 1.3 | 40 | 0.5 | 1 | 50 | 0 | 0.3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1.5 | -6.8 | -0.5 | -1 | -1.2 | |
| Totals | Bendigo | 4 | 05:10 | 1 | 0.5 | 1.3 | 40 | 0.5 | 1 | 50 | 0 | 0.3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1.5 | -6.8 | -0.5 | -1 | -1.2 | |
| Totals | Career | 4 | 05:10 | 1 | 0.5 | 1.3 | 40 | 0.5 | 1 | 50 | 0 | 0.3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1.5 | -6.8 | -0.5 | -1 | -1.2 |
Per 40 Minutes
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 South Men | Bendigo | 4 | 40:00 | 7.7 | 3.9 | 9.7 | 40 | 3.9 | 7.7 | 50 | 0 | 1.9 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 5.8 | 0 | 0 | 11.6 | -52.3 | -3.9 | -7.9 | -9.2 | |
| Totals | Bendigo | 4 | 40:00 | 7.7 | 3.9 | 9.7 | 40 | 3.9 | 7.7 | 50 | 0 | 1.9 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 5.8 | 0 | 0 | 11.6 | -52.3 | -3.9 | -7.9 | -9.2 | |
| Totals | Overall | 4 | 40:00 | 7.7 | 3.9 | 9.7 | 40 | 3.9 | 7.7 | 50 | 0 | 1.9 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 5.8 | 0 | 0 | 11.6 | -52.3 | -3.9 | -7.9 | -9.2 |
Last 10 Games
| Date | Home | Away | GP | GS | POS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 South Men — Regular season | |||||||||||||||||||||||||||||||
| 2026-07-18 | Kilsyth | Bendigo | 1 | G | 11:42 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | -21 | -4 | -4.9 | -6.26 | |
| 2026-07-17 | Bendigo | Keilor | 1 | G | 05:08 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | -1 | -1.5 | -1.93 | |
| 2026-07-12 | Ringwood | Bendigo | 1 | G | 00:56 | 2 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1.7 | 2.38 | |
| 2026-06-27 | Bendigo | Casey | G | 00:00 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | ||||||||||||||||||
| 2026-06-21 | Eltham | Bendigo | G | 00:00 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | ||||||||||||||||||
| 2026-06-14 | Bendigo | Kilsyth | G | 00:00 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | ||||||||||||||||||
| 2026-04-18 | Dandenong | Bendigo | 1 | G | 02:53 | 2 | 1 | 2 | 50 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | 0.6 | 1.04 | |