Nija Collier
Totals
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | DD2 | TD3 | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 West Women | Willetton | 12 | 12 | 300.6 | 98 | 33 | 99 | 33.3 | 22 | 63 | 34.9 | 11 | 36 | 30.6 | 21 | 32 | 65.6 | 60 | 77 | 137 | 28 | 27 | 12 | 4 | 38 | -81 | 3 | 0 | 142.1 |
| Totals | Willetton | 12 | 12 | 300.6 | 98 | 33 | 99 | 33.3 | 22 | 63 | 34.9 | 11 | 36 | 30.6 | 21 | 32 | 65.6 | 60 | 77 | 137 | 28 | 27 | 12 | 4 | 38 | -81 | 3 | 0 | 142.1 |
| Totals | Career | 12 | 12 | 300.6 | 98 | 33 | 99 | 33.3 | 22 | 63 | 34.9 | 11 | 36 | 30.6 | 21 | 32 | 65.6 | 60 | 77 | 137 | 28 | 27 | 12 | 4 | 38 | -81 | 3 | 0 | 142.1 |
Per Game
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 West Women | Willetton | 12 | 12 | 25:03 | 8.2 | 2.8 | 8.3 | 33.3 | 1.8 | 5.3 | 34.9 | 0.9 | 3 | 30.6 | 1.8 | 2.7 | 65.6 | 5 | 6.4 | 11.4 | 2.3 | 2.3 | 1 | 0.3 | 3.2 | -6.8 | 14.6 | 7.9 | 11.8 |
| Totals | Willetton | 12 | 12 | 25:03 | 8.2 | 2.8 | 8.3 | 33.3 | 1.8 | 5.3 | 34.9 | 0.9 | 3 | 30.6 | 1.8 | 2.7 | 65.6 | 5 | 6.4 | 11.4 | 2.3 | 2.3 | 1 | 0.3 | 3.2 | -6.8 | 14.6 | 7.9 | 11.8 |
| Totals | Career | 12 | 12 | 25:03 | 8.2 | 2.8 | 8.3 | 33.3 | 1.8 | 5.3 | 34.9 | 0.9 | 3 | 30.6 | 1.8 | 2.7 | 65.6 | 5 | 6.4 | 11.4 | 2.3 | 2.3 | 1 | 0.3 | 3.2 | -6.8 | 14.6 | 7.9 | 11.8 |
Per 40 Minutes
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 West Women | Willetton | 12 | 12 | 40:00 | 13 | 4.4 | 13.2 | 33.3 | 2.9 | 8.4 | 34.9 | 1.5 | 4.8 | 30.6 | 2.8 | 4.3 | 65.6 | 8 | 10.2 | 18.2 | 3.7 | 3.6 | 1.6 | 0.5 | 5.1 | -10.8 | 23.3 | 12.6 | 18.9 |
| Totals | Willetton | 12 | 12 | 40:00 | 13 | 4.4 | 13.2 | 33.3 | 2.9 | 8.4 | 34.9 | 1.5 | 4.8 | 30.6 | 2.8 | 4.3 | 65.6 | 8 | 10.2 | 18.2 | 3.7 | 3.6 | 1.6 | 0.5 | 5.1 | -10.8 | 23.3 | 12.6 | 18.9 |
| Totals | Overall | 12 | 12 | 40:00 | 13 | 4.4 | 13.2 | 33.3 | 2.9 | 8.4 | 34.9 | 1.5 | 4.8 | 30.6 | 2.8 | 4.3 | 65.6 | 8 | 10.2 | 18.2 | 3.7 | 3.6 | 1.6 | 0.5 | 5.1 | -10.8 | 23.3 | 12.6 | 18.9 |
Last 10 Games
| Date | Home | Away | GP | GS | POS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 West Women — Regular season | |||||||||||||||||||||||||||||||
| 2026-07-24 | Willetton | Eastern Suns | 1 | 1 | F | 24:08 | 12 | 5 | 8 | 62.5 | 5 | 8 | 62.5 | 0 | 0 | - | 2 | 4 | 50 | 6 | 5 | 11 | 3 | 5 | 1 | 0 | 2 | -2 | 17 | 10.6 | 15.1 |
| 2026-07-18 | Rockingham | Willetton | 1 | 1 | F | 18:50 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | - | 3 | 2 | 5 | 2 | 3 | 1 | 0 | 5 | -30 | 2 | -2 | -1.97 |
| 2026-07-11 | Willetton | Warwick | 1 | 1 | F | 31:53 | 8 | 3 | 12 | 25 | 2 | 8 | 25 | 1 | 4 | 25 | 1 | 4 | 25 | 8 | 9 | 17 | 3 | 2 | 2 | 0 | 2 | 11 | 16 | 9.2 | 14.66 |
| 2026-07-10 | Mandurah | Willetton | 1 | 1 | F | 14:41 | 8 | 2 | 4 | 50 | 0 | 1 | 0 | 2 | 3 | 66.7 | 2 | 2 | 100 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 5 | -17 | 14 | 8 | 11.24 |
| 2026-07-03 | Willetton | Joondalup | 1 | 1 | F | 25:44 | 13 | 5 | 10 | 50 | 3 | 5 | 60 | 2 | 5 | 40 | 1 | 4 | 25 | 4 | 8 | 12 | 4 | 2 | 3 | 1 | 4 | 6 | 23 | 14.9 | 21.15 |
| 2026-06-26 | Lakeside | Willetton | 1 | 1 | F | 26:23 | 13 | 5 | 6 | 83.3 | 2 | 3 | 66.7 | 3 | 3 | 100 | 0 | 0 | - | 3 | 4 | 7 | 4 | 2 | 0 | 1 | 1 | 1 | 22 | 15.2 | 23.58 |
| 2026-06-20 | Willetton | Cockburn | 1 | 1 | F | 24:20 | 10 | 1 | 6 | 16.7 | 1 | 5 | 20 | 0 | 1 | 0 | 8 | 8 | 100 | 1 | 6 | 7 | 1 | 2 | 1 | 0 | 1 | 2 | 12 | 8 | 9.5 |
| 2026-06-19 | Perry Lakes | Willetton | 1 | 1 | F | 24:54 | 3 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 75 | 5 | 7 | 12 | 0 | 4 | 0 | 0 | 3 | -11 | 6 | 0.2 | 0.37 |
| 2026-06-12 | Willetton | Lakeside | 1 | 1 | F | 32:26 | 8 | 2 | 13 | 15.4 | 2 | 9 | 22.2 | 0 | 4 | 0 | 4 | 6 | 66.7 | 10 | 14 | 24 | 3 | 2 | 0 | 1 | 5 | 0 | 21 | 8.9 | 13.56 |
| 2026-05-31 | Willetton | Goldfields | 1 | 1 | F | 30:42 | 10 | 4 | 10 | 40 | 2 | 7 | 28.6 | 2 | 3 | 66.7 | 0 | 0 | - | 7 | 10 | 17 | 5 | 4 | 1 | 1 | 4 | -5 | 24 | 12.1 | 18.87 |