Monique Rudder
Career Totals
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 East Women | Maitland | 3 | 33:09 | 14 | 5 | 10 | 50 | 1 | 2 | 50 | 4 | 8 | 50 | 0 | 0 | - | 4 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | -36 | |
| 2023 East Women | Maitland | 00:00 | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | ||
| 2024 East Women | Maitland | 6 | 43:29 | 16 | 6 | 15 | 40 | 2 | 7 | 28.6 | 4 | 8 | 50 | 0 | 0 | - | 1 | 11 | 12 | 2 | 4 | 2 | 1 | 5 | 1 | |
| 2025 East Women | Maitland | 19 | 107 | 23 | 8 | 39 | 20.5 | 2 | 13 | 15.4 | 6 | 26 | 23.1 | 1 | 2 | 50 | 6 | 12 | 18 | 8 | 8 | 4 | 0 | 14 | -28 | |
| Totals | Maitland | 28 | 183.7 | 53 | 19 | 64 | 29.7 | 5 | 22 | 22.7 | 14 | 42 | 33.3 | 1 | 2 | 50 | 11 | 23 | 34 | 12 | 13 | 7 | 1 | 19 | -63 | |
| Totals | Overall | 28 | 183.7 | 53 | 19 | 64 | 29.7 | 5 | 22 | 22.7 | 14 | 42 | 33.3 | 1 | 2 | 50 | 11 | 23 | 34 | 12 | 13 | 7 | 1 | 19 | -63 |
Career Averages
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 East Women | Maitland | 3 | 11:03 | 4.7 | 1.3 | 2.5 | 50 | 0.3 | 0.5 | 50 | 1 | 2 | 50 | 0 | 0 | - | 1 | 0 | 1 | 0.5 | 0.3 | 0.3 | 0 | 0 | -9 | 5 | 4.4 | |
| 2023 East Women | Maitland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2024 East Women | Maitland | 6 | 07:15 | 2.7 | 1 | 2.5 | 40 | 0.3 | 1.2 | 28.6 | 0.7 | 1.3 | 50 | 0 | 0 | - | 0.2 | 1.8 | 2 | 0.3 | 0.7 | 0.3 | 0.2 | 0.8 | 0.2 | 3.3 | 1.7 | |
| 2025 East Women | Maitland | 19 | 05:38 | 1.2 | 0.4 | 2.1 | 20.5 | 0.1 | 0.7 | 15.4 | 0.3 | 1.4 | 23.1 | 0.1 | 0.1 | 50 | 0.3 | 0.6 | 0.9 | 0.4 | 0.4 | 0.2 | 0 | 0.7 | -1.5 | 0.7 | 0.1 | |
| Totals | Maitland | 28 | 06:34 | 1.9 | 0.7 | 2.2 | 29.7 | 0.2 | 0.8 | 22.7 | 0.5 | 1.4 | 33.3 | 0 | 0.1 | 50 | 0.4 | 0.8 | 1.2 | 0.4 | 0.4 | 0.2 | 0 | 0.7 | -2.2 | 1.7 | 0.9 | |
| Totals | Overall | 28 | 06:34 | 1.9 | 0.7 | 2.2 | 29.7 | 0.2 | 0.8 | 22.7 | 0.5 | 1.4 | 33.3 | 0 | 0.1 | 50 | 0.4 | 0.8 | 1.2 | 0.4 | 0.4 | 0.2 | 0 | 0.7 | -2.2 | 1.7 | 0.9 |
Last 10 Game log
| Date | Home | Away | GP | GS | POS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 East Women — Finals | ||||||||||||||||||||||||||||||
| 2025-07-26 | Bankstown | Maitland | 1 | 02:20 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -3 | 1 | 0.3 | ||
| 2025 East Women — Regular season | ||||||||||||||||||||||||||||||
| 2025-07-20 | BA CoE | Maitland | 1 | 14:50 | 4 | 2 | 5 | 40 | 2 | 3 | 66.7 | 0 | 2 | 0 | 0 | 0 | - | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 1 | 7 | 6 | 2.9 | ||
| 2025-07-19 | Canberra | Maitland | 1 | 08:23 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -4 | -2 | -2.1 | ||
| 2025-07-12 | Maitland | Newcastle | 1 | 01:39 | 3 | 1 | 1 | 100 | 0 | 0 | - | 1 | 1 | 100 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 2.7 | ||
| 2025-07-05 | Central Coast | Maitland | 1 | 05:38 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | - | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | -2 | -2.2 | ||
| 2025-06-29 | Bankstown | Maitland | 1 | 08:50 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | ||
| 2025-06-28 | Maitland | Inner West | 1 | 02:39 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | ||
| 2025-06-21 | Maitland | Manly Warringah | 1 | 02:59 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -4 | 1 | -0.1 | ||
| 2025-06-14 | Sutherland | Maitland | 00:00 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | ||||||||||||||||||
| 2025-06-01 | Maitland | Norths Bears | 1 | 00:30 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | -1 | -1.5 | ||