Mitch Norton
Totals
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | DD2 | TD3 | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 North Men | Southern Districts | 15 | 15 | 457.1 | 278 | 101 | 215 | 47 | 77 | 147 | 52.4 | 24 | 68 | 35.3 | 52 | 62 | 83.9 | 14 | 55 | 69 | 76 | 40 | 17 | 3 | 31 | 91 | 2 | 0 | 312.9 |
| Totals | Southern Districts | 15 | 15 | 457.1 | 278 | 101 | 215 | 47 | 77 | 147 | 52.4 | 24 | 68 | 35.3 | 52 | 62 | 83.9 | 14 | 55 | 69 | 76 | 40 | 17 | 3 | 31 | 91 | 2 | 0 | 312.9 |
| Totals | Career | 15 | 15 | 457.1 | 278 | 101 | 215 | 47 | 77 | 147 | 52.4 | 24 | 68 | 35.3 | 52 | 62 | 83.9 | 14 | 55 | 69 | 76 | 40 | 17 | 3 | 31 | 91 | 2 | 0 | 312.9 |
Per Game
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 North Men | Southern Districts | 15 | 15 | 30:28 | 18.5 | 6.7 | 14.3 | 47 | 5.1 | 9.8 | 52.4 | 1.6 | 4.5 | 35.3 | 3.5 | 4.1 | 83.9 | 0.9 | 3.7 | 4.6 | 5.1 | 2.7 | 1.1 | 0.2 | 2.1 | 6.1 | 18.6 | 14 | 20.9 |
| Totals | Southern Districts | 15 | 15 | 30:28 | 18.5 | 6.7 | 14.3 | 47 | 5.1 | 9.8 | 52.4 | 1.6 | 4.5 | 35.3 | 3.5 | 4.1 | 83.9 | 0.9 | 3.7 | 4.6 | 5.1 | 2.7 | 1.1 | 0.2 | 2.1 | 6.1 | 18.6 | 14 | 20.9 |
| Totals | Career | 15 | 15 | 30:28 | 18.5 | 6.7 | 14.3 | 47 | 5.1 | 9.8 | 52.4 | 1.6 | 4.5 | 35.3 | 3.5 | 4.1 | 83.9 | 0.9 | 3.7 | 4.6 | 5.1 | 2.7 | 1.1 | 0.2 | 2.1 | 6.1 | 18.6 | 14 | 20.9 |
Per 40 Minutes
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 North Men | Southern Districts | 15 | 15 | 40:00 | 24.3 | 8.8 | 18.8 | 47 | 6.7 | 12.9 | 52.4 | 2.1 | 6 | 35.3 | 4.6 | 5.4 | 83.9 | 1.2 | 4.8 | 6 | 6.7 | 3.5 | 1.5 | 0.3 | 2.7 | 8 | 24.4 | 18.4 | 27.4 |
| Totals | Southern Districts | 15 | 15 | 40:00 | 24.3 | 8.8 | 18.8 | 47 | 6.7 | 12.9 | 52.4 | 2.1 | 6 | 35.3 | 4.6 | 5.4 | 83.9 | 1.2 | 4.8 | 6 | 6.7 | 3.5 | 1.5 | 0.3 | 2.7 | 8 | 24.4 | 18.4 | 27.4 |
| Totals | Overall | 15 | 15 | 40:00 | 24.3 | 8.8 | 18.8 | 47 | 6.7 | 12.9 | 52.4 | 2.1 | 6 | 35.3 | 4.6 | 5.4 | 83.9 | 1.2 | 4.8 | 6 | 6.7 | 3.5 | 1.5 | 0.3 | 2.7 | 8 | 24.4 | 18.4 | 27.4 |
Last 10 Games
| Date | Home | Away | GP | GS | POS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 North Men — Finals | |||||||||||||||||||||||||||||||
| 2024-07-27 | Mackay | Southern Districts | 1 | 1 | PF | 38:26 | 11 | 5 | 16 | 31.3 | 5 | 13 | 38.5 | 0 | 3 | 0 | 1 | 1 | 100 | 0 | 2 | 2 | 7 | 3 | 0 | 0 | 5 | -8 | 6 | 2.3 | 4.54 |
| 2024-07-20 | Logan | Southern Districts | 1 | 1 | PF | 36:08 | 16 | 5 | 13 | 38.5 | 3 | 7 | 42.9 | 2 | 6 | 33.3 | 4 | 6 | 66.7 | 1 | 3 | 4 | 8 | 2 | 1 | 0 | 1 | 18 | 17 | 13.9 | 21.5 |
| 2024 North Men — Regular season | |||||||||||||||||||||||||||||||
| 2024-07-13 | Mackay | Southern Districts | 1 | 1 | PF | 27:04 | 9 | 3 | 14 | 21.4 | 2 | 11 | 18.2 | 1 | 3 | 33.3 | 2 | 2 | 100 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4 | -17 | 3 | 2.9 | 5.58 |
| 2024-07-12 | Rockhampton | Southern Districts | 1 | 1 | PF | 38:09 | 28 | 12 | 20 | 60 | 10 | 13 | 76.9 | 2 | 7 | 28.6 | 2 | 3 | 66.7 | 0 | 5 | 5 | 3 | 4 | 1 | 0 | 2 | -2 | 24 | 18.2 | 26.64 |
| 2024-07-05 | Southern Districts | Brisbane | 1 | 1 | PF | 37:28 | 15 | 5 | 14 | 35.7 | 4 | 11 | 36.4 | 1 | 3 | 33.3 | 4 | 4 | 100 | 1 | 5 | 6 | 5 | 4 | 0 | 2 | 2 | 4 | 15 | 9.5 | 14.26 |
| 2024-06-28 | Southern Districts | Townsville | 1 | 1 | PF | 36:11 | 23 | 8 | 14 | 57.1 | 7 | 10 | 70 | 1 | 4 | 25 | 6 | 6 | 100 | 0 | 6 | 6 | 5 | 2 | 1 | 1 | 1 | 7 | 28 | 21 | 28.32 |
| 2024-06-15 | Southern Districts | Darwin | 1 | 1 | PF | 37:03 | 30 | 11 | 18 | 61.1 | 5 | 10 | 50 | 6 | 8 | 75 | 2 | 2 | 100 | 0 | 7 | 7 | 5 | 7 | 0 | 0 | 2 | -14 | 28 | 19.6 | 30.55 |
| 2024-06-14 | North Gold Coast | Southern Districts | 1 | 1 | PF | 27:08 | 18 | 7 | 14 | 50 | 5 | 10 | 50 | 2 | 4 | 50 | 2 | 2 | 100 | 4 | 7 | 11 | 8 | 1 | 2 | 0 | 1 | 39 | 31 | 22.1 | 32.85 |
| 2024-06-08 | Brisbane | Southern Districts | 1 | 1 | PF | 34:02 | 17 | 5 | 16 | 31.3 | 3 | 10 | 30 | 2 | 6 | 33.3 | 5 | 6 | 83.3 | 1 | 1 | 2 | 3 | 3 | 3 | 0 | 3 | -4 | 10 | 9.3 | 15.65 |
| 2024-06-01 | Southern Districts | Cairns | 1 | 1 | PF | 28:50 | 27 | 11 | 17 | 64.7 | 9 | 12 | 75 | 2 | 5 | 40 | 3 | 5 | 60 | 1 | 3 | 4 | 4 | 4 | 1 | 0 | 2 | 35 | 24 | 19.3 | 28.79 |