
Michael Yoong
Shot chart
Shooting by distance
| Range | FGM | FGA | FG% |
|---|
| 0-5ft | 56 | 105 | 53.3% |
| 5-10ft | 34 | 88 | 38.6% |
| 10-15ft | 8 | 25 | 32% |
| 15-20ft | 6 | 21 | 28.6% |
| 20-25ft | 57 | 180 | 31.7% |
| 25-30ft | 27 | 86 | 31.4% |
| 30-35ft | 1 | 2 | 50% |
| 35-40ft | 0 | 1 | 0% |
| 40-45ft | 0 | 2 | 0% |
Shooting by zone
| Zone | FGM | FGA | FG% |
|---|
| Threes |
|---|
| Left Corner 3 | 13 | 31 | 41.9% |
| Left Wing 3 | 15 | 49 | 30.6% |
| Right Corner 3 | 10 | 29 | 34.5% |
| Right Wing 3 | 23 | 65 | 35.4% |
| Straight 3 | 23 | 92 | 25% |
| Twos |
|---|
| Key | 52 | 122 | 42.6% |
| Left Wing 2 | 4 | 10 | 40% |
| Restricted Circle | 42 | 80 | 52.5% |
| Right Wing 2 | 5 | 21 | 23.8% |
| Straight 2 | 2 | 11 | 18.2% |
Glossary
- GP Games played
- GS Games started
- POS Position
- MIN Minutes
- PTS Points
- FGM Field Goals Made
- FGA Field Goals Attempted
- FG% Field Goal Percentage
- 2PM Two-point Field Goals Made
- 2PA Two-point Field Goals Attemped
- 2P% Two-point Field Goal Percentage
- 3PM Three-point Field Goals Made
- 3PA Three-point Field Goals Attempted
- 3P% Three-point Field Goal Percentage
- FTM Free Throws Made
- FTA Free Throws Attempted
- FT% Free Throw Percentage
- OREB Offensive Rebounds
- DREB Defensive Rebounds
- REB Rebounds
- AST Assists
- TOV Turnovers
- STL Steals
- BLK Blocks
- PF Personal Fouls
- +/- Plus/Minus
- DD2 Double-double
- TD3 Triple-double
- EFF Efficiency
- GmSc Game Score
- AURA AURA Rating