Matt Vinci
Totals
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | DD2 | TD3 | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 West Men | East Perth | 9 | 5 | 119.1 | 47 | 20 | 55 | 36.4 | 16 | 34 | 47.1 | 4 | 21 | 19.1 | 3 | 5 | 60 | 7 | 21 | 28 | 8 | 14 | 6 | 0 | 21 | -115 | 0 | 0 | 30.2 |
| Totals | East Perth | 9 | 5 | 119.1 | 47 | 20 | 55 | 36.4 | 16 | 34 | 47.1 | 4 | 21 | 19.1 | 3 | 5 | 60 | 7 | 21 | 28 | 8 | 14 | 6 | 0 | 21 | -115 | 0 | 0 | 30.2 |
| Totals | Career | 9 | 5 | 119.1 | 47 | 20 | 55 | 36.4 | 16 | 34 | 47.1 | 4 | 21 | 19.1 | 3 | 5 | 60 | 7 | 21 | 28 | 8 | 14 | 6 | 0 | 21 | -115 | 0 | 0 | 30.2 |
Per Game
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 West Men | East Perth | 9 | 5 | 13:14 | 5.2 | 2 | 5.5 | 36.4 | 1.6 | 3.4 | 47.1 | 0.4 | 2.1 | 19.1 | 0.3 | 0.5 | 60 | 0.7 | 2.1 | 2.8 | 0.8 | 1.4 | 0.6 | 0 | 2.3 | -11.5 | 4.2 | 1.8 | 3.4 |
| Totals | East Perth | 9 | 5 | 13:14 | 5.2 | 2 | 5.5 | 36.4 | 1.6 | 3.4 | 47.1 | 0.4 | 2.1 | 19.1 | 0.3 | 0.5 | 60 | 0.7 | 2.1 | 2.8 | 0.8 | 1.4 | 0.6 | 0 | 2.3 | -11.5 | 4.2 | 1.8 | 3.4 |
| Totals | Career | 9 | 5 | 13:14 | 5.2 | 2 | 5.5 | 36.4 | 1.6 | 3.4 | 47.1 | 0.4 | 2.1 | 19.1 | 0.3 | 0.5 | 60 | 0.7 | 2.1 | 2.8 | 0.8 | 1.4 | 0.6 | 0 | 2.3 | -11.5 | 4.2 | 1.8 | 3.4 |
Per 40 Minutes
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 West Men | East Perth | 9 | 5 | 40:00 | 15.8 | 6 | 16.6 | 36.4 | 4.8 | 10.3 | 47.1 | 1.2 | 6.3 | 19.1 | 1 | 1.5 | 60 | 2.1 | 6.3 | 8.5 | 2.4 | 4.2 | 1.8 | 0 | 7.1 | -34.8 | 12.8 | 5.4 | 10.1 |
| Totals | East Perth | 9 | 5 | 40:00 | 15.8 | 6 | 16.6 | 36.4 | 4.8 | 10.3 | 47.1 | 1.2 | 6.3 | 19.1 | 1 | 1.5 | 60 | 2.1 | 6.3 | 8.5 | 2.4 | 4.2 | 1.8 | 0 | 7.1 | -34.8 | 12.8 | 5.4 | 10.1 |
| Totals | Overall | 9 | 5 | 40:00 | 15.8 | 6 | 16.6 | 36.4 | 4.8 | 10.3 | 47.1 | 1.2 | 6.3 | 19.1 | 1 | 1.5 | 60 | 2.1 | 6.3 | 8.5 | 2.4 | 4.2 | 1.8 | 0 | 7.1 | -34.8 | 12.8 | 5.4 | 10.1 |
Last 10 Games
| Date | Home | Away | GP | GS | POS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 West Men — Regular season | |||||||||||||||||||||||||||||||
| 2021-07-17 | East Perth | Geraldton | 1 | G | 02:09 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | -1 | -1 | -1.5 | |
| 2021-07-16 | Eastern Suns | East Perth | 1 | G | 05:38 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0.5 | 0.78 | |
| 2021-07-10 | East Perth | Perry Lakes | 1 | G | 16:52 | 4 | 2 | 8 | 25 | 2 | 6 | 33.3 | 0 | 2 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | -25 | -1 | -0.5 | 0.37 | |
| 2021-06-26 | East Perth | SW Slammers | G | 00:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2021-05-28 | East Perth | Joondalup | 1 | G | 14:02 | 6 | 3 | 6 | 50 | 3 | 4 | 75 | 0 | 2 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | -14 | 5 | 3.6 | 5.81 | |
| 2021-05-15 | East Perth | Goldfields | 1 | 1 | G | 06:36 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | -12 | -3 | -3.2 | -3.43 |
| 2021-05-14 | Perth | East Perth | 1 | 1 | G | 15:38 | 9 | 3 | 6 | 50 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 2 | 2 | 100 | 0 | 5 | 5 | 1 | 5 | 0 | 0 | 4 | -21 | 7 | 1.6 | 3.12 |
| 2021-05-08 | Lakeside | East Perth | 1 | 1 | G | 13:55 | 9 | 4 | 9 | 44.4 | 3 | 6 | 50 | 1 | 3 | 33.3 | 0 | 0 | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | -23 | 7 | 4.4 | 7.6 |
| 2021-04-17 | East Perth | Mandurah | 1 | 1 | G | 23:37 | 14 | 6 | 12 | 50 | 4 | 6 | 66.7 | 2 | 6 | 33.3 | 0 | 0 | - | 1 | 6 | 7 | 3 | 2 | 2 | 0 | 5 | 8 | 18 | 10.6 | 15.83 |
| 2021-04-16 | Joondalup | East Perth | 1 | 1 | G | 20:41 | 5 | 2 | 10 | 20 | 2 | 6 | 33.3 | 0 | 4 | 0 | 1 | 3 | 33.3 | 4 | 4 | 8 | 1 | 3 | 2 | 0 | 4 | -29 | 3 | 0.1 | 1.58 |