
Mathiang Muo
Shot chart
Shooting by distance
| Range | FGM | FGA | FG% |
|---|
| 0-5ft | 111 | 176 | 63.1% |
| 5-10ft | 78 | 167 | 46.7% |
| 10-15ft | 43 | 94 | 45.7% |
| 15-20ft | 64 | 132 | 48.5% |
| 20-25ft | 226 | 581 | 38.9% |
| 25-30ft | 81 | 188 | 43.1% |
| 30-35ft | 0 | 2 | 0% |
| 35-45ft | 0 | 1 | 0% |
Shooting by zone
| Zone | FGM | FGA | FG% |
|---|
| Threes |
|---|
| Left Corner 3 | 14 | 40 | 35% |
| Left Wing 3 | 89 | 239 | 37.2% |
| Right Corner 3 | 19 | 32 | 59.4% |
| Right Wing 3 | 70 | 184 | 38% |
| Straight 3 | 106 | 256 | 41.4% |
| Twos |
|---|
| Key | 120 | 238 | 50.4% |
| Left Wing 2 | 44 | 104 | 42.3% |
| Restricted Circle | 88 | 139 | 63.3% |
| Right Wing 2 | 25 | 55 | 45.5% |
| Straight 2 | 28 | 54 | 51.9% |
Glossary
- GP Games played
- GS Games started
- POS Position
- MIN Minutes
- PTS Points
- FGM Field Goals Made
- FGA Field Goals Attempted
- FG% Field Goal Percentage
- 2PM Two-point Field Goals Made
- 2PA Two-point Field Goals Attemped
- 2P% Two-point Field Goal Percentage
- 3PM Three-point Field Goals Made
- 3PA Three-point Field Goals Attempted
- 3P% Three-point Field Goal Percentage
- FTM Free Throws Made
- FTA Free Throws Attempted
- FT% Free Throw Percentage
- OREB Offensive Rebounds
- DREB Defensive Rebounds
- REB Rebounds
- AST Assists
- TOV Turnovers
- STL Steals
- BLK Blocks
- PF Personal Fouls
- +/- Plus/Minus
- DD2 Double-double
- TD3 Triple-double
- EFF Efficiency
- GmSc Game Score
- AURA AURA Rating