Marshal Destremau
Totals
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | DD2 | TD3 | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 West Men | Goldfields | 19 | 139.3 | 42 | 17 | 40 | 42.5 | 15 | 29 | 51.7 | 2 | 11 | 18.2 | 6 | 9 | 66.7 | 16 | 32 | 48 | 7 | 6 | 3 | 9 | 16 | 11 | 1 | 0 | 64.8 | |
| Totals | Goldfields | 19 | 139.3 | 42 | 17 | 40 | 42.5 | 15 | 29 | 51.7 | 2 | 11 | 18.2 | 6 | 9 | 66.7 | 16 | 32 | 48 | 7 | 6 | 3 | 9 | 16 | 11 | 1 | 0 | 64.8 | |
| Totals | Career | 19 | 139.3 | 42 | 17 | 40 | 42.5 | 15 | 29 | 51.7 | 2 | 11 | 18.2 | 6 | 9 | 66.7 | 16 | 32 | 48 | 7 | 6 | 3 | 9 | 16 | 11 | 1 | 0 | 64.8 |
Per Game
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 West Men | Goldfields | 19 | 07:20 | 2.2 | 0.7 | 1.7 | 42.5 | 0.6 | 1.2 | 51.7 | 0.1 | 0.5 | 18.2 | 0.3 | 0.4 | 66.7 | 0.7 | 1.3 | 2 | 0.3 | 0.3 | 0.1 | 0.4 | 0.8 | 0.5 | 4.1 | 2.2 | 3.4 | |
| Totals | Goldfields | 19 | 07:20 | 2.2 | 0.7 | 1.7 | 42.5 | 0.6 | 1.2 | 51.7 | 0.1 | 0.5 | 18.2 | 0.3 | 0.4 | 66.7 | 0.7 | 1.3 | 2 | 0.3 | 0.3 | 0.1 | 0.4 | 0.8 | 0.5 | 4.1 | 2.2 | 3.4 | |
| Totals | Career | 19 | 07:20 | 2.2 | 0.7 | 1.7 | 42.5 | 0.6 | 1.2 | 51.7 | 0.1 | 0.5 | 18.2 | 0.3 | 0.4 | 66.7 | 0.7 | 1.3 | 2 | 0.3 | 0.3 | 0.1 | 0.4 | 0.8 | 0.5 | 4.1 | 2.2 | 3.4 |
Per 40 Minutes
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 West Men | Goldfields | 19 | 40:00 | 12.1 | 3.9 | 9.1 | 42.5 | 3.4 | 6.6 | 51.7 | 0.5 | 2.5 | 18.2 | 1.7 | 2 | 66.7 | 3.6 | 7.3 | 10.9 | 1.6 | 1.4 | 0.7 | 2 | 4.6 | 2.5 | 22.1 | 12.1 | 18.6 | |
| Totals | Goldfields | 19 | 40:00 | 12.1 | 3.9 | 9.1 | 42.5 | 3.4 | 6.6 | 51.7 | 0.5 | 2.5 | 18.2 | 1.7 | 2 | 66.7 | 3.6 | 7.3 | 10.9 | 1.6 | 1.4 | 0.7 | 2 | 4.6 | 2.5 | 22.1 | 12.1 | 18.6 | |
| Totals | Overall | 19 | 40:00 | 12.1 | 3.9 | 9.1 | 42.5 | 3.4 | 6.6 | 51.7 | 0.5 | 2.5 | 18.2 | 1.7 | 2 | 66.7 | 3.6 | 7.3 | 10.9 | 1.6 | 1.4 | 0.7 | 2 | 4.6 | 2.5 | 22.1 | 12.1 | 18.6 |
Last 10 Games
| Date | Home | Away | GP | GS | POS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 West Men — Finals | |||||||||||||||||||||||||||||||
| 2022-08-26 | Joondalup | Goldfields | F | 00:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2022-08-20 | Goldfields | Mandurah | 1 | C | 03:56 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 1.53 | |
| 2022 West Men — Regular season | |||||||||||||||||||||||||||||||
| 2022-08-13 | Perth | Goldfields | 1 | F | 04:48 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | - | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0.2 | 0.44 | |
| 2022-08-06 | Goldfields | Cockburn | 1 | F | 04:47 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | - | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | -1 | 2 | -0.1 | 0 | |
| 2022-07-31 | Eastern Suns | Goldfields | 1 | F | 15:53 | 8 | 3 | 5 | 60 | 3 | 5 | 60 | 0 | 0 | - | 2 | 3 | 66.7 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | -13 | 10 | 8.4 | 12.24 | |
| 2022-07-30 | Mandurah | Goldfields | 1 | F | 03:22 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | -0.4 | -0.51 | |
| 2022-07-23 | Goldfields | Willetton | 1 | F | 08:26 | 9 | 4 | 5 | 80 | 3 | 3 | 100 | 1 | 2 | 50 | 0 | 0 | - | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | -3 | 10 | 7.4 | 12.3 | |
| 2022-07-16 | Goldfields | Eastern Suns | 1 | F | 08:14 | 6 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 0 | - | 2 | 2 | 100 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 11 | 12 | 7.6 | 11.43 | |
| 2022-07-10 | SW Slammers | Goldfields | 1 | F | 04:44 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.34 | |
| 2022-07-09 | Goldfields | SW Slammers | 1 | F | 03:29 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0.3 | 0.34 | |