
Mandrell Worthy
Shot chart
Shooting by distance
| Range | FGM | FGA | FG% |
|---|
| 0-5ft | 177 | 299 | 59.2% |
| 5-10ft | 123 | 262 | 46.9% |
| 10-15ft | 93 | 220 | 42.3% |
| 15-20ft | 37 | 96 | 38.5% |
| 20-25ft | 89 | 223 | 39.9% |
| 25-30ft | 21 | 61 | 34.4% |
| 30-35ft | 0 | 1 | 0% |
| 35-45ft | 0 | 1 | 0% |
Shooting by zone
| Zone | FGM | FGA | FG% |
|---|
| Threes |
|---|
| Left Corner 3 | 19 | 39 | 48.7% |
| Left Wing 3 | 29 | 91 | 31.9% |
| Right Corner 3 | 11 | 23 | 47.8% |
| Right Wing 3 | 28 | 70 | 40% |
| Straight 3 | 22 | 59 | 37.3% |
| Twos |
|---|
| Key | 195 | 406 | 48% |
| Left Wing 2 | 43 | 113 | 38.1% |
| Restricted Circle | 153 | 249 | 61.4% |
| Right Wing 2 | 16 | 52 | 30.8% |
| Straight 2 | 24 | 61 | 39.3% |
Glossary
- GP Games played
- GS Games started
- POS Position
- MIN Minutes
- PTS Points
- FGM Field Goals Made
- FGA Field Goals Attempted
- FG% Field Goal Percentage
- 2PM Two-point Field Goals Made
- 2PA Two-point Field Goals Attemped
- 2P% Two-point Field Goal Percentage
- 3PM Three-point Field Goals Made
- 3PA Three-point Field Goals Attempted
- 3P% Three-point Field Goal Percentage
- FTM Free Throws Made
- FTA Free Throws Attempted
- FT% Free Throw Percentage
- OREB Offensive Rebounds
- DREB Defensive Rebounds
- REB Rebounds
- AST Assists
- TOV Turnovers
- STL Steals
- BLK Blocks
- PF Personal Fouls
- +/- Plus/Minus
- DD2 Double-double
- TD3 Triple-double
- EFF Efficiency
- GmSc Game Score
- AURA AURA Rating