Macey Boyle
Career Totals
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 South Women | Keilor | 22 | 9 | 490.2 | 99 | 41 | 111 | 36.9 | 34 | 76 | 44.7 | 7 | 35 | 20 | 10 | 19 | 52.6 | 33 | 60 | 93 | 28 | 25 | 18 | 2 | 25 | -58 |
| 2024 South Women | Keilor | 11 | 54:39 | 3 | 1 | 4 | 25 | 1 | 1 | 100 | 0 | 3 | 0 | 1 | 2 | 50 | 2 | 10 | 12 | 7 | 7 | 6 | 0 | 3 | 4 | |
| 2025 South Women | Keilor | 25 | 14 | 639.8 | 112 | 45 | 103 | 43.7 | 35 | 77 | 45.5 | 10 | 26 | 38.5 | 12 | 19 | 63.2 | 34 | 51 | 85 | 70 | 29 | 7 | 4 | 42 | 32 |
| 2026 South Women | Keilor | 23 | 22 | 744.1 | 171 | 68 | 143 | 47.6 | 49 | 84 | 58.3 | 19 | 59 | 32.2 | 16 | 24 | 66.7 | 36 | 67 | 103 | 60 | 36 | 21 | 1 | 43 | 154 |
| Totals | Keilor | 81 | 45 | 1928.6 | 385 | 155 | 361 | 42.9 | 119 | 238 | 50 | 36 | 123 | 29.3 | 39 | 64 | 60.9 | 105 | 188 | 293 | 165 | 97 | 52 | 7 | 113 | 132 |
| Totals | Overall | 81 | 45 | 1928.6 | 385 | 155 | 361 | 42.9 | 119 | 238 | 50 | 36 | 123 | 29.3 | 39 | 64 | 60.9 | 105 | 188 | 293 | 165 | 97 | 52 | 7 | 113 | 132 |
Career Averages
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 South Women | Keilor | 22 | 9 | 22:17 | 4.5 | 1.9 | 5 | 36.9 | 1.5 | 3.5 | 44.7 | 0.3 | 1.6 | 20 | 0.5 | 0.9 | 52.6 | 1.5 | 2.7 | 4.2 | 1.3 | 1.1 | 0.8 | 0.1 | 1.1 | -2.6 | 6.2 | 3.6 |
| 2024 South Women | Keilor | 11 | 04:58 | 0.3 | 0.1 | 0.4 | 25 | 0.1 | 0.1 | 100 | 0 | 0.3 | 0 | 0.1 | 0.2 | 50 | 0.2 | 0.9 | 1.1 | 0.6 | 0.6 | 0.5 | 0 | 0.3 | 0.4 | 1.5 | 0.7 | |
| 2025 South Women | Keilor | 25 | 14 | 25:35 | 4.5 | 1.8 | 4.1 | 43.7 | 1.4 | 3.1 | 45.5 | 0.4 | 1 | 38.5 | 0.5 | 0.8 | 63.2 | 1.4 | 2 | 3.4 | 2.8 | 1.2 | 0.3 | 0.2 | 1.7 | 1.3 | 7.4 | 4.3 |
| 2026 South Women | Keilor | 23 | 22 | 32:21 | 7.4 | 3 | 6.2 | 47.6 | 2.1 | 3.7 | 58.3 | 0.8 | 2.6 | 32.2 | 0.7 | 1 | 66.7 | 1.6 | 2.9 | 4.5 | 2.6 | 1.6 | 0.9 | 0 | 1.9 | 6.7 | 10.3 | 6.6 |
| Totals | Keilor | 81 | 45 | 23:49 | 4.8 | 1.9 | 4.5 | 42.9 | 1.5 | 2.9 | 50 | 0.4 | 1.5 | 29.3 | 0.5 | 0.8 | 60.9 | 1.3 | 2.3 | 3.6 | 2 | 1.2 | 0.6 | 0.1 | 1.4 | 1.6 | 7.1 | 4.3 |
| Totals | Overall | 81 | 45 | 23:49 | 4.8 | 1.9 | 4.5 | 42.9 | 1.5 | 2.9 | 50 | 0.4 | 1.5 | 29.3 | 0.5 | 0.8 | 60.9 | 1.3 | 2.3 | 3.6 | 2 | 1.2 | 0.6 | 0.1 | 1.4 | 1.6 | 7.1 | 4.3 |
Last 10 Game log
| Date | Home | Away | GP | GS | POS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 South Women — Finals | ||||||||||||||||||||||||||||||
| 2026-08-01 | Keilor | Sandringham | 1 | 1 | G | 35:50 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | -9 | 5 | 2.6 |
| 2026 South Women — Regular season | ||||||||||||||||||||||||||||||
| 2026-07-17 | Bendigo | Keilor | 1 | 1 | G | 23:26 | 11 | 4 | 5 | 80 | 3 | 4 | 75 | 1 | 1 | 100 | 2 | 2 | 100 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 44 | 16 | 12.1 |
| 2026-07-10 | Mt Gambier | Keilor | 1 | 1 | G | 31:11 | 5 | 2 | 5 | 40 | 1 | 3 | 33.3 | 1 | 2 | 50 | 0 | 2 | 0 | 0 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 26 | 10 | 7.2 |
| 2026-07-05 | Keilor | Casey | 1 | 1 | G | 40:00 | 7 | 3 | 11 | 27.3 | 3 | 5 | 60 | 0 | 6 | 0 | 1 | 2 | 50 | 3 | 4 | 7 | 3 | 3 | 0 | 0 | 3 | -10 | 5 | 1.3 |
| 2026-06-27 | Keilor | Ringwood | 1 | 1 | G | 42:44 | 18 | 6 | 13 | 46.2 | 3 | 5 | 60 | 3 | 8 | 37.5 | 3 | 3 | 100 | 2 | 5 | 7 | 4 | 2 | 0 | 0 | 1 | 6 | 20 | 14.6 |
| 2026-06-21 | Waverley | Keilor | 1 | 1 | G | 35:38 | 6 | 2 | 7 | 28.6 | 0 | 3 | 0 | 2 | 4 | 50 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | -6 | 1 | 0.4 |
| 2026-06-20 | Keilor | Eltham | 1 | 1 | G | 31:56 | 7 | 3 | 7 | 42.9 | 2 | 4 | 50 | 1 | 3 | 33.3 | 0 | 0 | - | 7 | 5 | 12 | 5 | 1 | 0 | 0 | 1 | 31 | 19 | 11.8 |
| 2026-06-14 | Casey | Keilor | 1 | 1 | G | 23:00 | 4 | 2 | 6 | 33.3 | 2 | 4 | 50 | 0 | 2 | 0 | 0 | 0 | - | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 4 | 2.2 |
| 2026-06-13 | Sandringham | Keilor | 1 | 1 | G | 26:53 | 4 | 2 | 7 | 28.6 | 2 | 3 | 66.7 | 0 | 4 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 11 | 2 | 1.4 |
| 2026-06-05 | Keilor | Ballarat | 1 | 1 | G | 34:47 | 8 | 3 | 5 | 60 | 1 | 2 | 50 | 2 | 3 | 66.7 | 0 | 0 | - | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 12 | 9 | 6.2 |