Liisa Ups
Career Totals
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 North Women | Rip City | 13 | 12 | 378.5 | 97 | 36 | 111 | 32.4 | 28 | 90 | 31.1 | 8 | 21 | 38.1 | 17 | 31 | 54.8 | 29 | 41 | 70 | 42 | 25 | 29 | 2 | 44 | 6 |
| 2022 North Women | Rip City | 18 | 18 | 548.2 | 131 | 46 | 128 | 35.9 | 41 | 105 | 39.1 | 5 | 23 | 21.7 | 34 | 58 | 58.6 | 40 | 57 | 97 | 60 | 47 | 37 | 2 | 60 | -3 |
| 2023 North Women | Rip City | 10 | 10 | 288 | 60 | 17 | 68 | 25 | 15 | 52 | 28.9 | 2 | 16 | 12.5 | 24 | 35 | 68.6 | 14 | 23 | 37 | 30 | 22 | 13 | 0 | 29 | 39 |
| Totals | Rip City | 41 | 40 | 1214.8 | 288 | 99 | 307 | 32.3 | 84 | 247 | 34 | 15 | 60 | 25 | 75 | 124 | 60.5 | 83 | 121 | 204 | 132 | 94 | 79 | 4 | 133 | 42 |
| Totals | Overall | 41 | 40 | 1214.8 | 288 | 99 | 307 | 32.3 | 84 | 247 | 34 | 15 | 60 | 25 | 75 | 124 | 60.5 | 83 | 121 | 204 | 132 | 94 | 79 | 4 | 133 | 42 |
Career Averages
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 North Women | Rip City | 13 | 12 | 29:07 | 7.5 | 2.8 | 8.5 | 32.4 | 2.2 | 6.9 | 31.1 | 0.6 | 1.6 | 38.1 | 1.3 | 2.4 | 54.8 | 2.2 | 3.2 | 5.4 | 3.2 | 1.9 | 2.2 | 0.2 | 3.4 | 0.5 | 9.7 | 6 |
| 2022 North Women | Rip City | 18 | 18 | 30:27 | 7.3 | 2.4 | 6.7 | 35.9 | 2.2 | 5.5 | 39.1 | 0.3 | 1.2 | 21.7 | 1.9 | 3.1 | 58.6 | 2.1 | 3 | 5.1 | 3.2 | 2.5 | 1.9 | 0.1 | 3.3 | -0.2 | 9.7 | 5.8 |
| 2023 North Women | Rip City | 10 | 10 | 28:48 | 6 | 1.7 | 6.8 | 25 | 1.5 | 5.2 | 28.9 | 0.2 | 1.6 | 12.5 | 2.4 | 3.5 | 68.6 | 1.4 | 2.3 | 3.7 | 3 | 2.2 | 1.3 | 0 | 2.9 | 3.9 | 5.6 | 3.2 |
| Totals | Rip City | 41 | 40 | 29:38 | 7 | 2.4 | 7.3 | 32.3 | 2 | 5.9 | 34 | 0.4 | 1.4 | 25 | 1.8 | 3 | 60.5 | 2 | 2.9 | 4.9 | 3.1 | 2.2 | 1.9 | 0.1 | 3.2 | 1 | 8.7 | 5.2 |
| Totals | Overall | 41 | 40 | 29:38 | 7 | 2.4 | 7.3 | 32.3 | 2 | 5.9 | 34 | 0.4 | 1.4 | 25 | 1.8 | 3 | 60.5 | 2 | 2.9 | 4.9 | 3.1 | 2.2 | 1.9 | 0.1 | 3.2 | 1 | 8.7 | 5.2 |
Last 10 Game log
| Date | Home | Away | GP | GS | POS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 North Women — Regular season | ||||||||||||||||||||||||||||||
| 2023-07-08 | Rip City | SW Metro | G | 00:00 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | |||||||||||||||||
| 2023-06-25 | Brisbane | Rip City | 1 | 1 | G | 18:41 | 7 | 2 | 6 | 33.3 | 2 | 5 | 40 | 0 | 1 | 0 | 3 | 4 | 75 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 2 | -4 | 4 | 1.7 |
| 2023-06-24 | Rip City | North Gold Coast | 1 | 1 | G | 31:23 | 3 | 1 | 8 | 12.5 | 1 | 7 | 14.3 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 3 | 3 | 4 | 1 | 2 | 0 | 4 | -3 | 3 | 0.5 |
| 2023-06-17 | Sunshine Coast | Rip City | 1 | 1 | G | 30:53 | 2 | 1 | 3 | 33.3 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | - | 1 | 3 | 4 | 9 | 2 | 4 | 0 | 2 | 18 | 15 | 9.4 |
| 2023-06-11 | Southern Districts | Rip City | 1 | 1 | G | 30:37 | 9 | 1 | 6 | 16.7 | 1 | 5 | 20 | 0 | 1 | 0 | 7 | 9 | 77.8 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 5 | 1 | 1.9 |
| 2023-06-10 | Rip City | Northside | 1 | 1 | G | 28:27 | 8 | 2 | 5 | 40 | 1 | 2 | 50 | 1 | 3 | 33.3 | 3 | 4 | 75 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 4 | 6 | 8 | 4.9 |
| 2023-05-20 | Rip City | Southern Districts | 1 | 1 | G | 28:02 | 8 | 2 | 14 | 14.3 | 2 | 12 | 16.7 | 0 | 2 | 0 | 4 | 4 | 100 | 4 | 4 | 8 | 2 | 3 | 2 | 0 | 5 | -7 | 5 | 1.4 |
| 2023-05-13 | Ipswich | Rip City | 1 | 1 | G | 35:33 | 13 | 5 | 14 | 35.7 | 4 | 10 | 40 | 1 | 4 | 25 | 2 | 6 | 33.3 | 4 | 3 | 7 | 4 | 2 | 2 | 0 | 4 | 4 | 11 | 8.5 |
| 2023-04-29 | Northside | Rip City | 1 | 1 | G | 26:59 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 75 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 2 | -12 | -3 | -2.6 |
| 2023-04-15 | Red City | Rip City | 1 | 1 | G | 29:05 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 50 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 2 | 15 | 0 | -0.8 |