Liam Patterson
Totals
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | DD2 | TD3 | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 West Men | Lakeside | 18 | 95.3 | 27 | 10 | 29 | 34.5 | 7 | 15 | 46.7 | 3 | 14 | 21.4 | 4 | 6 | 66.7 | 3 | 8 | 11 | 11 | 17 | 6 | 0 | 5 | -12 | 0 | 0 | 19 | |
| 2022 Wildcard Men | Lakeside | 1 | 00:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 2022 West Men | Lakeside | 20 | 3 | 281.6 | 99 | 32 | 97 | 33 | 27 | 66 | 40.9 | 5 | 31 | 16.1 | 30 | 37 | 81.1 | 28 | 37 | 65 | 36 | 25 | 11 | 1 | 27 | -72 | 0 | 0 | 114.3 |
| 2025 West Men | Lakeside | 11 | 175.3 | 75 | 24 | 53 | 45.3 | 13 | 25 | 52 | 11 | 28 | 39.3 | 16 | 24 | 66.7 | 8 | 27 | 35 | 26 | 16 | 8 | 0 | 15 | 31 | 0 | 0 | 95 | |
| 2026 West Men | Lakeside | 22 | 11 | 489.7 | 210 | 68 | 197 | 34.5 | 41 | 104 | 39.4 | 27 | 93 | 29 | 47 | 63 | 74.6 | 27 | 45 | 72 | 74 | 41 | 17 | 1 | 35 | -68 | 0 | 0 | 228 |
| Totals | Lakeside | 71 | 15 | 1041.1 | 411 | 134 | 376 | 35.6 | 88 | 210 | 41.9 | 46 | 166 | 27.7 | 97 | 130 | 74.6 | 66 | 117 | 183 | 147 | 99 | 42 | 2 | 82 | -121 | 0 | 0 | 456.3 |
| Totals | Career | 71 | 15 | 1041.1 | 411 | 134 | 376 | 35.6 | 88 | 210 | 41.9 | 46 | 166 | 27.7 | 97 | 130 | 74.6 | 66 | 117 | 183 | 147 | 99 | 42 | 2 | 82 | -121 | 0 | 0 | 456.3 |
Per Game
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 West Men | Lakeside | 18 | 05:18 | 1.5 | 0.5 | 1.4 | 34.5 | 0.3 | 0.7 | 46.7 | 0.1 | 0.7 | 21.4 | 0.2 | 0.3 | 66.7 | 0.1 | 0.4 | 0.5 | 0.5 | 0.8 | 0.3 | 0 | 0.3 | -0.6 | 0.9 | 0.5 | 1.1 | |
| 2022 Wildcard Men | Lakeside | 1 | - | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | - | |
| 2022 West Men | Lakeside | 20 | 3 | 14:05 | 5 | 1.5 | 4.4 | 33 | 1.2 | 3 | 40.9 | 0.2 | 1.4 | 16.1 | 1.5 | 1.7 | 81.1 | 1.3 | 1.7 | 3 | 1.6 | 1.1 | 0.5 | 0 | 1.4 | -3.3 | 5.8 | 3.6 | 5.7 |
| 2025 West Men | Lakeside | 11 | 15:56 | 6.8 | 2.2 | 4.8 | 45.3 | 1.2 | 2.3 | 52 | 1 | 2.5 | 39.3 | 1.5 | 2.2 | 66.7 | 0.7 | 2.5 | 3.2 | 2.4 | 1.5 | 0.7 | 0 | 1.4 | 2.8 | 8.3 | 5.7 | 8.6 | |
| 2026 West Men | Lakeside | 22 | 11 | 22:16 | 9.5 | 3.1 | 9 | 34.5 | 1.9 | 4.7 | 39.4 | 1.2 | 4.2 | 29 | 2.1 | 2.9 | 74.6 | 1.2 | 2 | 3.3 | 3.4 | 1.9 | 0.8 | 0 | 1.6 | -3.1 | 8.5 | 6.4 | 10.4 |
| Totals | Lakeside | 71 | 15 | 14:41 | 5.8 | 1.7 | 4.9 | 35.6 | 1.1 | 2.7 | 41.9 | 0.6 | 2.2 | 27.7 | 1.4 | 1.7 | 74.6 | 0.9 | 1.5 | 2.4 | 1.9 | 1.3 | 0.5 | 0 | 1.2 | -1.6 | 5.8 | 4 | 6.4 |
| Totals | Career | 71 | 15 | 14:41 | 5.8 | 1.7 | 4.9 | 35.6 | 1.1 | 2.7 | 41.9 | 0.6 | 2.2 | 27.7 | 1.4 | 1.7 | 74.6 | 0.9 | 1.5 | 2.4 | 1.9 | 1.3 | 0.5 | 0 | 1.2 | -1.6 | 5.8 | 4 | 6.4 |
Per 40 Minutes
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 West Men | Lakeside | 18 | 40:00 | 11.3 | 3.6 | 10.4 | 34.5 | 2.5 | 5.4 | 46.7 | 1.1 | 5 | 21.4 | 1.7 | 2.2 | 66.7 | 1.1 | 2.9 | 4 | 4 | 6.1 | 2.2 | 0 | 2.1 | -4.3 | 7.1 | 3.8 | 8 | |
| 2022 Wildcard Men | Lakeside | 1 | 40:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2022 West Men | Lakeside | 20 | 3 | 40:00 | 14.1 | 4.1 | 12.5 | 33 | 3.5 | 8.5 | 40.9 | 0.6 | 4 | 16.1 | 4.3 | 4.8 | 81.1 | 3.6 | 4.8 | 8.4 | 4.6 | 3.2 | 1.4 | 0.1 | 3.8 | -9.3 | 16.3 | 10.4 | 16.2 |
| 2025 West Men | Lakeside | 11 | 40:00 | 17.1 | 5.5 | 12.1 | 45.3 | 3 | 5.7 | 52 | 2.5 | 6.4 | 39.3 | 3.7 | 5.5 | 66.7 | 1.8 | 6.2 | 8 | 5.9 | 3.7 | 1.8 | 0 | 3.4 | 7.1 | 20.8 | 14.2 | 21.7 | |
| 2026 West Men | Lakeside | 22 | 11 | 40:00 | 17.2 | 5.6 | 16.1 | 34.5 | 3.3 | 8.5 | 39.4 | 2.2 | 7.6 | 29 | 3.8 | 5.1 | 74.6 | 2.2 | 3.7 | 5.9 | 6 | 3.3 | 1.4 | 0.1 | 2.9 | -5.6 | 15.4 | 11.4 | 18.6 |
| Totals | Lakeside | 71 | 15 | 40:00 | 15.8 | 4.7 | 13.3 | 35.6 | 3.1 | 7.4 | 41.9 | 1.6 | 5.9 | 27.7 | 3.7 | 4.6 | 74.6 | 2.3 | 4.1 | 6.5 | 5.2 | 3.5 | 1.5 | 0.1 | 3.1 | -4.3 | 15.8 | 10.9 | 17.5 |
| Totals | Overall | 71 | 15 | 40:00 | 15.8 | 4.7 | 13.3 | 35.6 | 3.1 | 7.4 | 41.9 | 1.6 | 5.9 | 27.7 | 3.7 | 4.6 | 74.6 | 2.3 | 4.1 | 6.5 | 5.2 | 3.5 | 1.5 | 0.1 | 3.1 | -4.3 | 15.8 | 10.9 | 17.5 |
Last 10 Games
| Date | Home | Away | GP | GS | POS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 West Men — Regular season | |||||||||||||||||||||||||||||||
| 2026-07-24 | Lakeside | SW Slammers | 1 | G | 18:27 | 12 | 5 | 11 | 45.5 | 4 | 8 | 50 | 1 | 3 | 33.3 | 1 | 1 | 100 | 2 | 2 | 4 | 5 | 1 | 1 | 0 | 2 | 21 | 15 | 11 | 15.06 | |
| 2026-07-18 | Lakeside | Warwick | 1 | G | 20:17 | 4 | 1 | 9 | 11.1 | 1 | 4 | 25 | 0 | 5 | 0 | 2 | 2 | 100 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | -25 | 1 | 1.2 | 2.36 | |
| 2026-07-09 | East Perth | Lakeside | 1 | 1 | G | 23:05 | 3 | 1 | 7 | 14.3 | 0 | 2 | 0 | 1 | 5 | 20 | 0 | 0 | - | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 2 | 1 | -2 | -2.9 | -2.6 |
| 2026-07-04 | Lakeside | Goldfields | 1 | 1 | G | 23:02 | 11 | 3 | 6 | 50 | 0 | 2 | 0 | 3 | 4 | 75 | 2 | 2 | 100 | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 1 | 18 | 17 | 13.4 | 22.01 |
| 2026-06-26 | Lakeside | Willetton | 1 | G | 18:09 | 12 | 4 | 10 | 40 | 2 | 5 | 40 | 2 | 5 | 40 | 2 | 2 | 100 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | -14 | 9 | 8 | 13.36 | |
| 2026-06-19 | Cockburn | Lakeside | 1 | G | 16:23 | 9 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 1 | 4 | 25 | 2 | 2 | 100 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 1 | -5 | 11 | 8.3 | 12.8 | |
| 2026-06-13 | Lakeside | Perth | 1 | G | 10:53 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | - | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | -4 | -2 | -2.4 | -2.83 | |
| 2026-06-12 | Willetton | Lakeside | 1 | G | 18:35 | 12 | 3 | 6 | 50 | 1 | 1 | 100 | 2 | 5 | 40 | 4 | 6 | 66.7 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 2 | 6 | 11 | 8.4 | 12.99 | |
| 2026-06-06 | Mandurah | Lakeside | 1 | G | 16:12 | 5 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 0 | 3 | 0 | 1 | 1 | 100 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 14 | 4 | 2.3 | 4.25 | |
| 2026-05-30 | Lakeside | Rockingham | 1 | G | 19:44 | 9 | 4 | 6 | 66.7 | 3 | 4 | 75 | 1 | 2 | 50 | 0 | 0 | - | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | -22 | 9 | 6 | 9.22 | |