Leeshar Tuialii
Totals
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | DD2 | TD3 | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 West Women | Perth | 1 | 01:16 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | |
| 2026 West Women | Perth | 8 | 5 | 73.8 | 20 | 9 | 22 | 40.9 | 7 | 15 | 46.7 | 2 | 7 | 28.6 | 0 | 3 | 0 | 8 | 5 | 13 | 9 | 7 | 2 | 1 | 11 | 14 | 0 | 0 | 20.8 |
| Totals | Perth | 9 | 5 | 75.1 | 20 | 9 | 24 | 37.5 | 7 | 17 | 41.2 | 2 | 7 | 28.6 | 0 | 3 | 0 | 9 | 6 | 15 | 9 | 7 | 2 | 1 | 11 | 14 | 0 | 0 | 20.4 |
| Totals | Career | 9 | 5 | 75.1 | 20 | 9 | 24 | 37.5 | 7 | 17 | 41.2 | 2 | 7 | 28.6 | 0 | 3 | 0 | 9 | 6 | 15 | 9 | 7 | 2 | 1 | 11 | 14 | 0 | 0 | 20.4 |
Per Game
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 West Women | Perth | 1 | 01:16 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | -0.4 | |
| 2026 West Women | Perth | 8 | 5 | 09:14 | 2.5 | 1.1 | 2.8 | 40.9 | 0.9 | 1.9 | 46.7 | 0.3 | 0.9 | 28.6 | 0 | 0.4 | 0 | 1 | 0.6 | 1.6 | 1.1 | 0.9 | 0.3 | 0.1 | 1.4 | 1.8 | 2.8 | 1.5 | 2.6 |
| Totals | Perth | 9 | 5 | 08:21 | 2.2 | 1 | 2.7 | 37.5 | 0.8 | 1.9 | 41.2 | 0.2 | 0.8 | 28.6 | 0 | 0.3 | 0 | 1 | 0.7 | 1.7 | 1 | 0.8 | 0.2 | 0.1 | 1.2 | 1.6 | 2.4 | 1.3 | 2.3 |
| Totals | Career | 9 | 5 | 08:21 | 2.2 | 1 | 2.7 | 37.5 | 0.8 | 1.9 | 41.2 | 0.2 | 0.8 | 28.6 | 0 | 0.3 | 0 | 1 | 0.7 | 1.7 | 1 | 0.8 | 0.2 | 0.1 | 1.2 | 1.6 | 2.4 | 1.3 | 2.3 |
Per 40 Minutes
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 West Women | Perth | 1 | 40:00 | 0 | 0 | 63.2 | 0 | 0 | 63.2 | 0 | 0 | 0 | - | 0 | 0 | - | 31.6 | 31.6 | 63.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12.6 | -11.7 | |
| 2026 West Women | Perth | 8 | 5 | 40:00 | 10.8 | 4.9 | 11.9 | 40.9 | 3.8 | 8.1 | 46.7 | 1.1 | 3.8 | 28.6 | 0 | 1.6 | 0 | 4.3 | 2.7 | 7 | 4.9 | 3.8 | 1.1 | 0.5 | 6 | 7.6 | 11.9 | 6.3 | 11.3 |
| Totals | Perth | 9 | 5 | 40:00 | 10.7 | 4.8 | 12.8 | 37.5 | 3.7 | 9.1 | 41.2 | 1.1 | 3.7 | 28.6 | 0 | 1.6 | 0 | 4.8 | 3.2 | 8 | 4.8 | 3.7 | 1.1 | 0.5 | 5.9 | 7.5 | 11.7 | 6 | 10.9 |
| Totals | Overall | 9 | 5 | 40:00 | 10.7 | 4.8 | 12.8 | 37.5 | 3.7 | 9.1 | 41.2 | 1.1 | 3.7 | 28.6 | 0 | 1.6 | 0 | 4.8 | 3.2 | 8 | 4.8 | 3.7 | 1.1 | 0.5 | 5.9 | 7.5 | 11.7 | 6 | 10.9 |
Last 10 Games
| Date | Home | Away | GP | GS | POS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 West Women — Regular season | |||||||||||||||||||||||||||||||
| 2026-07-24 | Rockingham | Perth | G | 00:00 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | ||||||||||||||||||
| 2026-07-18 | Cockburn | Perth | G | 00:00 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | ||||||||||||||||||
| 2026-07-17 | Perth | Mandurah | 1 | G | 05:06 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -1 | -0.7 | -0.78 | |
| 2026-07-11 | Perth | East Perth | G | 00:00 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | ||||||||||||||||||
| 2026-07-10 | Eastern Suns | Perth | G | 00:00 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | ||||||||||||||||||
| 2026-07-04 | Perth | Perry Lakes | G | 00:00 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | ||||||||||||||||||
| 2026-06-20 | Joondalup | Perth | 1 | 1 | G | 07:11 | 3 | 1 | 2 | 50 | 0 | 1 | 0 | 1 | 1 | 100 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -1 | 3 | 2.2 | 4.01 |
| 2026-06-13 | Lakeside | Perth | 1 | 1 | G | 08:35 | 4 | 2 | 4 | 50 | 2 | 2 | 100 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 3.3 | 5.31 |
| 2026-06-12 | Perth | Eastern Suns | 1 | G | 08:11 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | -5 | 0 | -1.2 | -1.28 | |
| 2026-06-05 | Perth | SW Slammers | 1 | 1 | G | 11:05 | 2 | 1 | 4 | 25 | 1 | 3 | 33.3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | -1 | -1.2 | -0.94 |