
Lee Roberts
Shot chart
Shooting by distance
| Range | FGM | FGA | FG% |
|---|
| 0-5ft | 264 | 472 | 55.9% |
| 5-10ft | 161 | 312 | 51.6% |
| 10-15ft | 57 | 148 | 38.5% |
| 15-20ft | 35 | 110 | 31.8% |
| 20-25ft | 42 | 119 | 35.3% |
| 25-30ft | 4 | 31 | 12.9% |
| 30-35ft | 0 | 2 | 0% |
| 35-40ft | 0 | 2 | 0% |
| 40-45ft | 0 | 1 | 0% |
Shooting by zone
| Zone | FGM | FGA | FG% |
|---|
| Threes |
|---|
| Left Corner 3 | 0 | 1 | 0% |
| Left Wing 3 | 15 | 39 | 38.5% |
| Right Corner 3 | 0 | 2 | 0% |
| Right Wing 3 | 2 | 22 | 9.1% |
| Straight 3 | 25 | 81 | 30.9% |
| Twos |
|---|
| Key | 233 | 454 | 51.3% |
| Left Wing 2 | 24 | 52 | 46.2% |
| Restricted Circle | 218 | 390 | 55.9% |
| Right Wing 2 | 29 | 91 | 31.9% |
| Straight 2 | 17 | 65 | 26.2% |
Glossary
- GP Games played
- GS Games started
- POS Position
- MIN Minutes
- PTS Points
- FGM Field Goals Made
- FGA Field Goals Attempted
- FG% Field Goal Percentage
- 2PM Two-point Field Goals Made
- 2PA Two-point Field Goals Attemped
- 2P% Two-point Field Goal Percentage
- 3PM Three-point Field Goals Made
- 3PA Three-point Field Goals Attempted
- 3P% Three-point Field Goal Percentage
- FTM Free Throws Made
- FTA Free Throws Attempted
- FT% Free Throw Percentage
- OREB Offensive Rebounds
- DREB Defensive Rebounds
- REB Rebounds
- AST Assists
- TOV Turnovers
- STL Steals
- BLK Blocks
- PF Personal Fouls
- +/- Plus/Minus
- DD2 Double-double
- TD3 Triple-double
- EFF Efficiency
- GmSc Game Score
- AURA AURA Rating