Kayla Steindl
Career Totals
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 West Women | Joondalup | 19 | 18 | 545.2 | 354 | 133 | 301 | 44.2 | 108 | 220 | 49.1 | 25 | 81 | 30.9 | 63 | 77 | 81.8 | 58 | 118 | 176 | 36 | 41 | 36 | 15 | 55 | 211 |
| 2023 South Women | Hobart | 17 | 17 | 590.5 | 360 | 126 | 287 | 43.9 | 95 | 190 | 50 | 31 | 97 | 32 | 77 | 87 | 88.5 | 36 | 151 | 187 | 29 | 31 | 22 | 13 | 54 | 13 |
| 2024 South Women | Hobart | 15 | 13 | 470.6 | 283 | 94 | 214 | 43.9 | 77 | 148 | 52 | 17 | 66 | 25.8 | 78 | 88 | 88.6 | 29 | 115 | 144 | 35 | 43 | 18 | 10 | 44 | 25 |
| 2025 South Women | Hobart | 16 | 9 | 440.8 | 197 | 68 | 170 | 40 | 57 | 129 | 44.2 | 11 | 41 | 26.8 | 50 | 63 | 79.4 | 25 | 76 | 101 | 33 | 36 | 33 | 23 | 54 | -77 |
| Totals | Joondalup | 19 | 18 | 545.2 | 354 | 133 | 301 | 44.2 | 108 | 220 | 49.1 | 25 | 81 | 30.9 | 63 | 77 | 81.8 | 58 | 118 | 176 | 36 | 41 | 36 | 15 | 55 | 211 |
| Totals | Hobart | 48 | 39 | 1501.1 | 840 | 288 | 671 | 42.9 | 229 | 467 | 49 | 59 | 204 | 28.9 | 205 | 238 | 86.1 | 90 | 342 | 432 | 97 | 110 | 73 | 46 | 152 | -39 |
| Totals | Overall | 67 | 57 | 2047.1 | 1194 | 421 | 972 | 43.3 | 337 | 687 | 49.1 | 84 | 285 | 29.5 | 268 | 315 | 85.1 | 148 | 460 | 608 | 133 | 151 | 109 | 61 | 207 | 172 |
Career Averages
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 West Women | Joondalup | 19 | 18 | 28:42 | 18.6 | 6.3 | 14.3 | 44.2 | 5.1 | 10.5 | 49.1 | 1.2 | 3.9 | 30.9 | 3.3 | 3.7 | 81.8 | 2.8 | 5.6 | 8.4 | 1.7 | 2 | 1.7 | 0.7 | 2.9 | 10 | 20.7 | 14.5 |
| 2023 South Women | Hobart | 17 | 17 | 34:44 | 21.2 | 7.4 | 16.9 | 43.9 | 5.6 | 11.2 | 50 | 1.8 | 5.7 | 32 | 4.5 | 5.1 | 88.5 | 2.1 | 8.9 | 11 | 1.7 | 1.8 | 1.3 | 0.8 | 3.2 | 0.8 | 24.1 | 16.2 |
| 2024 South Women | Hobart | 15 | 13 | 31:22 | 18.9 | 6.3 | 14.3 | 43.9 | 5.1 | 9.9 | 52 | 1.1 | 4.4 | 25.8 | 5.2 | 5.9 | 88.6 | 1.9 | 7.7 | 9.6 | 2.3 | 2.9 | 1.2 | 0.7 | 2.9 | 1.7 | 21.1 | 14 |
| 2025 South Women | Hobart | 16 | 9 | 27:33 | 12.3 | 4.3 | 10.6 | 40 | 3.6 | 8.1 | 44.2 | 0.7 | 2.6 | 26.8 | 3.1 | 3.9 | 79.4 | 1.6 | 4.8 | 6.3 | 2.1 | 2.3 | 2.1 | 1.4 | 3.4 | -4.8 | 14.8 | 9.7 |
| Totals | Joondalup | 19 | 18 | 28:42 | 18.6 | 6.3 | 14.3 | 44.2 | 5.1 | 10.5 | 49.1 | 1.2 | 3.9 | 30.9 | 3.3 | 3.7 | 81.8 | 2.8 | 5.6 | 8.4 | 1.7 | 2 | 1.7 | 0.7 | 2.9 | 10 | 20.7 | 14.5 |
| Totals | Hobart | 48 | 39 | 31:17 | 17.5 | 6 | 14 | 42.9 | 4.8 | 9.7 | 49 | 1.2 | 4.3 | 28.9 | 4.3 | 5 | 86.1 | 1.9 | 7.1 | 9 | 2 | 2.3 | 1.5 | 1 | 3.2 | -0.8 | 20 | 13.3 |
| Totals | Overall | 67 | 57 | 30:33 | 17.8 | 6.1 | 14.1 | 43.3 | 4.9 | 10 | 49.1 | 1.2 | 4.1 | 29.5 | 4 | 4.6 | 85.1 | 2.1 | 6.7 | 8.8 | 1.9 | 2.2 | 1.6 | 0.9 | 3.1 | 2.5 | 20.2 | 13.7 |
Last 10 Game log
| Date | Home | Away | GP | GS | POS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 South Women — Regular season | ||||||||||||||||||||||||||||||
| 2025-07-18 | Hobart | Dandenong | 1 | 1 | F | 35:05 | 15 | 7 | 15 | 46.7 | 7 | 12 | 58.3 | 0 | 3 | 0 | 1 | 2 | 50 | 1 | 8 | 9 | 4 | 1 | 1 | 2 | 3 | -20 | 21 | 13 |
| 2025-07-13 | Diamond Valley | Hobart | 1 | 1 | F | 32:26 | 17 | 7 | 11 | 63.6 | 5 | 7 | 71.4 | 2 | 4 | 50 | 1 | 2 | 50 | 0 | 5 | 5 | 3 | 1 | 4 | 2 | 3 | -8 | 25 | 18.5 |
| 2025-07-12 | Frankston | Hobart | 1 | 1 | F | 27:27 | 13 | 6 | 10 | 60 | 6 | 10 | 60 | 0 | 0 | - | 1 | 1 | 100 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 4 | -10 | 14 | 7.7 |
| 2025-07-04 | Hobart | Mt Gambier | 1 | F | 18:05 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 4 | -7 | 1 | -1.3 | |
| 2025-06-29 | Nunawading | Hobart | 1 | 1 | F | 35:44 | 16 | 5 | 19 | 26.3 | 4 | 13 | 30.8 | 1 | 6 | 16.7 | 5 | 6 | 83.3 | 4 | 6 | 10 | 1 | 3 | 2 | 2 | 4 | -8 | 13 | 8.4 |
| 2025-06-28 | Waverley | Hobart | 1 | 1 | F | 29:53 | 19 | 6 | 10 | 60 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 5 | 5 | 100 | 2 | 4 | 6 | 3 | 2 | 4 | 1 | 3 | -7 | 27 | 20.6 |
| 2025-06-20 | Hobart | Knox | 1 | F | 19:35 | 13 | 5 | 10 | 50 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 2 | 2 | 100 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 3 | -10 | 10 | 7.8 | |
| 2025-05-30 | Hobart | Launceston | 1 | F | 25:38 | 9 | 2 | 6 | 33.3 | 1 | 5 | 20 | 1 | 1 | 100 | 4 | 4 | 100 | 2 | 6 | 8 | 4 | 1 | 2 | 0 | 2 | 2 | 18 | 11.8 | |
| 2025-05-16 | Hobart | Eltham | 1 | 1 | F | 26:41 | 14 | 5 | 7 | 71.4 | 5 | 6 | 83.3 | 0 | 1 | 0 | 4 | 6 | 66.7 | 2 | 9 | 11 | 4 | 1 | 2 | 0 | 3 | 7 | 26 | 17 |
| 2025-05-09 | Hobart | Nunawading | 1 | 1 | F | 30:29 | 10 | 3 | 11 | 27.3 | 3 | 11 | 27.3 | 0 | 0 | - | 4 | 7 | 57.1 | 5 | 4 | 9 | 1 | 3 | 0 | 2 | 4 | -9 | 8 | 4.5 |