Josh Clayton
Totals
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | DD2 | TD3 | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Central Men | Sturt | 5 | 27:31 | 14 | 6 | 13 | 46.2 | 5 | 11 | 45.5 | 1 | 2 | 50 | 1 | 2 | 50 | 4 | 11 | 15 | 1 | 2 | 1 | 0 | 4 | 6 | 0 | 0 | 16.7 | |
| Totals | Sturt | 5 | 27:31 | 14 | 6 | 13 | 46.2 | 5 | 11 | 45.5 | 1 | 2 | 50 | 1 | 2 | 50 | 4 | 11 | 15 | 1 | 2 | 1 | 0 | 4 | 6 | 0 | 0 | 16.7 | |
| Totals | Career | 5 | 27:31 | 14 | 6 | 13 | 46.2 | 5 | 11 | 45.5 | 1 | 2 | 50 | 1 | 2 | 50 | 4 | 11 | 15 | 1 | 2 | 1 | 0 | 4 | 6 | 0 | 0 | 16.7 |
Per Game
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Central Men | Sturt | 5 | 05:30 | 2.8 | 1.2 | 2.6 | 46.2 | 1 | 2.2 | 45.5 | 0.2 | 0.4 | 50 | 0.2 | 0.4 | 50 | 0.8 | 2.2 | 3 | 0.2 | 0.4 | 0.2 | 0 | 0.8 | 1.2 | 4.2 | 2.2 | 3.3 | |
| Totals | Sturt | 5 | 05:30 | 2.8 | 1.2 | 2.6 | 46.2 | 1 | 2.2 | 45.5 | 0.2 | 0.4 | 50 | 0.2 | 0.4 | 50 | 0.8 | 2.2 | 3 | 0.2 | 0.4 | 0.2 | 0 | 0.8 | 1.2 | 4.2 | 2.2 | 3.3 | |
| Totals | Career | 5 | 05:30 | 2.8 | 1.2 | 2.6 | 46.2 | 1 | 2.2 | 45.5 | 0.2 | 0.4 | 50 | 0.2 | 0.4 | 50 | 0.8 | 2.2 | 3 | 0.2 | 0.4 | 0.2 | 0 | 0.8 | 1.2 | 4.2 | 2.2 | 3.3 |
Per 40 Minutes
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Central Men | Sturt | 5 | 40:00 | 20.4 | 8.7 | 18.9 | 46.2 | 7.3 | 16 | 45.5 | 1.5 | 2.9 | 50 | 1.5 | 2.9 | 50 | 5.8 | 16 | 21.8 | 1.5 | 2.9 | 1.5 | 0 | 5.8 | 8.7 | 30.5 | 16.1 | 24.3 | |
| Totals | Sturt | 5 | 40:00 | 20.4 | 8.7 | 18.9 | 46.2 | 7.3 | 16 | 45.5 | 1.5 | 2.9 | 50 | 1.5 | 2.9 | 50 | 5.8 | 16 | 21.8 | 1.5 | 2.9 | 1.5 | 0 | 5.8 | 8.7 | 30.5 | 16.1 | 24.3 | |
| Totals | Overall | 5 | 40:00 | 20.4 | 8.7 | 18.9 | 46.2 | 7.3 | 16 | 45.5 | 1.5 | 2.9 | 50 | 1.5 | 2.9 | 50 | 5.8 | 16 | 21.8 | 1.5 | 2.9 | 1.5 | 0 | 5.8 | 8.7 | 30.5 | 16.1 | 24.3 |
Last 10 Games
| Date | Home | Away | GP | GS | POS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Central Men — Regular season | |||||||||||||||||||||||||||||||
| 2026-06-27 | Southern Tigers | Sturt | 1 | 11:56 | 7 | 3 | 7 | 42.9 | 3 | 6 | 50 | 0 | 1 | 0 | 1 | 2 | 50 | 3 | 4 | 7 | 1 | 1 | 1 | 0 | 2 | -2 | 10 | 6.1 | 8.84 | ||
| 2026-06-20 | Sturt | Woodville | 1 | 06:56 | 3 | 1 | 2 | 50 | 0 | 1 | 0 | 1 | 1 | 100 | 0 | 0 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | -7 | 5 | 3.3 | 5.45 | ||
| 2026-06-13 | Norwood | Sturt | 00:00 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | |||||||||||||||||||
| 2026-05-30 | Forestville | Sturt | 1 | 01:05 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | -0.4 | -0.54 | ||
| 2026-05-09 | West Adelaide | Sturt | 00:00 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | |||||||||||||||||||
| 2026-04-25 | Mavericks | Sturt | 1 | 07:14 | 4 | 2 | 4 | 50 | 2 | 4 | 50 | 0 | 0 | - | 0 | 0 | - | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 16 | 5 | 1.8 | 2.63 | ||
| 2026-04-24 | Sturt | Southern Tigers | 00:00 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | |||||||||||||||||||
| 2026-04-11 | Sturt | Forestville | 00:00 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | |||||||||||||||||||
| 2026-03-28 | Central Districts | Sturt | 1 | 00:20 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.3 | 0.35 | ||
| 2026-03-21 | Sturt | South Adelaide | 00:00 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | |||||||||||||||||||