Jonah Pares
Totals
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | DD2 | TD3 | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 East Men | Bankstown | 15 | 4 | 321.4 | 101 | 34 | 75 | 45.3 | 32 | 64 | 50 | 2 | 11 | 18.2 | 31 | 43 | 72.1 | 11 | 40 | 51 | 43 | 27 | 15 | 2 | 30 | -82 | 0 | 0 | 124.1 |
| 2024 East Men | Bankstown | 17 | 3 | 286.4 | 67 | 28 | 57 | 49.1 | 27 | 47 | 57.5 | 1 | 10 | 10 | 10 | 15 | 66.7 | 14 | 28 | 42 | 29 | 21 | 12 | 1 | 13 | -13 | 0 | 0 | 91.2 |
| 2025 East Men | Penrith | 20 | 20 | 594 | 228 | 95 | 180 | 52.8 | 93 | 159 | 58.5 | 2 | 21 | 9.5 | 36 | 70 | 51.4 | 37 | 104 | 141 | 99 | 53 | 30 | 8 | 35 | -131 | 3 | 0 | 328.3 |
| 2026 East Men | Penrith | 14 | 10 | 368.6 | 98 | 35 | 84 | 41.7 | 27 | 61 | 44.3 | 8 | 23 | 34.8 | 20 | 34 | 58.8 | 18 | 46 | 64 | 56 | 26 | 22 | 4 | 25 | -107 | 0 | 0 | 152.8 |
| Totals | Bankstown | 32 | 7 | 607.8 | 168 | 62 | 132 | 47 | 59 | 111 | 53.2 | 3 | 21 | 14.3 | 41 | 58 | 70.7 | 25 | 68 | 93 | 72 | 48 | 27 | 3 | 43 | -95 | 0 | 0 | 215.2 |
| Totals | Penrith | 34 | 30 | 962.7 | 326 | 130 | 264 | 49.2 | 120 | 220 | 54.6 | 10 | 44 | 22.7 | 56 | 104 | 53.9 | 55 | 150 | 205 | 155 | 79 | 52 | 12 | 60 | -238 | 3 | 0 | 481.1 |
| Totals | Career | 66 | 37 | 1570.4 | 494 | 192 | 396 | 48.5 | 179 | 331 | 54.1 | 13 | 65 | 20 | 97 | 162 | 59.9 | 80 | 218 | 298 | 227 | 127 | 79 | 15 | 103 | -333 | 3 | 0 | 696.3 |
Per Game
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 East Men | Bankstown | 15 | 4 | 21:26 | 6.7 | 2.3 | 5 | 45.3 | 2.1 | 4.3 | 50 | 0.1 | 0.7 | 18.2 | 2.1 | 2.9 | 72.1 | 0.7 | 2.7 | 3.4 | 2.9 | 1.8 | 1 | 0.1 | 2 | -5.5 | 8.8 | 5.6 | 8.3 |
| 2024 East Men | Bankstown | 17 | 3 | 16:51 | 3.9 | 1.6 | 3.4 | 49.1 | 1.6 | 2.8 | 57.5 | 0.1 | 0.6 | 10 | 0.6 | 0.9 | 66.7 | 0.8 | 1.6 | 2.5 | 1.7 | 1.2 | 0.7 | 0.1 | 0.8 | -0.8 | 5.6 | 3.6 | 5.4 |
| 2025 East Men | Penrith | 20 | 20 | 29:42 | 11.4 | 4.8 | 9 | 52.8 | 4.7 | 8 | 58.5 | 0.1 | 1.1 | 9.5 | 1.8 | 3.5 | 51.4 | 1.9 | 5.2 | 7.1 | 5 | 2.7 | 1.5 | 0.4 | 1.8 | -6.6 | 16.7 | 11.1 | 16.4 |
| 2026 East Men | Penrith | 14 | 10 | 26:20 | 7 | 2.5 | 6 | 41.7 | 1.9 | 4.4 | 44.3 | 0.6 | 1.6 | 34.8 | 1.4 | 2.4 | 58.8 | 1.3 | 3.3 | 4.6 | 4 | 1.9 | 1.6 | 0.3 | 1.8 | -7.6 | 11.1 | 7.3 | 10.9 |
| Totals | Bankstown | 32 | 7 | 19:00 | 5.3 | 1.9 | 4.1 | 47 | 1.8 | 3.5 | 53.2 | 0.1 | 0.7 | 14.3 | 1.3 | 1.8 | 70.7 | 0.8 | 2.1 | 2.9 | 2.3 | 1.5 | 0.8 | 0.1 | 1.3 | -3 | 7.1 | 4.6 | 6.7 |
| Totals | Penrith | 34 | 30 | 28:19 | 9.6 | 3.8 | 7.8 | 49.2 | 3.5 | 6.5 | 54.6 | 0.3 | 1.3 | 22.7 | 1.6 | 3.1 | 53.9 | 1.6 | 4.4 | 6 | 4.6 | 2.3 | 1.5 | 0.4 | 1.8 | -7 | 14.4 | 9.5 | 14.2 |
| Totals | Career | 66 | 37 | 23:48 | 7.5 | 2.9 | 6 | 48.5 | 2.7 | 5 | 54.1 | 0.2 | 1 | 20 | 1.5 | 2.5 | 59.9 | 1.2 | 3.3 | 4.5 | 3.4 | 1.9 | 1.2 | 0.2 | 1.6 | -5 | 10.9 | 7.1 | 10.6 |
Per 40 Minutes
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 East Men | Bankstown | 15 | 4 | 40:00 | 12.6 | 4.2 | 9.3 | 45.3 | 4 | 8 | 50 | 0.2 | 1.4 | 18.2 | 3.9 | 5.4 | 72.1 | 1.4 | 5 | 6.3 | 5.4 | 3.4 | 1.9 | 0.2 | 3.7 | -10.2 | 16.4 | 10.5 | 15.4 |
| 2024 East Men | Bankstown | 17 | 3 | 40:00 | 9.4 | 3.9 | 8 | 49.1 | 3.8 | 6.6 | 57.5 | 0.1 | 1.4 | 10 | 1.4 | 2.1 | 66.7 | 2 | 3.9 | 5.9 | 4.1 | 2.9 | 1.7 | 0.1 | 1.8 | -1.8 | 13.4 | 8.6 | 12.7 |
| 2025 East Men | Penrith | 20 | 20 | 40:00 | 15.4 | 6.4 | 12.1 | 52.8 | 6.3 | 10.7 | 58.5 | 0.1 | 1.4 | 9.5 | 2.4 | 4.7 | 51.4 | 2.5 | 7 | 9.5 | 6.7 | 3.6 | 2 | 0.5 | 2.4 | -8.8 | 22.5 | 14.9 | 22.1 |
| 2026 East Men | Penrith | 14 | 10 | 40:00 | 10.6 | 3.8 | 9.1 | 41.7 | 2.9 | 6.6 | 44.3 | 0.9 | 2.5 | 34.8 | 2.2 | 3.7 | 58.8 | 2 | 5 | 6.9 | 6.1 | 2.8 | 2.4 | 0.4 | 2.7 | -11.6 | 16.8 | 11.1 | 16.6 |
| Totals | Bankstown | 32 | 7 | 40:00 | 11.1 | 4.1 | 8.7 | 47 | 3.9 | 7.3 | 53.2 | 0.2 | 1.4 | 14.3 | 2.7 | 3.8 | 70.7 | 1.6 | 4.5 | 6.1 | 4.7 | 3.2 | 1.8 | 0.2 | 2.8 | -6.3 | 15 | 9.6 | 14.2 |
| Totals | Penrith | 34 | 30 | 40:00 | 13.5 | 5.4 | 11 | 49.2 | 5 | 9.1 | 54.6 | 0.4 | 1.8 | 22.7 | 2.3 | 4.3 | 53.9 | 2.3 | 6.2 | 8.5 | 6.4 | 3.3 | 2.2 | 0.5 | 2.5 | -9.9 | 20.3 | 13.4 | 20 |
| Totals | Overall | 66 | 37 | 40:00 | 12.6 | 4.9 | 10.1 | 48.5 | 4.6 | 8.4 | 54.1 | 0.3 | 1.7 | 20 | 2.5 | 4.1 | 59.9 | 2 | 5.6 | 7.6 | 5.8 | 3.2 | 2 | 0.4 | 2.6 | -8.5 | 18.3 | 12 | 17.7 |
Last 10 Games
| Date | Home | Away | GP | GS | POS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 East Men — Regular season | |||||||||||||||||||||||||||||||
| 2026-07-19 | Illawarra | Penrith | 1 | 1 | G | 35:59 | 10 | 4 | 9 | 44.4 | 3 | 5 | 60 | 1 | 4 | 25 | 1 | 2 | 50 | 0 | 6 | 6 | 5 | 1 | 3 | 1 | 2 | -14 | 18 | 12.1 | 18.72 |
| 2026-07-17 | Sutherland | Penrith | 1 | 1 | G | 23:20 | 2 | 1 | 6 | 16.7 | 1 | 4 | 25 | 0 | 2 | 0 | 0 | 0 | - | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | -23 | 2 | 0.2 | 1.01 |
| 2026-07-10 | Penrith | Hills | 1 | 1 | G | 29:23 | 14 | 4 | 9 | 44.4 | 3 | 6 | 50 | 1 | 3 | 33.3 | 5 | 7 | 71.4 | 0 | 5 | 5 | 1 | 3 | 2 | 0 | 2 | 19 | 12 | 8.9 | 14.29 |
| 2026-07-05 | Penrith | Albury Wodonga | 1 | 1 | G | 29:12 | 15 | 6 | 6 | 100 | 5 | 5 | 100 | 1 | 1 | 100 | 2 | 3 | 66.7 | 2 | 3 | 5 | 5 | 1 | 0 | 0 | 1 | 12 | 23 | 17.2 | 24.51 |
| 2026-07-04 | Bankstown | Penrith | 1 | 1 | G | 28:11 | 2 | 1 | 3 | 33.3 | 1 | 1 | 100 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 7 | 2 | 1 | 0 | 3 | -20 | 7 | 3.5 | 5.92 |
| 2026-06-28 | Newcastle | Penrith | 1 | 1 | G | 24:17 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | - | 0 | 0 | - | 2 | 1 | 3 | 3 | 3 | 1 | 1 | 3 | -11 | 1 | -1.5 | -1.42 |
| 2026-06-21 | Penrith | Central Coast | 1 | 1 | G | 32:29 | 17 | 6 | 11 | 54.6 | 4 | 7 | 57.1 | 2 | 4 | 50 | 3 | 4 | 75 | 2 | 5 | 7 | 3 | 0 | 3 | 0 | 2 | -3 | 24 | 18.5 | 26.75 |
| 2026-06-20 | Penrith | Maitland | 1 | G | 21:44 | 6 | 2 | 8 | 25 | 2 | 7 | 28.6 | 0 | 1 | 0 | 2 | 2 | 100 | 1 | 3 | 4 | 4 | 0 | 3 | 0 | 2 | -2 | 11 | 7.8 | 11.13 | |
| 2026-06-13 | Penrith | Norths Bears | 1 | G | 24:29 | 7 | 2 | 3 | 66.7 | 1 | 1 | 100 | 1 | 2 | 50 | 2 | 2 | 100 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 2 | 8 | 5.7 | 8.47 | |
| 2026-05-31 | Penrith | Sutherland | 1 | G | 23:08 | 6 | 2 | 6 | 33.3 | 2 | 5 | 40 | 0 | 1 | 0 | 2 | 4 | 50 | 3 | 3 | 6 | 6 | 1 | 1 | 2 | 1 | 2 | 14 | 10 | 13.77 | |