Jesse Weinstein
Totals
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | DD2 | TD3 | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 East Men | Norths Bears | 3 | 05:30 | 3 | 1 | 1 | 100 | 0 | 0 | - | 1 | 1 | 100 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -13 | 0 | 0 | 4.1 | |
| 2025 East Men | Illawarra | 4 | 10:47 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 0 | -1.6 | |
| 2026 East Men | Penrith | 19 | 1 | 292.4 | 107 | 40 | 107 | 37.4 | 28 | 74 | 37.8 | 12 | 33 | 36.4 | 15 | 21 | 71.4 | 10 | 15 | 25 | 43 | 25 | 11 | 0 | 30 | -76 | 0 | 0 | 103.6 |
| Totals | Norths Bears | 3 | 05:30 | 3 | 1 | 1 | 100 | 0 | 0 | - | 1 | 1 | 100 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -13 | 0 | 0 | 4.1 | |
| Totals | Illawarra | 4 | 10:47 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 0 | -1.6 | |
| Totals | Penrith | 19 | 1 | 292.4 | 107 | 40 | 107 | 37.4 | 28 | 74 | 37.8 | 12 | 33 | 36.4 | 15 | 21 | 71.4 | 10 | 15 | 25 | 43 | 25 | 11 | 0 | 30 | -76 | 0 | 0 | 103.6 |
| Totals | Career | 26 | 1 | 308.7 | 111 | 41 | 109 | 37.6 | 28 | 75 | 37.3 | 13 | 34 | 38.2 | 16 | 23 | 69.6 | 10 | 15 | 25 | 43 | 25 | 11 | 0 | 34 | -92 | 0 | 0 | 106 |
Per Game
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 East Men | Norths Bears | 3 | 01:50 | 1 | 0.3 | 0.3 | 100 | 0 | 0 | - | 0.3 | 0.3 | 100 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | -4.3 | 1 | 0.8 | 1.4 | |
| 2025 East Men | Illawarra | 4 | 02:42 | 0.3 | 0 | 0.3 | 0 | 0 | 0.3 | 0 | 0 | 0 | - | 0.3 | 0.5 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | -0.8 | -0.3 | -0.3 | -0.4 | |
| 2026 East Men | Penrith | 19 | 1 | 15:23 | 5.6 | 2.1 | 5.6 | 37.4 | 1.5 | 3.9 | 37.8 | 0.6 | 1.7 | 36.4 | 0.8 | 1.1 | 71.4 | 0.5 | 0.8 | 1.3 | 2.3 | 1.3 | 0.6 | 0 | 1.6 | -4 | 4.6 | 3.2 | 5.5 |
| Totals | Norths Bears | 3 | 01:50 | 1 | 0.3 | 0.3 | 100 | 0 | 0 | - | 0.3 | 0.3 | 100 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | -4.3 | 1 | 0.8 | 1.4 | |
| Totals | Illawarra | 4 | 02:42 | 0.3 | 0 | 0.3 | 0 | 0 | 0.3 | 0 | 0 | 0 | - | 0.3 | 0.5 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | -0.8 | -0.3 | -0.3 | -0.4 | |
| Totals | Penrith | 19 | 1 | 15:23 | 5.6 | 2.1 | 5.6 | 37.4 | 1.5 | 3.9 | 37.8 | 0.6 | 1.7 | 36.4 | 0.8 | 1.1 | 71.4 | 0.5 | 0.8 | 1.3 | 2.3 | 1.3 | 0.6 | 0 | 1.6 | -4 | 4.6 | 3.2 | 5.5 |
| Totals | Career | 26 | 1 | 11:52 | 4.3 | 1.6 | 4.2 | 37.6 | 1.1 | 2.9 | 37.3 | 0.5 | 1.3 | 38.2 | 0.6 | 0.9 | 69.6 | 0.4 | 0.6 | 1 | 1.7 | 1 | 0.4 | 0 | 1.3 | -3.5 | 3.5 | 2.4 | 4.1 |
Per 40 Minutes
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 East Men | Norths Bears | 3 | 40:00 | 21.8 | 7.3 | 7.3 | 100 | 0 | 0 | - | 7.3 | 7.3 | 100 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | -94.5 | 21.8 | 16.7 | 29.6 | |
| 2025 East Men | Illawarra | 4 | 40:00 | 3.7 | 0 | 3.7 | 0 | 0 | 3.7 | 0 | 0 | 0 | - | 3.7 | 7.4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.1 | -11.1 | -3.7 | -4.8 | -5.9 | |
| 2026 East Men | Penrith | 19 | 1 | 40:00 | 14.6 | 5.5 | 14.6 | 37.4 | 3.8 | 10.1 | 37.8 | 1.6 | 4.5 | 36.4 | 2.1 | 2.9 | 71.4 | 1.4 | 2.1 | 3.4 | 5.9 | 3.4 | 1.5 | 0 | 4.1 | -10.4 | 12 | 8.4 | 14.2 |
| Totals | Norths Bears | 3 | 40:00 | 21.8 | 7.3 | 7.3 | 100 | 0 | 0 | - | 7.3 | 7.3 | 100 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | -94.5 | 21.8 | 16.7 | 29.6 | |
| Totals | Illawarra | 4 | 40:00 | 3.7 | 0 | 3.7 | 0 | 0 | 3.7 | 0 | 0 | 0 | - | 3.7 | 7.4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.1 | -11.1 | -3.7 | -4.8 | -5.9 | |
| Totals | Penrith | 19 | 1 | 40:00 | 14.6 | 5.5 | 14.6 | 37.4 | 3.8 | 10.1 | 37.8 | 1.6 | 4.5 | 36.4 | 2.1 | 2.9 | 71.4 | 1.4 | 2.1 | 3.4 | 5.9 | 3.4 | 1.5 | 0 | 4.1 | -10.4 | 12 | 8.4 | 14.2 |
| Totals | Overall | 26 | 1 | 40:00 | 14.4 | 5.3 | 14.1 | 37.6 | 3.6 | 9.7 | 37.3 | 1.7 | 4.4 | 38.2 | 2.1 | 3 | 69.6 | 1.3 | 1.9 | 3.2 | 5.6 | 3.2 | 1.4 | 0 | 4.4 | -11.9 | 11.7 | 8.1 | 13.7 |
Last 10 Games
| Date | Home | Away | GP | GS | POS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 East Men — Regular season | |||||||||||||||||||||||||||||||
| 2026-07-19 | Illawarra | Penrith | 1 | G | 11:56 | 8 | 3 | 6 | 50 | 3 | 6 | 50 | 0 | 0 | - | 2 | 3 | 66.7 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | -7 | 7 | 6 | 9.11 | |
| 2026-07-17 | Sutherland | Penrith | 1 | G | 13:02 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 50 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | -19 | 0 | -0.9 | -0.88 | |
| 2026-07-10 | Penrith | Hills | 1 | G | 11:20 | 2 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | -16 | 2 | -0.2 | 0.13 | |
| 2026-07-05 | Penrith | Albury Wodonga | 1 | G | 02:59 | 2 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -7 | 2 | 1.3 | 2.07 | |
| 2026-07-04 | Bankstown | Penrith | 1 | G | 07:11 | 3 | 1 | 3 | 33.3 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 0 | - | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 6 | 3.2 | 5.41 | |
| 2026-06-28 | Newcastle | Penrith | 1 | G | 16:50 | 4 | 1 | 4 | 25 | 1 | 4 | 25 | 0 | 0 | - | 2 | 2 | 100 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | -6 | 7 | 5.7 | 8.67 | |
| 2026-06-21 | Penrith | Central Coast | 1 | G | 20:59 | 6 | 2 | 9 | 22.2 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 1 | 2 | 50 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 2 | 1 | 2 | 2.4 | 5.02 | |
| 2026-06-20 | Penrith | Maitland | 1 | 1 | G | 18:17 | 16 | 6 | 10 | 60 | 5 | 8 | 62.5 | 1 | 2 | 50 | 3 | 3 | 100 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | -15 | 15 | 12.4 | 17.57 |
| 2026-06-13 | Penrith | Norths Bears | 1 | G | 26:53 | 17 | 8 | 11 | 72.7 | 7 | 10 | 70 | 1 | 1 | 100 | 0 | 0 | - | 1 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 4 | 18 | 13.8 | 20.8 | |
| 2026-05-31 | Penrith | Sutherland | 1 | G | 13:50 | 3 | 1 | 6 | 16.7 | 0 | 3 | 0 | 1 | 3 | 33.3 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | -1.4 | -0.71 | |