
Jesse Ghee
Shot chart
Shooting by distance
| Range | FGM | FGA | FG% |
|---|
| 0-5ft | 151 | 233 | 64.8% |
| 5-10ft | 102 | 200 | 51% |
| 10-15ft | 52 | 126 | 41.3% |
| 15-20ft | 28 | 67 | 41.8% |
| 20-25ft | 104 | 293 | 35.5% |
| 25-30ft | 47 | 152 | 30.9% |
| 30-35ft | 0 | 9 | 0% |
| 35-40ft | 1 | 3 | 33.3% |
| 40-45ft | 0 | 1 | 0% |
Shooting by zone
| Zone | FGM | FGA | FG% |
|---|
| Threes |
|---|
| Left Corner 3 | 4 | 18 | 22.2% |
| Left Wing 3 | 46 | 139 | 33.1% |
| Right Corner 3 | 8 | 27 | 29.6% |
| Right Wing 3 | 39 | 107 | 36.4% |
| Straight 3 | 55 | 166 | 33.1% |
| Twos |
|---|
| Key | 145 | 299 | 48.5% |
| Left Wing 2 | 19 | 35 | 54.3% |
| Restricted Circle | 133 | 195 | 68.2% |
| Right Wing 2 | 23 | 53 | 43.4% |
| Straight 2 | 13 | 45 | 28.9% |
Glossary
- GP Games played
- GS Games started
- POS Position
- MIN Minutes
- PTS Points
- FGM Field Goals Made
- FGA Field Goals Attempted
- FG% Field Goal Percentage
- 2PM Two-point Field Goals Made
- 2PA Two-point Field Goals Attemped
- 2P% Two-point Field Goal Percentage
- 3PM Three-point Field Goals Made
- 3PA Three-point Field Goals Attempted
- 3P% Three-point Field Goal Percentage
- FTM Free Throws Made
- FTA Free Throws Attempted
- FT% Free Throw Percentage
- OREB Offensive Rebounds
- DREB Defensive Rebounds
- REB Rebounds
- AST Assists
- TOV Turnovers
- STL Steals
- BLK Blocks
- PF Personal Fouls
- +/- Plus/Minus
- DD2 Double-double
- TD3 Triple-double
- EFF Efficiency
- GmSc Game Score
- AURA AURA Rating