
Jerron Jamerson
Shot chart
Shooting by distance
| Range | FGM | FGA | FG% |
|---|
| 0-5ft | 320 | 507 | 63.1% |
| 5-10ft | 158 | 333 | 47.4% |
| 10-15ft | 50 | 122 | 41% |
| 15-20ft | 35 | 85 | 41.2% |
| 20-25ft | 41 | 115 | 35.7% |
| 25-30ft | 7 | 31 | 22.6% |
| 30-35ft | 0 | 2 | 0% |
| 35-40ft | 0 | 1 | 0% |
Shooting by zone
| Zone | FGM | FGA | FG% |
|---|
| Threes |
|---|
| Left Corner 3 | 3 | 14 | 21.4% |
| Left Wing 3 | 21 | 55 | 38.2% |
| Right Corner 3 | 2 | 11 | 18.2% |
| Right Wing 3 | 11 | 32 | 34.4% |
| Straight 3 | 9 | 34 | 26.5% |
| Twos |
|---|
| Key | 229 | 488 | 46.9% |
| Left Wing 2 | 13 | 37 | 35.1% |
| Restricted Circle | 284 | 431 | 65.9% |
| Right Wing 2 | 11 | 33 | 33.3% |
| Straight 2 | 28 | 61 | 45.9% |
Glossary
- GP Games played
- GS Games started
- POS Position
- MIN Minutes
- PTS Points
- FGM Field Goals Made
- FGA Field Goals Attempted
- FG% Field Goal Percentage
- 2PM Two-point Field Goals Made
- 2PA Two-point Field Goals Attemped
- 2P% Two-point Field Goal Percentage
- 3PM Three-point Field Goals Made
- 3PA Three-point Field Goals Attempted
- 3P% Three-point Field Goal Percentage
- FTM Free Throws Made
- FTA Free Throws Attempted
- FT% Free Throw Percentage
- OREB Offensive Rebounds
- DREB Defensive Rebounds
- REB Rebounds
- AST Assists
- TOV Turnovers
- STL Steals
- BLK Blocks
- PF Personal Fouls
- +/- Plus/Minus
- DD2 Double-double
- TD3 Triple-double
- EFF Efficiency
- GmSc Game Score
- AURA AURA Rating