Jaymee Firkins
Career Totals
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 West Women | Eastern Suns | 6 | 33:40 | 10 | 4 | 8 | 50 | 4 | 6 | 66.7 | 0 | 2 | 0 | 2 | 3 | 66.7 | 4 | 4 | 8 | 3 | 0 | 4 | 0 | 1 | 28 | |
| 2022 West Women | Eastern Suns | 20 | 15 | 519.7 | 27 | 12 | 58 | 20.7 | 12 | 53 | 22.6 | 0 | 5 | 0 | 3 | 8 | 37.5 | 36 | 73 | 109 | 14 | 40 | 20 | 2 | 57 | -429 |
| 2023 West Women | Eastern Suns | 21 | 4 | 372.7 | 53 | 19 | 55 | 34.6 | 18 | 50 | 36 | 1 | 5 | 20 | 14 | 18 | 77.8 | 20 | 64 | 84 | 16 | 18 | 14 | 3 | 40 | -92 |
| 2024 West Women | Eastern Suns | 17 | 6 | 408.1 | 72 | 24 | 73 | 32.9 | 13 | 46 | 28.3 | 11 | 27 | 40.7 | 13 | 22 | 59.1 | 24 | 66 | 90 | 26 | 24 | 12 | 5 | 51 | -153 |
| 2025 West Women | Eastern Suns | 20 | 11 | 441.5 | 48 | 19 | 71 | 26.8 | 18 | 58 | 31 | 1 | 13 | 7.7 | 9 | 10 | 90 | 31 | 66 | 97 | 29 | 29 | 16 | 3 | 66 | -183 |
| 2026 West Women | Eastern Suns | 18 | 4 | 271.5 | 48 | 17 | 39 | 43.6 | 17 | 38 | 44.7 | 0 | 1 | 0 | 14 | 20 | 70 | 21 | 44 | 65 | 18 | 14 | 8 | 5 | 41 | -87 |
| Totals | Eastern Suns | 102 | 40 | 2047 | 258 | 95 | 304 | 31.3 | 82 | 251 | 32.7 | 13 | 53 | 24.5 | 55 | 81 | 67.9 | 136 | 317 | 453 | 106 | 125 | 74 | 18 | 256 | -916 |
| Totals | Overall | 102 | 40 | 2047 | 258 | 95 | 304 | 31.3 | 82 | 251 | 32.7 | 13 | 53 | 24.5 | 55 | 81 | 67.9 | 136 | 317 | 453 | 106 | 125 | 74 | 18 | 256 | -916 |
Career Averages
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 West Women | Eastern Suns | 6 | 05:37 | 1.7 | 0.4 | 0.9 | 50 | 0.4 | 0.7 | 66.7 | 0 | 0.2 | 0 | 0.3 | 0.3 | 66.7 | 0.4 | 0.4 | 0.9 | 0.3 | 0 | 0.4 | 0 | 0.2 | 3.1 | 3.3 | 2.5 | |
| 2022 West Women | Eastern Suns | 20 | 15 | 25:59 | 1.4 | 0.6 | 2.9 | 20.7 | 0.6 | 2.7 | 22.6 | 0 | 0.3 | 0 | 0.2 | 0.4 | 37.5 | 1.8 | 3.7 | 5.5 | 0.7 | 2 | 1 | 0.1 | 2.9 | -21.5 | 4.1 | 0.2 |
| 2023 West Women | Eastern Suns | 21 | 4 | 17:45 | 2.5 | 0.9 | 2.6 | 34.6 | 0.9 | 2.4 | 36 | 0 | 0.2 | 20 | 0.7 | 0.9 | 77.8 | 1 | 3 | 4 | 0.8 | 0.9 | 0.7 | 0.1 | 1.9 | -4.4 | 5.3 | 2.2 |
| 2024 West Women | Eastern Suns | 17 | 6 | 24:00 | 4.2 | 1.4 | 4.3 | 32.9 | 0.8 | 2.7 | 28.3 | 0.6 | 1.6 | 40.7 | 0.8 | 1.3 | 59.1 | 1.4 | 3.9 | 5.3 | 1.5 | 1.4 | 0.7 | 0.3 | 3 | -9 | 7.2 | 3.1 |
| 2025 West Women | Eastern Suns | 20 | 11 | 22:04 | 2.4 | 1 | 3.6 | 26.8 | 0.9 | 2.9 | 31 | 0.1 | 0.7 | 7.7 | 0.5 | 0.5 | 90 | 1.6 | 3.3 | 4.9 | 1.5 | 1.5 | 0.8 | 0.2 | 3.3 | -9.2 | 5.6 | 1.5 |
| 2026 West Women | Eastern Suns | 18 | 4 | 15:05 | 2.7 | 0.9 | 2.2 | 43.6 | 0.9 | 2.1 | 44.7 | 0 | 0.1 | 0 | 0.8 | 1.1 | 70 | 1.2 | 2.4 | 3.6 | 1 | 0.8 | 0.4 | 0.3 | 2.3 | -4.8 | 5.7 | 2.6 |
| Totals | Eastern Suns | 102 | 40 | 20:04 | 2.5 | 0.9 | 2.9 | 31.3 | 0.8 | 2.4 | 32.7 | 0.1 | 0.5 | 24.5 | 0.5 | 0.8 | 67.9 | 1.3 | 3 | 4.3 | 1 | 1.2 | 0.7 | 0.2 | 2.5 | -8.7 | 5.4 | 1.9 |
| Totals | Overall | 102 | 40 | 20:04 | 2.5 | 0.9 | 2.9 | 31.3 | 0.8 | 2.4 | 32.7 | 0.1 | 0.5 | 24.5 | 0.5 | 0.8 | 67.9 | 1.3 | 3 | 4.3 | 1 | 1.2 | 0.7 | 0.2 | 2.5 | -8.7 | 5.4 | 1.9 |
Last 10 Game log
| Date | Home | Away | GP | GS | POS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 West Women — Regular season | ||||||||||||||||||||||||||||||
| 2026-07-24 | Willetton | Eastern Suns | 1 | F | 00:42 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2026-07-17 | SW Slammers | Eastern Suns | 1 | F | 17:02 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 6 | 2.9 | |
| 2026-07-10 | Eastern Suns | Perth | 1 | F | 10:38 | 3 | 1 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | - | 1 | 2 | 50 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 1.7 | |
| 2026-06-27 | Cockburn | Eastern Suns | 1 | F | 04:11 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | -0.4 | |
| 2026-06-19 | Warwick | Eastern Suns | 1 | 1 | F | 07:11 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -5 | 0 | -1.1 |
| 2026-06-12 | Perth | Eastern Suns | 1 | 1 | F | 24:00 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | - | 2 | 2 | 100 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | -6 | 2 | 0.1 |
| 2026-06-06 | Eastern Suns | Joondalup | 1 | 1 | F | 10:26 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 2 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | -16 | 1 | -0.3 |
| 2026-06-05 | East Perth | Eastern Suns | 1 | F | 07:56 | 2 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 2 | 2 | 100 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.3 | |
| 2026-05-30 | Eastern Suns | Perry Lakes | 1 | F | 13:47 | 4 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | - | 2 | 2 | 100 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | -9 | 9 | 5.5 | |
| 2026-05-23 | Goldfields | Eastern Suns | 1 | F | 20:09 | 6 | 3 | 5 | 60 | 3 | 5 | 60 | 0 | 0 | - | 0 | 0 | - | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 5 | -8 | 10 | 4.8 | |