Jashua Kunen Gatbel
Totals
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | DD2 | TD3 | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 South Men | Dandenong | 22 | 15 | 560.2 | 180 | 67 | 144 | 46.5 | 49 | 89 | 55.1 | 18 | 55 | 32.7 | 28 | 37 | 75.7 | 39 | 105 | 144 | 37 | 32 | 22 | 4 | 53 | 29 | 1 | 0 | 243.7 |
| Totals | Dandenong | 22 | 15 | 560.2 | 180 | 67 | 144 | 46.5 | 49 | 89 | 55.1 | 18 | 55 | 32.7 | 28 | 37 | 75.7 | 39 | 105 | 144 | 37 | 32 | 22 | 4 | 53 | 29 | 1 | 0 | 243.7 |
| Totals | Career | 22 | 15 | 560.2 | 180 | 67 | 144 | 46.5 | 49 | 89 | 55.1 | 18 | 55 | 32.7 | 28 | 37 | 75.7 | 39 | 105 | 144 | 37 | 32 | 22 | 4 | 53 | 29 | 1 | 0 | 243.7 |
Per Game
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 South Men | Dandenong | 22 | 15 | 25:28 | 8.2 | 3 | 6.5 | 46.5 | 2.2 | 4 | 55.1 | 0.8 | 2.5 | 32.7 | 1.3 | 1.7 | 75.7 | 1.8 | 4.8 | 6.5 | 1.7 | 1.5 | 1 | 0.2 | 2.4 | 1.3 | 12.2 | 7.2 | 11.1 |
| Totals | Dandenong | 22 | 15 | 25:28 | 8.2 | 3 | 6.5 | 46.5 | 2.2 | 4 | 55.1 | 0.8 | 2.5 | 32.7 | 1.3 | 1.7 | 75.7 | 1.8 | 4.8 | 6.5 | 1.7 | 1.5 | 1 | 0.2 | 2.4 | 1.3 | 12.2 | 7.2 | 11.1 |
| Totals | Career | 22 | 15 | 25:28 | 8.2 | 3 | 6.5 | 46.5 | 2.2 | 4 | 55.1 | 0.8 | 2.5 | 32.7 | 1.3 | 1.7 | 75.7 | 1.8 | 4.8 | 6.5 | 1.7 | 1.5 | 1 | 0.2 | 2.4 | 1.3 | 12.2 | 7.2 | 11.1 |
Per 40 Minutes
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 South Men | Dandenong | 22 | 15 | 40:00 | 12.9 | 4.8 | 10.3 | 46.5 | 3.5 | 6.4 | 55.1 | 1.3 | 3.9 | 32.7 | 2 | 2.6 | 75.7 | 2.8 | 7.5 | 10.3 | 2.6 | 2.3 | 1.6 | 0.3 | 3.8 | 2.1 | 19.2 | 11.3 | 17.4 |
| Totals | Dandenong | 22 | 15 | 40:00 | 12.9 | 4.8 | 10.3 | 46.5 | 3.5 | 6.4 | 55.1 | 1.3 | 3.9 | 32.7 | 2 | 2.6 | 75.7 | 2.8 | 7.5 | 10.3 | 2.6 | 2.3 | 1.6 | 0.3 | 3.8 | 2.1 | 19.2 | 11.3 | 17.4 |
| Totals | Overall | 22 | 15 | 40:00 | 12.9 | 4.8 | 10.3 | 46.5 | 3.5 | 6.4 | 55.1 | 1.3 | 3.9 | 32.7 | 2 | 2.6 | 75.7 | 2.8 | 7.5 | 10.3 | 2.6 | 2.3 | 1.6 | 0.3 | 3.8 | 2.1 | 19.2 | 11.3 | 17.4 |
Last 10 Games
| Date | Home | Away | GP | GS | POS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 South Men — Finals | |||||||||||||||||||||||||||||||
| 2026-08-01 | Eltham | Dandenong | 1 | 1 | F | 30:35 | 9 | 3 | 7 | 42.9 | 1 | 5 | 20 | 2 | 2 | 100 | 1 | 2 | 50 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 2 | -22 | 13 | 8 | 13.06 |
| 2026-07-25 | Dandenong | Kilsyth | 1 | 1 | F | 38:26 | 8 | 4 | 11 | 36.4 | 4 | 9 | 44.4 | 0 | 2 | 0 | 0 | 0 | - | 4 | 9 | 13 | 4 | 4 | 2 | 0 | 1 | 6 | 16 | 7.8 | 12.42 |
| 2026 South Men — Regular season | |||||||||||||||||||||||||||||||
| 2026-07-18 | Diamond Valley | Dandenong | 1 | 1 | F | 27:20 | 9 | 4 | 12 | 33.3 | 3 | 8 | 37.5 | 1 | 4 | 25 | 0 | 1 | 0 | 2 | 4 | 6 | 1 | 1 | 3 | 0 | 3 | 0 | 9 | 5.9 | 10.46 |
| 2026-07-10 | Casey | Dandenong | 1 | 1 | F | 36:29 | 12 | 3 | 11 | 27.3 | 1 | 7 | 14.3 | 2 | 4 | 50 | 4 | 4 | 100 | 5 | 6 | 11 | 4 | 2 | 0 | 0 | 1 | 8 | 17 | 11.2 | 17.48 |
| 2026-07-05 | Dandenong | Ballarat | 1 | 1 | F | 27:08 | 10 | 4 | 5 | 80 | 4 | 4 | 100 | 0 | 1 | 0 | 2 | 2 | 100 | 1 | 5 | 6 | 1 | 0 | 2 | 0 | 4 | 17 | 18 | 11.4 | 15.43 |
| 2026-06-28 | Melbourne | Dandenong | 1 | 1 | F | 26:11 | 3 | 1 | 4 | 25 | 1 | 3 | 33.3 | 0 | 1 | 0 | 1 | 2 | 50 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | -15 | 5 | 3.9 | 5.99 |
| 2026-06-27 | Dandenong | Mt Gambier | 1 | 1 | F | 32:05 | 9 | 3 | 6 | 50 | 2 | 4 | 50 | 1 | 2 | 50 | 2 | 2 | 100 | 2 | 7 | 9 | 2 | 0 | 2 | 0 | 3 | 11 | 19 | 11.7 | 16.23 |
| 2026-06-20 | Dandenong | Frankston | 1 | 1 | F | 25:09 | 18 | 7 | 10 | 70 | 4 | 5 | 80 | 3 | 5 | 60 | 1 | 2 | 50 | 4 | 4 | 8 | 1 | 4 | 1 | 0 | 5 | 1 | 20 | 13.1 | 21.87 |
| 2026-06-13 | Dandenong | Diamond Valley | 1 | 1 | F | 22:02 | 6 | 2 | 4 | 50 | 2 | 3 | 66.7 | 0 | 1 | 0 | 2 | 2 | 100 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 3 | -8 | 7 | 3.9 | 5.73 |
| 2026-05-31 | Dandenong | Geelong | 1 | 1 | F | 33:20 | 7 | 2 | 6 | 33.3 | 2 | 5 | 40 | 0 | 1 | 0 | 3 | 4 | 75 | 4 | 6 | 10 | 1 | 3 | 1 | 0 | 2 | 14 | 11 | 5.7 | 7.77 |