Jalen Canty
Totals
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | DD2 | TD3 | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 North Men | Southern Districts | 13 | 13 | 337.4 | 254 | 113 | 173 | 65.3 | 113 | 172 | 65.7 | 0 | 1 | 0 | 28 | 48 | 58.3 | 58 | 71 | 129 | 24 | 26 | 10 | 19 | 35 | -99 | 6 | 0 | 313.7 |
| Totals | Southern Districts | 13 | 13 | 337.4 | 254 | 113 | 173 | 65.3 | 113 | 172 | 65.7 | 0 | 1 | 0 | 28 | 48 | 58.3 | 58 | 71 | 129 | 24 | 26 | 10 | 19 | 35 | -99 | 6 | 0 | 313.7 |
| Totals | Career | 13 | 13 | 337.4 | 254 | 113 | 173 | 65.3 | 113 | 172 | 65.7 | 0 | 1 | 0 | 28 | 48 | 58.3 | 58 | 71 | 129 | 24 | 26 | 10 | 19 | 35 | -99 | 6 | 0 | 313.7 |
Per Game
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 North Men | Southern Districts | 13 | 13 | 25:57 | 19.5 | 8.1 | 12.4 | 65.3 | 8.1 | 12.3 | 65.7 | 0 | 0.1 | 0 | 2.2 | 3.4 | 58.3 | 4.1 | 5.1 | 9.2 | 1.7 | 1.9 | 0.7 | 1.4 | 2.7 | -7.1 | 25.4 | 17.9 | 24.1 |
| Totals | Southern Districts | 13 | 13 | 25:57 | 19.5 | 8.1 | 12.4 | 65.3 | 8.1 | 12.3 | 65.7 | 0 | 0.1 | 0 | 2.2 | 3.4 | 58.3 | 4.1 | 5.1 | 9.2 | 1.7 | 1.9 | 0.7 | 1.4 | 2.7 | -7.1 | 25.4 | 17.9 | 24.1 |
| Totals | Career | 13 | 13 | 25:57 | 19.5 | 8.1 | 12.4 | 65.3 | 8.1 | 12.3 | 65.7 | 0 | 0.1 | 0 | 2.2 | 3.4 | 58.3 | 4.1 | 5.1 | 9.2 | 1.7 | 1.9 | 0.7 | 1.4 | 2.7 | -7.1 | 25.4 | 17.9 | 24.1 |
Per 40 Minutes
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 North Men | Southern Districts | 13 | 13 | 40:00 | 30.1 | 12.4 | 19 | 65.3 | 12.4 | 18.9 | 65.7 | 0 | 0.1 | 0 | 3.3 | 5.3 | 58.3 | 6.4 | 7.8 | 14.2 | 2.6 | 2.9 | 1.1 | 2.1 | 4.1 | -10.9 | 39.1 | 27.5 | 37.2 |
| Totals | Southern Districts | 13 | 13 | 40:00 | 30.1 | 12.4 | 19 | 65.3 | 12.4 | 18.9 | 65.7 | 0 | 0.1 | 0 | 3.3 | 5.3 | 58.3 | 6.4 | 7.8 | 14.2 | 2.6 | 2.9 | 1.1 | 2.1 | 4.1 | -10.9 | 39.1 | 27.5 | 37.2 |
| Totals | Overall | 13 | 13 | 40:00 | 30.1 | 12.4 | 19 | 65.3 | 12.4 | 18.9 | 65.7 | 0 | 0.1 | 0 | 3.3 | 5.3 | 58.3 | 6.4 | 7.8 | 14.2 | 2.6 | 2.9 | 1.1 | 2.1 | 4.1 | -10.9 | 39.1 | 27.5 | 37.2 |
Last 10 Games
| Date | Home | Away | GP | GS | POS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 North Men — Regular season | |||||||||||||||||||||||||||||||
| 2022-08-06 | Southern Districts | North Gold Coast | 1 | 1 | F | 31:41 | 30 | 14 | 18 | 77.8 | 14 | 18 | 77.8 | 0 | 0 | - | 2 | 5 | 40 | 4 | 5 | 9 | 4 | 2 | 1 | 1 | 1 | 12 | 36 | 28.2 | 36.95 |
| 2022-07-30 | Northside | Southern Districts | 1 | 1 | F | 33:26 | 23 | 11 | 19 | 57.9 | 11 | 19 | 57.9 | 0 | 0 | - | 1 | 1 | 100 | 5 | 5 | 10 | 1 | 3 | 0 | 1 | 2 | -28 | 24 | 16.7 | 24.07 |
| 2022-07-24 | Southern Districts | Cairns | 1 | 1 | F | 15:05 | 24 | 10 | 12 | 83.3 | 10 | 12 | 83.3 | 0 | 0 | - | 4 | 5 | 80 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 5 | 2 | 28 | 20.2 | 27.31 |
| 2022-07-17 | Southern Districts | SW Metro | 1 | 1 | F | 24:42 | 30 | 13 | 15 | 86.7 | 13 | 15 | 86.7 | 0 | 0 | - | 4 | 4 | 100 | 4 | 3 | 7 | 4 | 4 | 0 | 1 | 2 | 29 | 36 | 27.1 | 34.92 |
| 2022-07-16 | Sunshine Coast | Southern Districts | 1 | 1 | F | 36:14 | 24 | 12 | 20 | 60 | 12 | 20 | 60 | 0 | 0 | - | 0 | 0 | - | 6 | 4 | 10 | 4 | 0 | 2 | 4 | 1 | 16 | 36 | 27.4 | 40.65 |
| 2022-07-09 | Rockhampton | Southern Districts | 1 | 1 | F | 19:47 | 17 | 6 | 7 | 85.7 | 6 | 7 | 85.7 | 0 | 0 | - | 5 | 5 | 100 | 3 | 6 | 9 | 3 | 3 | 1 | 1 | 5 | -7 | 27 | 17.2 | 22.03 |
| 2022-07-08 | Mackay | Southern Districts | 1 | 1 | F | 26:08 | 8 | 4 | 8 | 50 | 4 | 8 | 50 | 0 | 0 | - | 0 | 2 | 0 | 5 | 6 | 11 | 3 | 1 | 0 | 2 | 3 | -7 | 17 | 9.8 | 14.28 |
| 2022-07-02 | Gold Coast | Southern Districts | 1 | 1 | F | 21:59 | 13 | 6 | 11 | 54.6 | 6 | 11 | 54.6 | 0 | 0 | - | 1 | 7 | 14.3 | 1 | 6 | 7 | 0 | 2 | 1 | 1 | 0 | -37 | 9 | 7.5 | 10.53 |
| 2022-07-01 | Southern Districts | Townsville | 1 | 1 | F | 27:05 | 21 | 7 | 15 | 46.7 | 7 | 15 | 46.7 | 0 | 0 | - | 7 | 11 | 63.6 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 2 | -16 | 16 | 14.9 | 19.73 |
| 2022-06-25 | Southern Districts | Darwin | F | 00:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||