Jacob Davison
Totals
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | DD2 | TD3 | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 South Men | Dandenong | 19 | 18 | 502.2 | 257 | 101 | 248 | 40.7 | 82 | 164 | 50 | 19 | 84 | 22.6 | 36 | 61 | 59 | 16 | 58 | 74 | 45 | 50 | 27 | 2 | 43 | -43 | 0 | 0 | 223.6 |
| Totals | Dandenong | 19 | 18 | 502.2 | 257 | 101 | 248 | 40.7 | 82 | 164 | 50 | 19 | 84 | 22.6 | 36 | 61 | 59 | 16 | 58 | 74 | 45 | 50 | 27 | 2 | 43 | -43 | 0 | 0 | 223.6 |
| Totals | Career | 19 | 18 | 502.2 | 257 | 101 | 248 | 40.7 | 82 | 164 | 50 | 19 | 84 | 22.6 | 36 | 61 | 59 | 16 | 58 | 74 | 45 | 50 | 27 | 2 | 43 | -43 | 0 | 0 | 223.6 |
Per Game
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 South Men | Dandenong | 19 | 18 | 26:26 | 13.5 | 5.1 | 12.4 | 40.7 | 4.1 | 8.2 | 50 | 1 | 4.2 | 22.6 | 1.9 | 3.1 | 59 | 0.8 | 2.9 | 3.7 | 2.3 | 2.5 | 1.4 | 0.1 | 2.3 | -2.2 | 9.6 | 7.1 | 11.8 |
| Totals | Dandenong | 19 | 18 | 26:26 | 13.5 | 5.1 | 12.4 | 40.7 | 4.1 | 8.2 | 50 | 1 | 4.2 | 22.6 | 1.9 | 3.1 | 59 | 0.8 | 2.9 | 3.7 | 2.3 | 2.5 | 1.4 | 0.1 | 2.3 | -2.2 | 9.6 | 7.1 | 11.8 |
| Totals | Career | 19 | 18 | 26:26 | 13.5 | 5.1 | 12.4 | 40.7 | 4.1 | 8.2 | 50 | 1 | 4.2 | 22.6 | 1.9 | 3.1 | 59 | 0.8 | 2.9 | 3.7 | 2.3 | 2.5 | 1.4 | 0.1 | 2.3 | -2.2 | 9.6 | 7.1 | 11.8 |
Per 40 Minutes
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 South Men | Dandenong | 19 | 18 | 40:00 | 20.5 | 7.6 | 18.8 | 40.7 | 6.2 | 12.4 | 50 | 1.4 | 6.4 | 22.6 | 2.9 | 4.6 | 59 | 1.2 | 4.4 | 5.6 | 3.4 | 3.8 | 2 | 0.2 | 3.4 | -3.3 | 14.6 | 10.8 | 17.8 |
| Totals | Dandenong | 19 | 18 | 40:00 | 20.5 | 7.6 | 18.8 | 40.7 | 6.2 | 12.4 | 50 | 1.4 | 6.4 | 22.6 | 2.9 | 4.6 | 59 | 1.2 | 4.4 | 5.6 | 3.4 | 3.8 | 2 | 0.2 | 3.4 | -3.3 | 14.6 | 10.8 | 17.8 |
| Totals | Overall | 19 | 18 | 40:00 | 20.5 | 7.6 | 18.8 | 40.7 | 6.2 | 12.4 | 50 | 1.4 | 6.4 | 22.6 | 2.9 | 4.6 | 59 | 1.2 | 4.4 | 5.6 | 3.4 | 3.8 | 2 | 0.2 | 3.4 | -3.3 | 14.6 | 10.8 | 17.8 |
Last 10 Games
| Date | Home | Away | GP | GS | POS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 South Men — Regular season | |||||||||||||||||||||||||||||||
| 2022-08-13 | Dandenong | Waverley | G | 00:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2022-08-06 | Casey | Dandenong | 1 | 1 | G | 36:48 | 21 | 9 | 20 | 45 | 7 | 13 | 53.9 | 2 | 7 | 28.6 | 1 | 1 | 100 | 2 | 4 | 6 | 0 | 3 | 1 | 0 | 2 | -10 | 14 | 10.4 | 18.37 |
| 2022-07-31 | Melbourne | Dandenong | 1 | 1 | G | 33:08 | 12 | 4 | 14 | 28.6 | 4 | 10 | 40 | 0 | 4 | 0 | 4 | 6 | 66.7 | 1 | 4 | 5 | 1 | 6 | 1 | 0 | 1 | -12 | 1 | 0.2 | 1.57 |
| 2022-07-24 | Diamond Valley | Dandenong | 1 | 1 | G | 32:59 | 20 | 7 | 16 | 43.8 | 3 | 7 | 42.9 | 4 | 9 | 44.4 | 2 | 2 | 100 | 0 | 7 | 7 | 1 | 5 | 2 | 0 | 1 | -19 | 16 | 11 | 18.17 |
| 2022-07-23 | Dandenong | Ringwood | 1 | 1 | G | 26:09 | 21 | 9 | 23 | 39.1 | 6 | 15 | 40 | 3 | 8 | 37.5 | 0 | 0 | - | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 5 | 22 | 9 | 6.1 | 12.17 |
| 2022-07-16 | Dandenong | Geelong | 1 | 1 | G | 25:34 | 15 | 6 | 17 | 35.3 | 5 | 12 | 41.7 | 1 | 5 | 20 | 2 | 3 | 66.7 | 0 | 2 | 2 | 6 | 3 | 2 | 0 | 2 | 15 | 10 | 8.1 | 13.68 |
| 2022-07-02 | NW Tasmania | Dandenong | 1 | 1 | G | 02:00 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | -2 | -1.4 | -1.84 |
| 2022-07-01 | Hobart | Dandenong | 1 | 1 | G | 21:26 | 5 | 2 | 6 | 33.3 | 2 | 5 | 40 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 3 | -15 | 0 | -1 | -0.49 |
| 2022-06-25 | Dandenong | Knox | 1 | 1 | G | 32:39 | 15 | 4 | 12 | 33.3 | 3 | 6 | 50 | 1 | 6 | 16.7 | 6 | 6 | 100 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 1 | 6 | 8 | 6.5 | 9.98 |
| 2022-06-19 | Dandenong | Ballarat | 1 | 1 | G | 28:42 | 8 | 4 | 11 | 36.4 | 4 | 9 | 44.4 | 0 | 2 | 0 | 0 | 0 | - | 0 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | -3 | 7 | 3.6 | 6.38 |