Isaih Tueta
Totals
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | DD2 | TD3 | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 North Men | Rip City | 15 | 15 | 535 | 287 | 108 | 209 | 51.7 | 83 | 143 | 58 | 25 | 66 | 37.9 | 46 | 57 | 80.7 | 15 | 58 | 73 | 81 | 41 | 16 | 1 | 37 | -8 | 1 | 0 | 338.9 |
| 2022 North Men | Rip City | 22 | 22 | 716.6 | 358 | 136 | 302 | 45 | 96 | 207 | 46.4 | 40 | 95 | 42.1 | 46 | 52 | 88.5 | 14 | 61 | 75 | 135 | 53 | 14 | 3 | 52 | 88 | 3 | 0 | 407.3 |
| 2024 North Men | Brisbane | 20 | 20 | 573.3 | 285 | 103 | 222 | 46.4 | 74 | 148 | 50 | 29 | 74 | 39.2 | 50 | 61 | 82 | 11 | 40 | 51 | 84 | 40 | 24 | 1 | 60 | 71 | 1 | 0 | 325.9 |
| 2025 North Men | Brisbane | 17 | 17 | 471.6 | 250 | 87 | 199 | 43.7 | 44 | 99 | 44.4 | 43 | 100 | 43 | 33 | 42 | 78.6 | 5 | 43 | 48 | 78 | 46 | 14 | 1 | 48 | 20 | 1 | 0 | 256.4 |
| 2026 North Men | Southern Districts | 10 | 9 | 263.1 | 130 | 46 | 122 | 37.7 | 33 | 79 | 41.8 | 13 | 43 | 30.2 | 25 | 29 | 86.2 | 10 | 19 | 29 | 42 | 19 | 13 | 0 | 24 | 45 | 0 | 0 | 132.4 |
| Totals | Rip City | 37 | 37 | 1251.6 | 645 | 244 | 511 | 47.8 | 179 | 350 | 51.1 | 65 | 161 | 40.4 | 92 | 109 | 84.4 | 29 | 119 | 148 | 216 | 94 | 30 | 4 | 89 | 80 | 4 | 0 | 746.2 |
| Totals | Brisbane | 37 | 37 | 1044.1 | 535 | 190 | 421 | 45.1 | 118 | 247 | 47.8 | 72 | 174 | 41.4 | 83 | 103 | 80.6 | 16 | 83 | 99 | 162 | 86 | 38 | 2 | 108 | 91 | 2 | 0 | 582.3 |
| Totals | Southern Districts | 10 | 9 | 263.1 | 130 | 46 | 122 | 37.7 | 33 | 79 | 41.8 | 13 | 43 | 30.2 | 25 | 29 | 86.2 | 10 | 19 | 29 | 42 | 19 | 13 | 0 | 24 | 45 | 0 | 0 | 132.4 |
| Totals | Career | 84 | 83 | 2559.7 | 1310 | 480 | 1054 | 45.5 | 330 | 676 | 48.8 | 150 | 378 | 39.7 | 200 | 241 | 83 | 55 | 221 | 276 | 420 | 199 | 81 | 6 | 221 | 216 | 6 | 0 | 1460.9 |
Per Game
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 North Men | Rip City | 15 | 15 | 35:40 | 19.1 | 7.2 | 13.9 | 51.7 | 5.5 | 9.5 | 58 | 1.7 | 4.4 | 37.9 | 3.1 | 3.8 | 80.7 | 1 | 3.9 | 4.9 | 5.4 | 2.7 | 1.1 | 0.1 | 2.5 | -0.5 | 20.3 | 15 | 22.6 |
| 2022 North Men | Rip City | 22 | 22 | 32:34 | 16.3 | 5.9 | 13.1 | 45 | 4.2 | 9 | 46.4 | 1.7 | 4.1 | 42.1 | 2.1 | 2.3 | 88.5 | 0.6 | 2.7 | 3.3 | 5.9 | 2.3 | 0.6 | 0.1 | 2.4 | 3.8 | 16.4 | 12 | 18.5 |
| 2024 North Men | Brisbane | 20 | 20 | 28:40 | 14.3 | 5.2 | 11.1 | 46.4 | 3.7 | 7.4 | 50 | 1.5 | 3.7 | 39.2 | 2.5 | 3.1 | 82 | 0.6 | 2 | 2.6 | 4.2 | 2 | 1.2 | 0.1 | 3 | 3.6 | 13.8 | 10.3 | 16.3 |
| 2025 North Men | Brisbane | 17 | 17 | 27:45 | 14.7 | 5.1 | 11.7 | 43.7 | 2.6 | 5.8 | 44.4 | 2.5 | 5.9 | 43 | 1.9 | 2.5 | 78.6 | 0.3 | 2.5 | 2.8 | 4.6 | 2.7 | 0.8 | 0.1 | 2.8 | 1.2 | 13.2 | 9.6 | 15.1 |
| 2026 North Men | Southern Districts | 10 | 9 | 26:19 | 13 | 4.6 | 12.2 | 37.7 | 3.3 | 7.9 | 41.8 | 1.3 | 4.3 | 30.2 | 2.5 | 2.9 | 86.2 | 1 | 1.9 | 2.9 | 4.2 | 1.9 | 1.3 | 0 | 2.4 | 4.5 | 11.5 | 8.8 | 13.2 |
| Totals | Rip City | 37 | 37 | 33:50 | 17.4 | 6.4 | 13.4 | 47.8 | 4.7 | 9.2 | 51.1 | 1.7 | 4.2 | 40.4 | 2.5 | 2.9 | 84.4 | 0.8 | 3.1 | 3.9 | 5.7 | 2.5 | 0.8 | 0.1 | 2.4 | 2.1 | 18 | 13.2 | 20.2 |
| Totals | Brisbane | 37 | 37 | 28:15 | 14.5 | 5.1 | 11.4 | 45.1 | 3.2 | 6.7 | 47.8 | 1.9 | 4.7 | 41.4 | 2.2 | 2.8 | 80.6 | 0.4 | 2.2 | 2.7 | 4.4 | 2.3 | 1 | 0.1 | 2.9 | 2.5 | 13.5 | 9.9 | 15.7 |
| Totals | Southern Districts | 10 | 9 | 26:19 | 13 | 4.6 | 12.2 | 37.7 | 3.3 | 7.9 | 41.8 | 1.3 | 4.3 | 30.2 | 2.5 | 2.9 | 86.2 | 1 | 1.9 | 2.9 | 4.2 | 1.9 | 1.3 | 0 | 2.4 | 4.5 | 11.5 | 8.8 | 13.2 |
| Totals | Career | 84 | 83 | 30:28 | 15.6 | 5.6 | 12.4 | 45.5 | 3.9 | 8 | 48.8 | 1.8 | 4.4 | 39.7 | 2.4 | 2.8 | 83 | 0.6 | 2.6 | 3.2 | 4.9 | 2.3 | 1 | 0.1 | 2.6 | 2.5 | 15.2 | 11.2 | 17.4 |
Per 40 Minutes
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 North Men | Rip City | 15 | 15 | 40:00 | 21.5 | 8.1 | 15.6 | 51.7 | 6.2 | 10.7 | 58 | 1.9 | 4.9 | 37.9 | 3.4 | 4.3 | 80.7 | 1.1 | 4.3 | 5.5 | 6.1 | 3.1 | 1.2 | 0.1 | 2.8 | -0.6 | 22.8 | 16.8 | 25.3 |
| 2022 North Men | Rip City | 22 | 22 | 40:00 | 20 | 7.3 | 16.1 | 45 | 5.1 | 11.1 | 46.4 | 2.1 | 5.1 | 42.1 | 2.6 | 2.8 | 88.5 | 0.7 | 3.3 | 4 | 7.2 | 2.8 | 0.7 | 0.2 | 2.9 | 4.7 | 20.1 | 14.7 | 22.7 |
| 2024 North Men | Brisbane | 20 | 20 | 40:00 | 19.9 | 7.2 | 15.5 | 46.4 | 5.2 | 10.3 | 50 | 2 | 5.2 | 39.2 | 3.5 | 4.3 | 82 | 0.8 | 2.8 | 3.6 | 5.9 | 2.8 | 1.7 | 0.1 | 4.2 | 5 | 19.2 | 14.3 | 22.7 |
| 2025 North Men | Brisbane | 17 | 17 | 40:00 | 21.2 | 7.4 | 16.9 | 43.7 | 3.7 | 8.4 | 44.4 | 3.6 | 8.5 | 43 | 2.8 | 3.6 | 78.6 | 0.4 | 3.6 | 4.1 | 6.6 | 3.9 | 1.2 | 0.1 | 4.1 | 1.7 | 19 | 13.8 | 21.7 |
| 2026 North Men | Southern Districts | 10 | 9 | 40:00 | 19.8 | 7 | 18.5 | 37.7 | 5 | 12 | 41.8 | 2 | 6.5 | 30.2 | 3.8 | 4.4 | 86.2 | 1.5 | 2.9 | 4.4 | 6.4 | 2.9 | 2 | 0 | 3.6 | 6.8 | 17.5 | 13.4 | 20.1 |
| Totals | Rip City | 37 | 37 | 40:00 | 20.6 | 7.6 | 15.9 | 47.8 | 5.6 | 10.9 | 51.1 | 2 | 5 | 40.4 | 2.9 | 3.4 | 84.4 | 0.9 | 3.7 | 4.6 | 6.7 | 2.9 | 0.9 | 0.1 | 2.8 | 2.5 | 21.3 | 15.6 | 23.8 |
| Totals | Brisbane | 37 | 37 | 40:00 | 20.5 | 7.3 | 16.1 | 45.1 | 4.5 | 9.5 | 47.8 | 2.8 | 6.7 | 41.4 | 3.2 | 3.9 | 80.6 | 0.6 | 3.2 | 3.8 | 6.2 | 3.3 | 1.5 | 0.1 | 4.1 | 3.5 | 19.1 | 14.1 | 22.3 |
| Totals | Southern Districts | 10 | 9 | 40:00 | 19.8 | 7 | 18.5 | 37.7 | 5 | 12 | 41.8 | 2 | 6.5 | 30.2 | 3.8 | 4.4 | 86.2 | 1.5 | 2.9 | 4.4 | 6.4 | 2.9 | 2 | 0 | 3.6 | 6.8 | 17.5 | 13.4 | 20.1 |
| Totals | Overall | 84 | 83 | 40:00 | 20.5 | 7.4 | 16.3 | 45.5 | 5.1 | 10.4 | 48.8 | 2.3 | 5.8 | 39.7 | 3.1 | 3.7 | 83 | 0.8 | 3.4 | 4.3 | 6.5 | 3.1 | 1.3 | 0.1 | 3.5 | 3.3 | 20 | 14.8 | 22.8 |
Last 10 Games
| Date | Home | Away | GP | GS | POS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 North Men — Regular season | |||||||||||||||||||||||||||||||
| 2026-07-18 | Brisbane | Southern Districts | 1 | 1 | 30:17 | 18 | 7 | 16 | 43.8 | 5 | 12 | 41.7 | 2 | 4 | 50 | 2 | 2 | 100 | 2 | 3 | 5 | 7 | 2 | 0 | 0 | 2 | 17 | 19 | 14 | 20.72 | |
| 2026-07-03 | Southern Districts | Cairns | 1 | 1 | 26:23 | 9 | 3 | 12 | 25 | 2 | 7 | 28.6 | 1 | 5 | 20 | 2 | 3 | 66.7 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 3 | -12 | 2 | 1.6 | 3.76 | |
| 2026-06-27 | Sunshine Coast | Southern Districts | 1 | 1 | 26:05 | 10 | 3 | 12 | 25 | 2 | 4 | 50 | 1 | 8 | 12.5 | 3 | 3 | 100 | 2 | 1 | 3 | 5 | 3 | 3 | 0 | 3 | -5 | 9 | 6.8 | 10.55 | |
| 2026-06-20 | Southern Districts | Ipswich | 1 | 1 | 28:26 | 13 | 5 | 13 | 38.5 | 4 | 8 | 50 | 1 | 5 | 20 | 2 | 2 | 100 | 1 | 7 | 8 | 5 | 3 | 2 | 0 | 2 | 21 | 17 | 10.4 | 15.13 | |
| 2026-05-23 | Northside | Southern Districts | 1 | 26:38 | 16 | 5 | 12 | 41.7 | 3 | 8 | 37.5 | 2 | 4 | 50 | 4 | 5 | 80 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 7 | 13 | 11.8 | 18.22 | ||
| 2026-05-16 | North Gold Coast | Southern Districts | 1 | 1 | 25:27 | 12 | 4 | 9 | 44.4 | 3 | 7 | 42.9 | 1 | 2 | 50 | 3 | 3 | 100 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 1 | 15 | 15 | 12.8 | 17.96 | |
| 2026-05-09 | Southern Districts | Northside | 1 | 1 | 30:44 | 14 | 5 | 13 | 38.5 | 2 | 5 | 40 | 3 | 8 | 37.5 | 1 | 2 | 50 | 1 | 4 | 5 | 6 | 3 | 2 | 0 | 3 | 1 | 15 | 10.4 | 16.24 | |
| 2026-05-08 | SW Metro | Southern Districts | 1 | 1 | 18:38 | 13 | 4 | 10 | 40 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 4 | 4 | 100 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 22 | 10 | 9.4 | 13.5 | |
| 2026-05-02 | Southern Districts | Brisbane | 1 | 1 | 26:08 | 11 | 4 | 12 | 33.3 | 4 | 10 | 40 | 0 | 2 | 0 | 3 | 4 | 75 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | -27 | 4 | 4 | 6.33 | |
| 2026-04-18 | Southern Districts | Brisbane | 1 | 1 | 24:20 | 14 | 6 | 13 | 46.2 | 5 | 11 | 45.5 | 1 | 2 | 50 | 1 | 1 | 100 | 0 | 2 | 2 | 4 | 4 | 2 | 0 | 5 | 6 | 11 | 6.7 | 10 | |