Isaac Etter
Totals
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | DD2 | TD3 | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 West Men | Perth | 20 | 20 | 612.2 | 345 | 125 | 263 | 47.5 | 75 | 129 | 58.1 | 50 | 134 | 37.3 | 45 | 55 | 81.8 | 1 | 41 | 42 | 93 | 50 | 11 | 0 | 39 | -50 | 0 | 0 | 364.5 |
| Totals | Perth | 20 | 20 | 612.2 | 345 | 125 | 263 | 47.5 | 75 | 129 | 58.1 | 50 | 134 | 37.3 | 45 | 55 | 81.8 | 1 | 41 | 42 | 93 | 50 | 11 | 0 | 39 | -50 | 0 | 0 | 364.5 |
| Totals | Career | 20 | 20 | 612.2 | 345 | 125 | 263 | 47.5 | 75 | 129 | 58.1 | 50 | 134 | 37.3 | 45 | 55 | 81.8 | 1 | 41 | 42 | 93 | 50 | 11 | 0 | 39 | -50 | 0 | 0 | 364.5 |
Per Game
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 West Men | Perth | 20 | 20 | 30:36 | 17.3 | 6.3 | 13.2 | 47.5 | 3.8 | 6.5 | 58.1 | 2.5 | 6.7 | 37.3 | 2.3 | 2.8 | 81.8 | 0.1 | 2.1 | 2.1 | 4.7 | 2.5 | 0.6 | 0 | 2 | -2.5 | 14.7 | 11.5 | 18.2 |
| Totals | Perth | 20 | 20 | 30:36 | 17.3 | 6.3 | 13.2 | 47.5 | 3.8 | 6.5 | 58.1 | 2.5 | 6.7 | 37.3 | 2.3 | 2.8 | 81.8 | 0.1 | 2.1 | 2.1 | 4.7 | 2.5 | 0.6 | 0 | 2 | -2.5 | 14.7 | 11.5 | 18.2 |
| Totals | Career | 20 | 20 | 30:36 | 17.3 | 6.3 | 13.2 | 47.5 | 3.8 | 6.5 | 58.1 | 2.5 | 6.7 | 37.3 | 2.3 | 2.8 | 81.8 | 0.1 | 2.1 | 2.1 | 4.7 | 2.5 | 0.6 | 0 | 2 | -2.5 | 14.7 | 11.5 | 18.2 |
Per 40 Minutes
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 West Men | Perth | 20 | 20 | 40:00 | 22.5 | 8.2 | 17.2 | 47.5 | 4.9 | 8.4 | 58.1 | 3.3 | 8.8 | 37.3 | 2.9 | 3.6 | 81.8 | 0.1 | 2.7 | 2.7 | 6.1 | 3.3 | 0.7 | 0 | 2.5 | -3.3 | 19.1 | 15.1 | 23.8 |
| Totals | Perth | 20 | 20 | 40:00 | 22.5 | 8.2 | 17.2 | 47.5 | 4.9 | 8.4 | 58.1 | 3.3 | 8.8 | 37.3 | 2.9 | 3.6 | 81.8 | 0.1 | 2.7 | 2.7 | 6.1 | 3.3 | 0.7 | 0 | 2.5 | -3.3 | 19.1 | 15.1 | 23.8 |
| Totals | Overall | 20 | 20 | 40:00 | 22.5 | 8.2 | 17.2 | 47.5 | 4.9 | 8.4 | 58.1 | 3.3 | 8.8 | 37.3 | 2.9 | 3.6 | 81.8 | 0.1 | 2.7 | 2.7 | 6.1 | 3.3 | 0.7 | 0 | 2.5 | -3.3 | 19.1 | 15.1 | 23.8 |
Last 10 Games
| Date | Home | Away | GP | GS | POS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 West Men — Regular season | |||||||||||||||||||||||||||||||
| 2026-07-18 | Cockburn | Perth | 1 | 1 | G | 06:08 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | -3 | -2.7 | -3.93 |
| 2026-07-17 | Perth | Mandurah | 1 | 1 | G | 36:29 | 35 | 12 | 16 | 75 | 6 | 8 | 75 | 6 | 8 | 75 | 5 | 5 | 100 | 0 | 6 | 6 | 3 | 4 | 0 | 0 | 1 | -1 | 36 | 28.1 | 40.36 |
| 2026-07-11 | Perth | East Perth | 1 | 1 | G | 29:08 | 16 | 7 | 15 | 46.7 | 6 | 9 | 66.7 | 1 | 6 | 16.7 | 1 | 2 | 50 | 0 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | -26 | 12 | 7.9 | 12.75 |
| 2026-07-10 | Eastern Suns | Perth | 1 | 1 | G | 36:02 | 13 | 4 | 18 | 22.2 | 3 | 8 | 37.5 | 1 | 10 | 10 | 4 | 6 | 66.7 | 0 | 7 | 7 | 5 | 4 | 2 | 0 | 1 | 3 | 7 | 4.4 | 7.33 |
| 2026-07-04 | Perth | Perry Lakes | 1 | 1 | G | 31:00 | 30 | 11 | 20 | 55 | 7 | 10 | 70 | 4 | 10 | 40 | 4 | 6 | 66.7 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 3 | 17 | 26 | 21.4 | 32.16 |
| 2026-06-27 | Geraldton | Perth | 1 | 1 | G | 24:47 | 21 | 9 | 15 | 60 | 6 | 9 | 66.7 | 3 | 6 | 50 | 0 | 0 | - | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | -14 | 19 | 15.8 | 24.07 |
| 2026-06-20 | Joondalup | Perth | 1 | 1 | G | 34:23 | 30 | 10 | 19 | 52.6 | 6 | 9 | 66.7 | 4 | 10 | 40 | 6 | 7 | 85.7 | 0 | 3 | 3 | 8 | 6 | 1 | 0 | 2 | -12 | 26 | 21 | 30.17 |
| 2026-06-13 | Lakeside | Perth | 1 | 1 | G | 37:50 | 18 | 7 | 16 | 43.8 | 4 | 7 | 57.1 | 3 | 9 | 33.3 | 1 | 2 | 50 | 0 | 3 | 3 | 4 | 2 | 1 | 0 | 1 | -8 | 14 | 11.5 | 19.96 |
| 2026-06-12 | Perth | Eastern Suns | 1 | 1 | G | 27:23 | 11 | 4 | 13 | 30.8 | 3 | 8 | 37.5 | 1 | 5 | 20 | 2 | 2 | 100 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 4 | -19 | 2 | 0.3 | 2.17 |
| 2026-06-05 | Perth | SW Slammers | 1 | 1 | G | 33:32 | 14 | 5 | 11 | 45.5 | 3 | 6 | 50 | 2 | 5 | 40 | 2 | 3 | 66.7 | 0 | 3 | 3 | 9 | 4 | 1 | 0 | 1 | 18 | 16 | 11.7 | 17.68 |