Harper Raison
Totals
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | DD2 | TD3 | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 West Men | Perth | 10 | 53:25 | 4 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0 | 3 | 0 | 2 | 2 | 100 | 2 | 1 | 3 | 7 | 4 | 1 | 0 | 3 | -5 | 0 | 0 | 4 | |
| Totals | Perth | 10 | 53:25 | 4 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0 | 3 | 0 | 2 | 2 | 100 | 2 | 1 | 3 | 7 | 4 | 1 | 0 | 3 | -5 | 0 | 0 | 4 | |
| Totals | Career | 10 | 53:25 | 4 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0 | 3 | 0 | 2 | 2 | 100 | 2 | 1 | 3 | 7 | 4 | 1 | 0 | 3 | -5 | 0 | 0 | 4 |
Per Game
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 West Men | Perth | 10 | 05:21 | 0.4 | 0.1 | 0.6 | 16.7 | 0.1 | 0.3 | 33.3 | 0 | 0.3 | 0 | 0.2 | 0.2 | 100 | 0.2 | 0.1 | 0.3 | 0.7 | 0.4 | 0.1 | 0 | 0.3 | -0.5 | 0.6 | 0.3 | 0.4 | |
| Totals | Perth | 10 | 05:21 | 0.4 | 0.1 | 0.6 | 16.7 | 0.1 | 0.3 | 33.3 | 0 | 0.3 | 0 | 0.2 | 0.2 | 100 | 0.2 | 0.1 | 0.3 | 0.7 | 0.4 | 0.1 | 0 | 0.3 | -0.5 | 0.6 | 0.3 | 0.4 | |
| Totals | Career | 10 | 05:21 | 0.4 | 0.1 | 0.6 | 16.7 | 0.1 | 0.3 | 33.3 | 0 | 0.3 | 0 | 0.2 | 0.2 | 100 | 0.2 | 0.1 | 0.3 | 0.7 | 0.4 | 0.1 | 0 | 0.3 | -0.5 | 0.6 | 0.3 | 0.4 |
Per 40 Minutes
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 West Men | Perth | 10 | 40:00 | 3 | 0.7 | 4.5 | 16.7 | 0.7 | 2.2 | 33.3 | 0 | 2.2 | 0 | 1.5 | 1.5 | 100 | 1.5 | 0.7 | 2.2 | 5.2 | 3 | 0.7 | 0 | 2.2 | -3.7 | 4.5 | 1.9 | 3 | |
| Totals | Perth | 10 | 40:00 | 3 | 0.7 | 4.5 | 16.7 | 0.7 | 2.2 | 33.3 | 0 | 2.2 | 0 | 1.5 | 1.5 | 100 | 1.5 | 0.7 | 2.2 | 5.2 | 3 | 0.7 | 0 | 2.2 | -3.7 | 4.5 | 1.9 | 3 | |
| Totals | Overall | 10 | 40:00 | 3 | 0.7 | 4.5 | 16.7 | 0.7 | 2.2 | 33.3 | 0 | 2.2 | 0 | 1.5 | 1.5 | 100 | 1.5 | 0.7 | 2.2 | 5.2 | 3 | 0.7 | 0 | 2.2 | -3.7 | 4.5 | 1.9 | 3 |
Last 10 Games
| Date | Home | Away | GP | GS | POS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 West Men — Regular season | |||||||||||||||||||||||||||||||
| 2026-07-24 | Rockingham | Perth | 1 | G | 11:51 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | -16 | 3 | 2.4 | 3.47 | |
| 2026-07-18 | Cockburn | Perth | 1 | G | 11:23 | 2 | 1 | 2 | 50 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2.4 | 3.93 | |
| 2026-07-17 | Perth | Mandurah | G | 00:00 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | ||||||||||||||||||
| 2026-06-20 | Joondalup | Perth | 1 | G | 02:11 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1.26 | |
| 2026-06-13 | Lakeside | Perth | G | 00:00 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | ||||||||||||||||||
| 2026-06-12 | Perth | Eastern Suns | 1 | G | 08:08 | 2 | 0 | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1.3 | 1.48 | |
| 2026-06-05 | Perth | SW Slammers | 1 | G | 00:41 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| 2026-05-30 | East Perth | Perth | 1 | G | 02:41 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2026-05-23 | Perth | Geraldton | 1 | G | 06:53 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | -1 | -2 | -2.4 | -3.26 | |
| 2026-05-22 | Mandurah | Perth | G | 00:00 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | ||||||||||||||||||