Georgia Smith
Career Totals
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 North Women | Red City | 11 | 1 | 225.4 | 35 | 12 | 63 | 19.1 | 10 | 47 | 21.3 | 2 | 16 | 12.5 | 9 | 14 | 64.3 | 11 | 37 | 48 | 9 | 21 | 5 | 2 | 12 | -164 |
| 2022 North Women | Red City | 13 | 103.7 | 13 | 5 | 25 | 20 | 3 | 14 | 21.4 | 2 | 11 | 18.2 | 1 | 4 | 25 | 6 | 10 | 16 | 3 | 5 | 3 | 0 | 7 | -54 | |
| 2023 North Women | SW Metro | 18 | 162.5 | 19 | 6 | 23 | 26.1 | 6 | 16 | 37.5 | 0 | 7 | 0 | 7 | 15 | 46.7 | 11 | 20 | 31 | 4 | 13 | 10 | 0 | 11 | 3 | |
| 2024 North Women | SW Metro | 9 | 2 | 96.4 | 12 | 5 | 18 | 27.8 | 3 | 9 | 33.3 | 2 | 9 | 22.2 | 0 | 0 | - | 5 | 10 | 15 | 4 | 5 | 3 | 0 | 8 | 7 |
| 2025 North Women | Brisbane | 3 | 24:53 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 3 | -39 | |
| Totals | Red City | 24 | 1 | 329.1 | 48 | 17 | 88 | 19.3 | 13 | 61 | 21.3 | 4 | 27 | 14.8 | 10 | 18 | 55.6 | 17 | 47 | 64 | 12 | 26 | 8 | 2 | 19 | -218 |
| Totals | SW Metro | 27 | 2 | 258.1 | 31 | 11 | 41 | 26.8 | 9 | 25 | 36 | 2 | 16 | 12.5 | 7 | 15 | 46.7 | 16 | 30 | 46 | 8 | 18 | 13 | 0 | 19 | 10 |
| Totals | Brisbane | 3 | 24:53 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 3 | -39 | |
| Totals | Overall | 54 | 3 | 612.9 | 79 | 28 | 132 | 21.2 | 22 | 88 | 25 | 6 | 44 | 13.6 | 17 | 33 | 51.5 | 34 | 80 | 114 | 21 | 47 | 21 | 2 | 41 | -247 |
Career Averages
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 North Women | Red City | 11 | 1 | 20:29 | 3.2 | 1.1 | 5.7 | 19.1 | 0.9 | 4.3 | 21.3 | 0.2 | 1.5 | 12.5 | 0.8 | 1.3 | 64.3 | 1 | 3.4 | 4.4 | 0.8 | 1.9 | 0.5 | 0.2 | 1.1 | -14.9 | 2 | -0.1 |
| 2022 North Women | Red City | 13 | 07:58 | 1 | 0.4 | 1.8 | 20 | 0.2 | 1 | 21.4 | 0.1 | 0.8 | 18.2 | 0.1 | 0.3 | 25 | 0.4 | 0.7 | 1.1 | 0.2 | 0.4 | 0.2 | 0 | 0.5 | -3.9 | 0.5 | 0.1 | |
| 2023 North Women | SW Metro | 18 | 09:02 | 1.1 | 0.3 | 1.3 | 26.1 | 0.3 | 0.9 | 37.5 | 0 | 0.4 | 0 | 0.4 | 0.8 | 46.7 | 0.6 | 1.1 | 1.7 | 0.2 | 0.7 | 0.6 | 0 | 0.6 | 0.2 | 1.4 | 0.6 | |
| 2024 North Women | SW Metro | 9 | 2 | 10:43 | 1.3 | 0.6 | 2 | 27.8 | 0.3 | 1 | 33.3 | 0.2 | 1 | 22.2 | 0 | 0 | - | 0.6 | 1.1 | 1.7 | 0.4 | 0.6 | 0.3 | 0 | 0.9 | 0.8 | 1.8 | 0.6 |
| 2025 North Women | Brisbane | 3 | 08:18 | 0 | 0 | 1 | 0 | 0 | 0.7 | 0 | 0 | 0.3 | 0 | 0 | 0 | - | 0.3 | 1 | 1.3 | 0.3 | 1 | 0 | 0 | 1 | -13 | -0.3 | -1.3 | |
| Totals | Red City | 24 | 1 | 13:43 | 2 | 0.7 | 3.5 | 19.3 | 0.5 | 2.4 | 21.3 | 0.2 | 1.1 | 14.8 | 0.4 | 0.7 | 55.6 | 0.7 | 1.9 | 2.6 | 0.5 | 1 | 0.3 | 0.1 | 0.8 | -8.7 | 1.2 | 0 |
| Totals | SW Metro | 27 | 2 | 09:35 | 1.1 | 0.4 | 1.5 | 26.8 | 0.3 | 0.9 | 36 | 0.1 | 0.6 | 12.5 | 0.3 | 0.6 | 46.7 | 0.6 | 1.1 | 1.7 | 0.3 | 0.7 | 0.5 | 0 | 0.7 | 0.4 | 1.6 | 0.6 |
| Totals | Brisbane | 3 | 08:18 | 0 | 0 | 1 | 0 | 0 | 0.7 | 0 | 0 | 0.3 | 0 | 0 | 0 | - | 0.3 | 1 | 1.3 | 0.3 | 1 | 0 | 0 | 1 | -13 | -0.3 | -1.3 | |
| Totals | Overall | 54 | 3 | 11:21 | 1.5 | 0.5 | 2.4 | 21.2 | 0.4 | 1.6 | 25 | 0.1 | 0.8 | 13.6 | 0.3 | 0.6 | 51.5 | 0.6 | 1.5 | 2.1 | 0.4 | 0.9 | 0.4 | 0 | 0.8 | -4.5 | 1.3 | 0.2 |
Last 10 Game log
| Date | Home | Away | GP | GS | POS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 North Women — Regular season | ||||||||||||||||||||||||||||||
| 2025-06-08 | Brisbane | Rockhampton | 00:00 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | ||||||||||||||||||
| 2025-05-31 | Brisbane | Southern Districts | 00:00 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | ||||||||||||||||||
| 2025-05-24 | SW Metro | Brisbane | 1 | 03:32 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -5 | -1 | -1.4 | ||
| 2025-05-10 | Southern Districts | Brisbane | 1 | 12:46 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -25 | 0 | -1.1 | ||
| 2025-05-03 | Northside | Brisbane | 1 | 08:35 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | -9 | 0 | -1.5 | ||
| 2024 North Women — Regular season | ||||||||||||||||||||||||||||||
| 2024-06-29 | Northside | SW Metro | 1 | F | 02:23 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2024-06-22 | Townsville | SW Metro | 1 | F | 12:12 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | - | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | -7 | 1 | 0.2 | |
| 2024-06-21 | Cairns | SW Metro | F | 00:00 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | |||||||||||||||||
| 2024-06-15 | SW Metro | Logan | F | 00:00 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | |||||||||||||||||
| 2024-06-08 | SW Metro | Mackay | F | 00:00 | 0 | - | - | - | 0 | - | 0 | 0 | 0 | |||||||||||||||||