Emmett Adair
Career Totals
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 East Men | BA CoE | 15 | 2 | 219.9 | 70 | 29 | 65 | 44.6 | 27 | 41 | 65.9 | 2 | 24 | 8.3 | 10 | 13 | 76.9 | 15 | 33 | 48 | 6 | 9 | 7 | 1 | 25 | 143 |
| 2024 East Men | BA CoE | 22 | 11 | 426.1 | 193 | 74 | 139 | 53.2 | 54 | 91 | 59.3 | 20 | 48 | 41.7 | 25 | 39 | 64.1 | 38 | 47 | 85 | 11 | 15 | 7 | 13 | 57 | 46 |
| Totals | BA CoE | 37 | 13 | 646.8 | 263 | 103 | 204 | 50.5 | 81 | 132 | 61.4 | 22 | 72 | 30.6 | 35 | 52 | 67.3 | 53 | 80 | 133 | 17 | 24 | 14 | 14 | 82 | 189 |
| Totals | Overall | 37 | 13 | 646.8 | 263 | 103 | 204 | 50.5 | 81 | 132 | 61.4 | 22 | 72 | 30.6 | 35 | 52 | 67.3 | 53 | 80 | 133 | 17 | 24 | 14 | 14 | 82 | 189 |
Career Averages
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 East Men | BA CoE | 15 | 2 | 14:39 | 4.7 | 1.8 | 4.1 | 44.6 | 1.7 | 2.6 | 65.9 | 0.1 | 1.5 | 8.3 | 0.7 | 0.8 | 76.9 | 0.9 | 2.1 | 3 | 0.4 | 0.6 | 0.4 | 0.1 | 1.7 | 8.9 | 5.6 | 3.2 |
| 2024 East Men | BA CoE | 22 | 11 | 19:24 | 8.8 | 3.4 | 6.3 | 53.2 | 2.5 | 4.1 | 59.3 | 0.9 | 2.2 | 41.7 | 1.1 | 1.8 | 64.1 | 1.7 | 2.1 | 3.9 | 0.5 | 0.7 | 0.3 | 0.6 | 2.6 | 2.1 | 9.8 | 6.7 |
| Totals | BA CoE | 37 | 13 | 17:29 | 7.1 | 2.7 | 5.4 | 50.5 | 2.1 | 3.5 | 61.4 | 0.6 | 1.9 | 30.6 | 0.9 | 1.4 | 67.3 | 1.4 | 2.1 | 3.5 | 0.4 | 0.6 | 0.4 | 0.4 | 2.2 | 5 | 8.1 | 5.3 |
| Totals | Overall | 37 | 13 | 17:29 | 7.1 | 2.7 | 5.4 | 50.5 | 2.1 | 3.5 | 61.4 | 0.6 | 1.9 | 30.6 | 0.9 | 1.4 | 67.3 | 1.4 | 2.1 | 3.5 | 0.4 | 0.6 | 0.4 | 0.4 | 2.2 | 5 | 8.1 | 5.3 |
Last 10 Game log
| Date | Home | Away | GP | GS | POS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 East Men — Finals | ||||||||||||||||||||||||||||||
| 2024-08-03 | Maitland | BA CoE | 1 | 1 | F | 27:08 | 8 | 3 | 6 | 50 | 2 | 4 | 50 | 1 | 2 | 50 | 1 | 2 | 50 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 3 | -5 | 12 | 6.7 |
| 2024-07-27 | BA CoE | Albury Wodonga | 1 | 1 | F | 38:53 | 34 | 13 | 16 | 81.3 | 9 | 11 | 81.8 | 4 | 5 | 80 | 4 | 4 | 100 | 2 | 5 | 7 | 0 | 0 | 0 | 3 | 3 | 8 | 41 | 31.8 |
| 2024-07-20 | Canberra | BA CoE | 1 | 1 | F | 21:57 | 10 | 5 | 8 | 62.5 | 5 | 7 | 71.4 | 0 | 1 | 0 | 0 | 0 | - | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | -20 | 12 | 7.5 |
| 2024 East Men — Regular season | ||||||||||||||||||||||||||||||
| 2024-06-29 | Manly Warringah | BA CoE | 1 | 1 | F | 29:14 | 3 | 1 | 7 | 14.3 | 1 | 5 | 20 | 0 | 2 | 0 | 1 | 2 | 50 | 3 | 2 | 5 | 2 | 0 | 2 | 0 | 2 | -5 | 5 | 3.4 |
| 2024-06-23 | BA CoE | Maitland | 1 | 1 | F | 28:41 | 19 | 7 | 10 | 70 | 7 | 8 | 87.5 | 0 | 2 | 0 | 5 | 6 | 83.3 | 5 | 1 | 6 | 1 | 0 | 0 | 1 | 4 | 7 | 23 | 18 |
| 2024-06-22 | Illawarra | BA CoE | 1 | 1 | F | 36:14 | 18 | 6 | 9 | 66.7 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 4 | 8 | 50 | 3 | 7 | 10 | 1 | 1 | 0 | 1 | 4 | 4 | 22 | 15.5 |
| 2024-06-16 | BA CoE | Newcastle | 1 | 1 | F | 22:50 | 6 | 2 | 5 | 40 | 0 | 0 | - | 2 | 5 | 40 | 0 | 0 | - | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 3 | 14 | 7 | 2.7 |
| 2024-06-15 | BA CoE | Hornsby KuRingGai | 1 | 1 | F | 28:14 | 12 | 5 | 7 | 71.4 | 5 | 6 | 83.3 | 0 | 1 | 0 | 2 | 4 | 50 | 3 | 2 | 5 | 0 | 2 | 1 | 3 | 4 | 3 | 15 | 10.5 |
| 2024-06-07 | Canberra | BA CoE | 1 | 1 | 27:14 | 9 | 3 | 6 | 50 | 3 | 5 | 60 | 0 | 1 | 0 | 3 | 3 | 100 | 3 | 0 | 3 | 0 | 1 | 1 | 2 | 4 | 17 | 11 | 7.9 | |
| 2024-06-06 | BA CoE | Canberra | 1 | 1 | 18:59 | 3 | 1 | 6 | 16.7 | 0 | 2 | 0 | 1 | 4 | 25 | 0 | 0 | - | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | -4 | 0 | -1.7 | |