Emerson Taylor
Career Totals
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 West Women | East Perth | 5 | 38:01 | 19 | 7 | 16 | 43.8 | 7 | 12 | 58.3 | 0 | 4 | 0 | 5 | 6 | 83.3 | 4 | 7 | 11 | 3 | 3 | 2 | 0 | 4 | 36 | |
| 2024 West Women | Eastern Suns | 3 | 25:29 | 8 | 1 | 4 | 25 | 1 | 4 | 25 | 0 | 0 | - | 6 | 8 | 75 | 2 | 6 | 8 | 0 | 3 | 0 | 2 | 5 | -39 | |
| Totals | East Perth | 5 | 38:01 | 19 | 7 | 16 | 43.8 | 7 | 12 | 58.3 | 0 | 4 | 0 | 5 | 6 | 83.3 | 4 | 7 | 11 | 3 | 3 | 2 | 0 | 4 | 36 | |
| Totals | Eastern Suns | 3 | 25:29 | 8 | 1 | 4 | 25 | 1 | 4 | 25 | 0 | 0 | - | 6 | 8 | 75 | 2 | 6 | 8 | 0 | 3 | 0 | 2 | 5 | -39 | |
| Totals | Overall | 8 | 63.5 | 27 | 8 | 20 | 40 | 8 | 16 | 50 | 0 | 4 | 0 | 11 | 14 | 78.6 | 6 | 13 | 19 | 3 | 6 | 2 | 2 | 9 | -3 |
Career Averages
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 West Women | East Perth | 5 | 07:36 | 3.8 | 0.6 | 1.3 | 43.8 | 0.6 | 1 | 58.3 | 0 | 0.3 | 0 | 1 | 0.5 | 83.3 | 0.3 | 0.6 | 0.9 | 0.3 | 0.3 | 0.2 | 0 | 0.8 | 3 | 4.4 | 2.9 | |
| 2024 West Women | Eastern Suns | 3 | 08:30 | 2.7 | 0.3 | 1.3 | 25 | 0.3 | 1.3 | 25 | 0 | 0 | - | 2 | 2.7 | 75 | 0.7 | 2 | 2.7 | 0 | 1 | 0 | 0.7 | 1.7 | -13 | 3.3 | 1.5 | |
| Totals | East Perth | 5 | 07:36 | 3.8 | 0.6 | 1.3 | 43.8 | 0.6 | 1 | 58.3 | 0 | 0.3 | 0 | 1 | 0.5 | 83.3 | 0.3 | 0.6 | 0.9 | 0.3 | 0.3 | 0.2 | 0 | 0.8 | 3 | 4.4 | 2.9 | |
| Totals | Eastern Suns | 3 | 08:30 | 2.7 | 0.3 | 1.3 | 25 | 0.3 | 1.3 | 25 | 0 | 0 | - | 2 | 2.7 | 75 | 0.7 | 2 | 2.7 | 0 | 1 | 0 | 0.7 | 1.7 | -13 | 3.3 | 1.5 | |
| Totals | Overall | 8 | 07:56 | 3.4 | 0.5 | 1.3 | 40 | 0.5 | 1.1 | 50 | 0 | 0.3 | 0 | 1.4 | 0.9 | 78.6 | 0.4 | 0.9 | 1.3 | 0.2 | 0.4 | 0.1 | 0.1 | 1.1 | -0.2 | 4 | 2.4 |
Last 10 Game log
| Date | Home | Away | GP | GS | POS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 West Women — Regular season | ||||||||||||||||||||||||||||||
| 2024-05-25 | Eastern Suns | SW Slammers | 1 | F | 06:16 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | 5 | 6 | 83.3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | -5 | 5 | 3.4 | |
| 2024-04-25 | Eastern Suns | Willetton | 1 | F | 07:11 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | - | 1 | 2 | 50 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | -3 | 0 | -0.5 | |
| 2024-03-28 | Eastern Suns | Perry Lakes | 1 | F | 12:02 | 2 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | - | 0 | 0 | - | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | -31 | 5 | 1.5 | |
| 2021 West Women — Finals | ||||||||||||||||||||||||||||||
| 2021-08-21 | Willetton | East Perth | C | 00:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021 West Women — Regular season | ||||||||||||||||||||||||||||||
| 2021-07-10 | East Perth | Perry Lakes | 1 | C | 04:14 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.7 | |
| 2021-06-26 | East Perth | SW Slammers | 1 | C | 14:38 | 10 | 4 | 8 | 50 | 4 | 8 | 50 | 0 | 0 | - | 2 | 2 | 100 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 24 | 14 | 11.1 | |
| 2021-06-12 | Willetton | East Perth | C | 00:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021-06-11 | Rockingham | East Perth | C | 00:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021-06-04 | East Perth | Cockburn | C | 00:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021-05-28 | East Perth | Joondalup | C | 00:00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||