Elijah Saifaleupolu
Totals
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | DD2 | TD3 | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 South Men | Mt Gambier | 22 | 4 | 415.8 | 196 | 70 | 158 | 44.3 | 36 | 65 | 55.4 | 34 | 93 | 36.6 | 22 | 32 | 68.8 | 6 | 29 | 35 | 24 | 26 | 7 | 2 | 31 | -106 | 0 | 0 | 180.8 |
| Totals | Mt Gambier | 22 | 4 | 415.8 | 196 | 70 | 158 | 44.3 | 36 | 65 | 55.4 | 34 | 93 | 36.6 | 22 | 32 | 68.8 | 6 | 29 | 35 | 24 | 26 | 7 | 2 | 31 | -106 | 0 | 0 | 180.8 |
| Totals | Career | 22 | 4 | 415.8 | 196 | 70 | 158 | 44.3 | 36 | 65 | 55.4 | 34 | 93 | 36.6 | 22 | 32 | 68.8 | 6 | 29 | 35 | 24 | 26 | 7 | 2 | 31 | -106 | 0 | 0 | 180.8 |
Per Game
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 South Men | Mt Gambier | 22 | 4 | 18:54 | 8.9 | 3.2 | 7.2 | 44.3 | 1.6 | 3 | 55.4 | 1.5 | 4.2 | 36.6 | 1 | 1.5 | 68.8 | 0.3 | 1.3 | 1.6 | 1.1 | 1.2 | 0.3 | 0.1 | 1.4 | -4.8 | 6.4 | 5 | 8.2 |
| Totals | Mt Gambier | 22 | 4 | 18:54 | 8.9 | 3.2 | 7.2 | 44.3 | 1.6 | 3 | 55.4 | 1.5 | 4.2 | 36.6 | 1 | 1.5 | 68.8 | 0.3 | 1.3 | 1.6 | 1.1 | 1.2 | 0.3 | 0.1 | 1.4 | -4.8 | 6.4 | 5 | 8.2 |
| Totals | Career | 22 | 4 | 18:54 | 8.9 | 3.2 | 7.2 | 44.3 | 1.6 | 3 | 55.4 | 1.5 | 4.2 | 36.6 | 1 | 1.5 | 68.8 | 0.3 | 1.3 | 1.6 | 1.1 | 1.2 | 0.3 | 0.1 | 1.4 | -4.8 | 6.4 | 5 | 8.2 |
Per 40 Minutes
| Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 South Men | Mt Gambier | 22 | 4 | 40:00 | 18.9 | 6.7 | 15.2 | 44.3 | 3.5 | 6.3 | 55.4 | 3.3 | 8.9 | 36.6 | 2.1 | 3.1 | 68.8 | 0.6 | 2.8 | 3.4 | 2.3 | 2.5 | 0.7 | 0.2 | 3 | -10.2 | 13.5 | 10.5 | 17.4 |
| Totals | Mt Gambier | 22 | 4 | 40:00 | 18.9 | 6.7 | 15.2 | 44.3 | 3.5 | 6.3 | 55.4 | 3.3 | 8.9 | 36.6 | 2.1 | 3.1 | 68.8 | 0.6 | 2.8 | 3.4 | 2.3 | 2.5 | 0.7 | 0.2 | 3 | -10.2 | 13.5 | 10.5 | 17.4 |
| Totals | Overall | 22 | 4 | 40:00 | 18.9 | 6.7 | 15.2 | 44.3 | 3.5 | 6.3 | 55.4 | 3.3 | 8.9 | 36.6 | 2.1 | 3.1 | 68.8 | 0.6 | 2.8 | 3.4 | 2.3 | 2.5 | 0.7 | 0.2 | 3 | -10.2 | 13.5 | 10.5 | 17.4 |
Last 10 Games
| Date | Home | Away | GP | GS | POS | MIN | PTS | FGM | FGA | FG% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- | EFF | GmSc | AURA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 South Men — Regular season | |||||||||||||||||||||||||||||||
| 2026-07-18 | Frankston | Mt Gambier | 1 | G | 23:29 | 16 | 6 | 11 | 54.6 | 4 | 7 | 57.1 | 2 | 4 | 50 | 2 | 2 | 100 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 7 | 16 | 13.6 | 19.23 | |
| 2026-07-10 | Mt Gambier | Keilor | 1 | G | 23:29 | 5 | 2 | 10 | 20 | 1 | 3 | 33.3 | 1 | 7 | 14.3 | 0 | 0 | - | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | -24 | 1 | -0.3 | 1.28 | |
| 2026-07-04 | Mt Gambier | Bendigo | 1 | G | 14:11 | 2 | 1 | 6 | 16.7 | 1 | 2 | 50 | 0 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | -4 | -2.8 | -3.19 | |
| 2026-07-03 | Mt Gambier | Knox | 1 | G | 25:11 | 17 | 7 | 12 | 58.3 | 5 | 5 | 100 | 2 | 7 | 28.6 | 1 | 2 | 50 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | -8 | 10 | 8.5 | 14.97 | |
| 2026-06-28 | Nunawading | Mt Gambier | 1 | G | 16:56 | 3 | 1 | 3 | 33.3 | 0 | 0 | - | 1 | 3 | 33.3 | 0 | 0 | - | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | -1 | 4 | 0.9 | 2.02 | |
| 2026-06-27 | Dandenong | Mt Gambier | 1 | G | 15:05 | 3 | 1 | 1 | 100 | 0 | 0 | - | 1 | 1 | 100 | 0 | 0 | - | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | 5 | 3 | 4.67 | |
| 2026-06-19 | Mt Gambier | Kilsyth | 1 | G | 17:59 | 6 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 1 | 4 | 25 | 1 | 2 | 50 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -10 | 1 | 0.6 | 2.14 | |
| 2026-06-14 | Mt Gambier | Geelong | 1 | G | 08:35 | 8 | 2 | 3 | 66.7 | 0 | 1 | 0 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 5.6 | 8.74 | |
| 2026-06-12 | Mt Gambier | Northern Force | 1 | G | 08:06 | 3 | 1 | 3 | 33.3 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0.5 | 1.69 | |
| 2026-05-29 | Mt Gambier | Ringwood | 1 | G | 12:35 | 7 | 3 | 8 | 37.5 | 2 | 3 | 66.7 | 1 | 5 | 20 | 0 | 0 | - | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | -5 | 4 | 2.1 | 4.42 | |